Difference between revisions of "Jae Hee"
From DramaWiki
m |
|||
| (24 intermediate revisions by 10 users not shown) | |||
| Line 5: | Line 5: | ||
*'''Real name:''' 이현균 / Lee Hyun Kyoon (Lee Hyeon Gyun) | *'''Real name:''' 이현균 / Lee Hyun Kyoon (Lee Hyeon Gyun) | ||
*'''Profession:''' Actor | *'''Profession:''' Actor | ||
| − | *'''Birthdate:''' 1980 | + | *'''Birthdate:''' {{bda|1980|May|25}} |
*'''Height:''' 178cm | *'''Height:''' 178cm | ||
*'''Weight:''' 63kg | *'''Weight:''' 63kg | ||
| Line 11: | Line 11: | ||
*'''Blood type:''' O | *'''Blood type:''' O | ||
*'''Family:''' Wife and one son | *'''Family:''' Wife and one son | ||
| + | *'''Talent agency:''' [https://twitter.com/STARKent_ Star K Entertainment] | ||
==TV Shows== | ==TV Shows== | ||
| + | *[[A Good Supper]] (MBC, 2021) | ||
| + | *[[Blessing of the Sea]] (MBC, 2019) | ||
| + | *[[Voice_2_(OCN)#Season_2|Voice 2]] (OCN, 2018) ''cameo'' | ||
| + | *[[You Are Too Much]] (MBC, 2017) | ||
| + | *[[Vampire Detective]] (OCN, 2016) ''cameo'' | ||
| + | *[[Save the Family]] (KBS1, 2015) | ||
| + | *[[Firstborn]] (JTBC, 2013) | ||
| + | *[[Jang Ok Jung, Living in Love]] (SBS, 2013) | ||
*[[May Queen]] (MBC, 2012) | *[[May Queen]] (MBC, 2012) | ||
*[[Color of Woman]] (Channel A, 2011) | *[[Color of Woman]] (Channel A, 2011) | ||
| Line 18: | Line 27: | ||
*[[One Mom and Three Dads]] (KBS2, 2008) | *[[One Mom and Three Dads]] (KBS2, 2008) | ||
*[[Witch Amusement]] (SBS, 2007) | *[[Witch Amusement]] (SBS, 2007) | ||
| − | *[[My Girl (SBS)|My Girl]] (SBS, 2005 | + | *[[My Girl (SBS)|My Girl]] (SBS, 2005) ''cameo'' |
*[[Delightful Girl Choon Hyang]] (KBS2, 2005) | *[[Delightful Girl Choon Hyang]] (KBS2, 2005) | ||
| + | *[[Banjun Drama]] - ''[[Banjun_Drama#Banjun_Drama_2004|In My Little Bride]]'' (SBS, 2004) | ||
*[[To Be With You]] (KBS1, 2002) | *[[To Be With You]] (KBS1, 2002) | ||
*[[Wuri's Family]] (MBC, 2001) | *[[Wuri's Family]] (MBC, 2001) | ||
| Line 25: | Line 35: | ||
*[[Golbangi]] (SBS, 2000) | *[[Golbangi]] (SBS, 2000) | ||
*[[School 2]] (KBS1, 1999) | *[[School 2]] (KBS1, 1999) | ||
| + | *[[I Love You, I Love You]] (SBS, 1998) | ||
*[[Mr. Right]] (KBS2, 1997) | *[[Mr. Right]] (KBS2, 1997) | ||
| + | *[[Mountain]] (MBC, 1997) | ||
==Movies== | ==Movies== | ||
| − | *[http:// | + | *[http://chinesemov.com/2013/Crimes-of-Passion.html Crimes of Passion] (2013) |
| − | *Evil Twin / The Hometown of Legends (2007) | + | *[http://en.wikipedia.org/wiki/Tekken_%282009_film%29 Tekken] (2010) |
| + | *[http://chinesemov.com/2008/Mandate.html Mandate] (2008) | ||
| + | *[http://chinesemov.com/2007/Evil-Twin.html Evil Twin / The Hometown of Legends] (2007) | ||
*The Single Sitting on Both Sides of the Fence (2007) | *The Single Sitting on Both Sides of the Fence (2007) | ||
*[http://www.imdb.com/title/tt0496853/ The Art of Fighting] (2005) | *[http://www.imdb.com/title/tt0496853/ The Art of Fighting] (2005) | ||
*[http://www.imdb.com/title/tt0423866/ 3-Iron] (2004) | *[http://www.imdb.com/title/tt0423866/ 3-Iron] (2004) | ||
*Bloody Beach (2000) | *Bloody Beach (2000) | ||
| − | *Ghost in Love (1998) | + | *[https://en.wikipedia.org/wiki/Ghost_in_Love Ghost in Love] (1998) |
| + | |||
| + | ==Recognitions== | ||
| + | *'''2012 MBC Drama Awards:''' Serial Drama Excellence Award, Actor ([[May Queen]]) | ||
| + | *'''2005 KBS Drama Awards:''' Best Couple with [[Han Chae Young]] ([[Delightful Girl Choon Hyang]]) | ||
| + | *'''2005 KBS Drama Awards:''' Best New Actor ([[Delightful Girl Choon Hyang]]) | ||
| + | *'''2004 25th Blue Dragon Film Awards:''' Best New Actor (3 Iron) | ||
==Trivia== | ==Trivia== | ||
| Line 43: | Line 63: | ||
==External Links== | ==External Links== | ||
| − | *[ | + | *[[Wikipedia:Jae Hee|English Wikipedia]] |
| − | |||
| − | |||
[[Category:KActor]][[Category:KSinger]] | [[Category:KActor]][[Category:KSinger]] | ||
Latest revision as of 11:29, 9 January 2021
Profile
- Name: 재희 / Jae Hee (Jae Hui)
- Real name: 이현균 / Lee Hyun Kyoon (Lee Hyeon Gyun)
- Profession: Actor
- Birthdate: 1980-May-25 (age 45)
- Height: 178cm
- Weight: 63kg
- Star sign: Gemini
- Blood type: O
- Family: Wife and one son
- Talent agency: Star K Entertainment
TV Shows
- A Good Supper (MBC, 2021)
- Blessing of the Sea (MBC, 2019)
- Voice 2 (OCN, 2018) cameo
- You Are Too Much (MBC, 2017)
- Vampire Detective (OCN, 2016) cameo
- Save the Family (KBS1, 2015)
- Firstborn (JTBC, 2013)
- Jang Ok Jung, Living in Love (SBS, 2013)
- May Queen (MBC, 2012)
- Color of Woman (Channel A, 2011)
- Hometown Legends (KBS2, 2008)
- One Mom and Three Dads (KBS2, 2008)
- Witch Amusement (SBS, 2007)
- My Girl (SBS, 2005) cameo
- Delightful Girl Choon Hyang (KBS2, 2005)
- Banjun Drama - In My Little Bride (SBS, 2004)
- To Be With You (KBS1, 2002)
- Wuri's Family (MBC, 2001)
- Medical Center (SBS, 2000)
- Golbangi (SBS, 2000)
- School 2 (KBS1, 1999)
- I Love You, I Love You (SBS, 1998)
- Mr. Right (KBS2, 1997)
- Mountain (MBC, 1997)
Movies
- Crimes of Passion (2013)
- Tekken (2010)
- Mandate (2008)
- Evil Twin / The Hometown of Legends (2007)
- The Single Sitting on Both Sides of the Fence (2007)
- The Art of Fighting (2005)
- 3-Iron (2004)
- Bloody Beach (2000)
- Ghost in Love (1998)
Recognitions
- 2012 MBC Drama Awards: Serial Drama Excellence Award, Actor (May Queen)
- 2005 KBS Drama Awards: Best Couple with Han Chae Young (Delightful Girl Choon Hyang)
- 2005 KBS Drama Awards: Best New Actor (Delightful Girl Choon Hyang)
- 2004 25th Blue Dragon Film Awards: Best New Actor (3 Iron)
Trivia
- Education: Dankuk University
- Hobbies: Watching cartoons and playing Star Craft
- Debut: Kam Woosung's younger self in MBC's 'Mountain' (1996)
- Formerly part of music group MIX
