Difference between revisions of "Jo Byung Kyu"
From DramaWiki
m |
Julia Chen (talk | contribs) (→TV Shows) |
||
| (13 intermediate revisions by 5 users not shown) | |||
| Line 5: | Line 5: | ||
*'''Birthdate:''' {{bda|1996|04|23}} | *'''Birthdate:''' {{bda|1996|04|23}} | ||
*'''Birthplace:''' South Korea | *'''Birthplace:''' South Korea | ||
| + | *'''Height:''' 171cm | ||
*'''Star sign:''' Taurus | *'''Star sign:''' Taurus | ||
| − | *'''Talent agency:''' [http://hbenter.com HB Entertainment] | + | *'''Talent agency:''' [http://hbenter.com/artist-ko/ HB Entertainment] |
==TV Shows== | ==TV Shows== | ||
| + | *[[History of Scruffiness]] (WAVVE / Watcha, 2025) | ||
| + | *[[The_Uncanny_Counter#Season_2|The Uncanny Counter 2: Counter Punch]] (tvN, 2023) | ||
| + | *[[The Uncanny Counter]] (OCN, 2020-2021) | ||
| + | *[[Stove League]] (SBS, 2019) | ||
| + | *[[Arthdal Chronicles]] (tvN, 2019) | ||
| + | *[[He Is Psychometric]] (tvN, 2019) | ||
| + | *[[SKY Castle]] (JTBC, 2018) | ||
| + | *[[Dokgo Rewind]] (Kakao / Oksusu, 2018) | ||
*[[Time]] (MBC, 2018) | *[[Time]] (MBC, 2018) | ||
| + | *[[Radio Romance]] (KBS2, 2018) | ||
*[[Money Flower]] (MBC, 2017) | *[[Money Flower]] (MBC, 2017) | ||
*[[Girls' Generation 1979]] (KBS2, 2017) | *[[Girls' Generation 1979]] (KBS2, 2017) | ||
| Line 24: | Line 34: | ||
==Trivia== | ==Trivia== | ||
*'''Education:''' Seoul Institute of the Arts (Acting) | *'''Education:''' Seoul Institute of the Arts (Acting) | ||
| + | |||
| + | ==Recognitions== | ||
| + | *'''2020 28th SBS Drama Awards:''' Best New Actor ([[Stove League]]) | ||
==External Links== | ==External Links== | ||
| + | *[http://hbenter.com/artist/cho-byeong-kyu/ Agency page] | ||
*[http://movie.daum.net/person/main?personId=447605 Daum movie site] | *[http://movie.daum.net/person/main?personId=447605 Daum movie site] | ||
*[[wikipedia:ko:조병규 (배우)|Korean Wikipedia]] | *[[wikipedia:ko:조병규 (배우)|Korean Wikipedia]] | ||
[[Category:KActor]] | [[Category:KActor]] | ||
Latest revision as of 20:52, 16 June 2025
Profile
- Name: 조병규 / Jo Byung Kyu (Jo Byeong Gyu)
- Profession: Actor
- Birthdate: 1996-Apr-23 (age 30)
- Birthplace: South Korea
- Height: 171cm
- Star sign: Taurus
- Talent agency: HB Entertainment
TV Shows
- History of Scruffiness (WAVVE / Watcha, 2025)
- The Uncanny Counter 2: Counter Punch (tvN, 2023)
- The Uncanny Counter (OCN, 2020-2021)
- Stove League (SBS, 2019)
- Arthdal Chronicles (tvN, 2019)
- He Is Psychometric (tvN, 2019)
- SKY Castle (JTBC, 2018)
- Dokgo Rewind (Kakao / Oksusu, 2018)
- Time (MBC, 2018)
- Radio Romance (KBS2, 2018)
- Money Flower (MBC, 2017)
- Girls' Generation 1979 (KBS2, 2017)
- Age of Youth 2 (JTBC, 2017)
- Queen for Seven Days (KBS2, 2017)
- The K2 (tvN, 2016)
- Beautiful Mind (KBS2, 2016)
- Riders: Catch Tomorrow (E Channel/DRAMAcube, 2015)
- Who Are You - School 2015 (KBS2, 2015)
Movies
- Life Risking Romance (2016)
Trivia
- Education: Seoul Institute of the Arts (Acting)
Recognitions
- 2020 28th SBS Drama Awards: Best New Actor (Stove League)
