Difference between revisions of "Love Generation"
From DramaWiki
| (4 intermediate revisions by 3 users not shown) | |||
| Line 11: | Line 11: | ||
*'''Broadcast period:''' 1997-Oct-13 to 1997-Dec-22 | *'''Broadcast period:''' 1997-Oct-13 to 1997-Dec-22 | ||
*'''Air time:''' [[Getsuku (Fuji TV)|Monday 21:00]] | *'''Air time:''' [[Getsuku (Fuji TV)|Monday 21:00]] | ||
| − | *'''Theme song:''' ''Shiawase na Ketsumatsu'' by | + | *'''Theme song:''' ''Shiawase na Ketsumatsu'' by Ohtaki Eiichi |
==Synopsis== | ==Synopsis== | ||
| Line 17: | Line 17: | ||
-- ''JDorama.com'' | -- ''JDorama.com'' | ||
| + | |||
| + | ==User/Viewer Ratings== | ||
| + | <vote type=1/> | ||
==Cast== | ==Cast== | ||
| Line 32: | Line 35: | ||
*[[Nakamura Ikuji]] as Ishihara | *[[Nakamura Ikuji]] as Ishihara | ||
*[[Inoue Takashi]] as Yoda | *[[Inoue Takashi]] as Yoda | ||
| − | *[[Yamazaki Naoki]] as Hosaka | + | *[[Yamazaki Naoki]] (山崎直樹) as Hosaka |
| − | *[[Kondo Kyozo]] as Tsuji | + | *[[Kondo Kyozo]] (近藤京三) as Tsuji |
*[[Harada Shuichi]] (原田修一) as Hioki | *[[Harada Shuichi]] (原田修一) as Hioki | ||
| − | *[[Nomura Shinji]] as Shimamura Mitsuru | + | *[[Nomura Shinji]] (野村信次) as Shimamura Mitsuru |
*[[Shiina Kippei]] (guest) as Ogasahara Korekiyo | *[[Shiina Kippei]] (guest) as Ogasahara Korekiyo | ||
*[[Igarashi Izumi]] as Uesugi Youko | *[[Igarashi Izumi]] as Uesugi Youko | ||
| − | *[[Suzuki Mie]] as Uesugi Sachiko | + | *[[Suzuki Mie]] (鈴木美恵) as Uesugi Sachiko |
*[[Kurotani Tomoka]] as Harumi | *[[Kurotani Tomoka]] as Harumi | ||
| − | *[[Igawa Hisashi]] as Uesugi | + | *[[Igawa Hisashi]] as Uesugi Kenichi |
*[[Namase Katsuhisa]] as Ando-san | *[[Namase Katsuhisa]] as Ando-san | ||
*[[Sato Tamao]] | *[[Sato Tamao]] | ||
| Line 51: | Line 54: | ||
*'''Music:''' [[Wikipedia:Cagnet|CAGNET]] | *'''Music:''' [[Wikipedia:Cagnet|CAGNET]] | ||
| − | ==Episode | + | ==Episode Information== |
| − | { | + | {| class="wikitable" |
| − | + | !width="50"|Episode | |
| − | + | !width="90"|Air date | |
| − | + | !width="200"|Title | |
| − | + | !width="50"|Rating | |
| − | + | |- | |
| − | + | |EP 01 | |
| − | + | |1997-10-13 | |
| − | + | |When you meet a new love with yourself | |
| − | + | |31.3% | |
| − | + | |- | |
| − | + | |EP 02 | |
| − | + | |1997-10-20 | |
| − | + | |The moment you fall in love | |
| − | + | |30.1% | |
| − | + | |- | |
| − | + | |EP 03 | |
| − | + | |1997-10-27 | |
| − | + | |A gift wet in tears | |
| − | + | |29.0% | |
| − | + | |- | |
| − | + | |EP 04 | |
| − | + | |1997-11-03 | |
| − | + | |One night without love | |
| − | + | |30.8% | |
| − | + | |- | |
| − | + | |EP 05 | |
| + | |1997-11-10 | ||
| + | |Kiss, kiss, kiss | ||
| + | |28.6% | ||
| + | |- | ||
| + | |EP 06 | ||
| + | |1997-11-17 | ||
| + | |Love's mixed bathing outdoor bath | ||
| + | |30.8% | ||
| + | |- | ||
| + | |EP 07 | ||
| + | |1997-11-24 | ||
| + | |Things that come after happiness | ||
| + | |30.3% | ||
| + | |- | ||
| + | |EP 08 | ||
| + | |1997-12-01 | ||
| + | |A piece of love that pierces | ||
| + | |29.4% | ||
| + | |- | ||
| + | |EP 09 | ||
| + | |1997-12-08 | ||
| + | |farewell | ||
| + | |32.5% | ||
| + | |- | ||
| + | |EP 10 | ||
| + | |1997-12-15 | ||
| + | |Tokyo Last Dating | ||
| + | |32.3% | ||
| + | |- | ||
| + | |EP 11 | ||
| + | |1997-12-22 | ||
| + | |I was born for this love | ||
| + | |32.1% | ||
| + | |- | ||
| + | |Special Edition | ||
| + | |1998-04-06 | ||
| + | |Start with Love Generation '98 Happy End | ||
| + | |25.2% | ||
| + | |- | ||
| + | |} | ||
==Recognitons== | ==Recognitons== | ||
Latest revision as of 01:19, 5 August 2020
Contents
Details
- Title: ラブジェネレーション
- Title (English): Love Generation
- Format: Renzoku
- Genre: Romance
- Episodes: 11
- Viewership ratings: 30.70%
- Broadcast network: Fuji TV
- Broadcast period: 1997-Oct-13 to 1997-Dec-22
- Air time: Monday 21:00
- Theme song: Shiawase na Ketsumatsu by Ohtaki Eiichi
Synopsis
Katagiri Teppei (Kimura Takuya) is a promising creative agent, but whose attitude gets him transferred to the sales department. He has to learn to adapt to the new working environment, which includes cutting his precious locks of hair to create a neater and more appropriate image. Helping him along the way is Uesugi Riko (Matsu Takako), whom he tried to pick up along the street earlier but was tricked by her instead. Riko does not have a good impression of him at first, but falls for him gradually. However, Teppei runs into his ex-girlfriend Mizuhara Sanae (Junna Risa) who is now the girlfriend of his brother Soichiro (Uchino Masaaki). Consoling him is Riko, whom Teppei likes gradually. Just when Teppei and Riko start dating, Sanae realises that she still likes Teppei...
-- JDorama.com
User/Viewer Ratings
Cast
- Kimura Takuya as Katagiri Teppei
- Matsu Takako as Uesugi Riko
- Fujiwara Norika as Takagi Erika
- Uchino Masaaki as Katagiri Soichiro
- Junna Risa as Mizuhara Sanae
- Moriguchi Yoko as Shiroishi Nami
- Hirata Mitsuru as Kurosaki Takeshi
- Kawabata Ryuta as Yoshimoto Tamio
- Izutsu Shinsuke as Sasaki Taisaku
- Kishi Hiroyuki as Ootemon
- Fukiishi Kazue as Uesugi Midori
- Nakamura Ikuji as Ishihara
- Inoue Takashi as Yoda
- Yamazaki Naoki (山崎直樹) as Hosaka
- Kondo Kyozo (近藤京三) as Tsuji
- Harada Shuichi (原田修一) as Hioki
- Nomura Shinji (野村信次) as Shimamura Mitsuru
- Shiina Kippei (guest) as Ogasahara Korekiyo
- Igarashi Izumi as Uesugi Youko
- Suzuki Mie (鈴木美恵) as Uesugi Sachiko
- Kurotani Tomoka as Harumi
- Igawa Hisashi as Uesugi Kenichi
- Namase Katsuhisa as Ando-san
- Sato Tamao
- Shinagawa Toru
Production Credits
- Scriptwriter: Asano Taeko, Ozaki Masaya
- Producer: Koiwai Hiroyoshi (小岩井宏悅)
- Director: Nagayama Kozo, Kimura Tatsuaki, Ninomiya Hiroyuki
- Music: CAGNET
Episode Information
| Episode | Air date | Title | Rating |
|---|---|---|---|
| EP 01 | 1997-10-13 | When you meet a new love with yourself | 31.3% |
| EP 02 | 1997-10-20 | The moment you fall in love | 30.1% |
| EP 03 | 1997-10-27 | A gift wet in tears | 29.0% |
| EP 04 | 1997-11-03 | One night without love | 30.8% |
| EP 05 | 1997-11-10 | Kiss, kiss, kiss | 28.6% |
| EP 06 | 1997-11-17 | Love's mixed bathing outdoor bath | 30.8% |
| EP 07 | 1997-11-24 | Things that come after happiness | 30.3% |
| EP 08 | 1997-12-01 | A piece of love that pierces | 29.4% |
| EP 09 | 1997-12-08 | farewell | 32.5% |
| EP 10 | 1997-12-15 | Tokyo Last Dating | 32.3% |
| EP 11 | 1997-12-22 | I was born for this love | 32.1% |
| Special Edition | 1998-04-06 | Start with Love Generation '98 Happy End | 25.2% |
Recognitons
- 15th Television Drama Academy Awards: Best Supporting Actor (Kimura Takuya)
- 15th Television Drama Academy Awards: Best Director (Nagayama Kozo)
Trivia
- The most-watched series among the TV shows produced by non-national broadcasters (excepting Japan's sole public broadcaster NHK) in Japanese TV history.
External Links


