Difference between revisions of "Shibuya Momoko"
From DramaWiki
| (10 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:Shibuya_Momoko.jpg|frame| | + | [[File:Shibuya_Momoko.jpg|frame|Shibuya Momoko]] |
==Profile== | ==Profile== | ||
| − | *'''Name:''' | + | *'''Name:''' 渋谷桃子 (しぶや ももこ) |
*'''Name (romaji):''' Shibuya Momoko | *'''Name (romaji):''' Shibuya Momoko | ||
| + | *'''Nickname:''' Momo | ||
*'''Profession:''' Actress | *'''Profession:''' Actress | ||
| − | *'''Birthdate:''' 1987 | + | *'''Birthdate:''' {{birth date and age|1987|3|15}} |
| − | *'''Birthplace:''' Kanagawa | + | *'''Birthplace:''' Kanagawa Prefecture, Japan |
*'''Height:''' 164cm | *'''Height:''' 164cm | ||
*'''Weight:''' 49kg | *'''Weight:''' 49kg | ||
| + | *'''Star sign:''' Pisces | ||
*'''Blood type:''' AB | *'''Blood type:''' AB | ||
*'''Talent agency:''' [http://www.cubeinc.co.jp Cube] | *'''Talent agency:''' [http://www.cubeinc.co.jp Cube] | ||
==TV Shows== | ==TV Shows== | ||
| − | *[[My Boss My Hero]] (NTV, 2006) | + | *[[Gokusen 3]] (NTV, 2008, ep8) |
| + | *[[My Boss My Hero]] as Tsuboi Mio (NTV, 2006) | ||
| + | *[[Hana Yori Dango]] (TBS, 2005, ep8-9) | ||
*[[Gokusen 2]] (NTV, 2005) | *[[Gokusen 2]] (NTV, 2005) | ||
| − | *[[Minikui | + | *[[Minikui Ahiru no Ko]] (Fuji TV, 1996) |
| + | |||
| + | ==Movies== | ||
| + | *[http://www.sonymusic.co.jp/cinemusica/cherry-pie/ Cherry Pie] (2006) | ||
| + | *Pika*nchi Life is Hard Dakedo Happy (2002) | ||
| + | *Swan Song (2002) | ||
| + | *Himawari (2000) | ||
| + | *Gakkou no Kaidan 4 (1999) | ||
==CM== | ==CM== | ||
| − | * H.I. | + | *H.I.S ''Summer Campaign'' |
| − | * | + | *Honda ''Step Wagon'' (cx「海筋肉王」番組内) |
| + | |||
| + | ==Trivia== | ||
| + | *'''Hobbies:''' Watching movies, singing and dancing | ||
| + | *'''Specialty:''' Personal computer, tap dance and jazz dance | ||
==External Links== | ==External Links== | ||
*[http://www.cubeinc.co.jp/members/prf/105.html Official site] | *[http://www.cubeinc.co.jp/members/prf/105.html Official site] | ||
| − | *[ | + | *[[Wikipedia:ja:渋谷桃子|Japanese Wikipedia]] |
[[Category:JActress]] | [[Category:JActress]] | ||
Latest revision as of 00:03, 24 February 2017
Contents
Profile
- Name: 渋谷桃子 (しぶや ももこ)
- Name (romaji): Shibuya Momoko
- Nickname: Momo
- Profession: Actress
- Birthdate: 1987-Mar-15 (age 38)
- Birthplace: Kanagawa Prefecture, Japan
- Height: 164cm
- Weight: 49kg
- Star sign: Pisces
- Blood type: AB
- Talent agency: Cube
TV Shows
- Gokusen 3 (NTV, 2008, ep8)
- My Boss My Hero as Tsuboi Mio (NTV, 2006)
- Hana Yori Dango (TBS, 2005, ep8-9)
- Gokusen 2 (NTV, 2005)
- Minikui Ahiru no Ko (Fuji TV, 1996)
Movies
- Cherry Pie (2006)
- Pika*nchi Life is Hard Dakedo Happy (2002)
- Swan Song (2002)
- Himawari (2000)
- Gakkou no Kaidan 4 (1999)
CM
- H.I.S Summer Campaign
- Honda Step Wagon (cx「海筋肉王」番組内)
Trivia
- Hobbies: Watching movies, singing and dancing
- Specialty: Personal computer, tap dance and jazz dance

