Difference between revisions of "Insider/Episode Ratings"
From DramaWiki
< Insiderm |
m (added ratings) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
| 2022-06-16 || 04 || 3.306 || 2.605 | | 2022-06-16 || 04 || 3.306 || 2.605 | ||
|- | |- | ||
| − | | 2022-06-22 || 05 || | + | | 2022-06-22 || 05 || 3.184 || 3.032 |
|- | |- | ||
| − | | 2022-06-23 || 06 || | + | | 2022-06-23 || 06 || 3.414 || 3.108 |
|- | |- | ||
| − | | 2022-06-29 || 07 || | + | | 2022-06-29 || 07 || 3.087 || 2.693 |
|- | |- | ||
| − | | 2022-06-30 || 08 || | + | | 2022-06-30 || 08 || 3.104 || 3.025 |
|- | |- | ||
| − | | 2022-07-06 || 09 || | + | | 2022-07-06 || 09 || 2.756 || 2.345 |
|- | |- | ||
| − | | 2022-07-07 || 10 || | + | | 2022-07-07 || 10 || 2.928 || 2.669 |
|- | |- | ||
| − | | 2022-07-13 || 11 || | + | | 2022-07-13 || 11 || 2.947 || 2.750 |
|- | |- | ||
| − | | 2022-07-14 || 12 || | + | | 2022-07-14 || 12 || 3.139 || 2.943 |
|- | |- | ||
| − | | 2022-07-20 || 13 || | + | | 2022-07-20 || 13 || 2.781 || 2.640 |
|- | |- | ||
| − | | 2022-07-21 || 14 || | + | | 2022-07-21 || 14 || 2.609 || 2.202 |
|- | |- | ||
| − | | 2022-07-27 || 15 || | + | | 2022-07-27 || 15 || 2.944 || 2.713 |
|- | |- | ||
| − | | 2022-07-28 || 16 || | + | | 2022-07-28 || 16 || 3.231 || 2.662 |
|- | |- | ||
! colspan=2| Average || % || % | ! colspan=2| Average || % || % | ||
Latest revision as of 15:37, 28 July 2022
Episode ratings for the JTBC drama Insider
| Date | Episode | Nielsen Korea (%) | |
|---|---|---|---|
| Nationwide | Seoul | ||
| 2022-06-08 | 01 | 2.568 | - |
| 2022-06-09 | 02 | 3.274 | 3.413 |
| 2022-06-15 | 03 | 3.382 | 3.188 |
| 2022-06-16 | 04 | 3.306 | 2.605 |
| 2022-06-22 | 05 | 3.184 | 3.032 |
| 2022-06-23 | 06 | 3.414 | 3.108 |
| 2022-06-29 | 07 | 3.087 | 2.693 |
| 2022-06-30 | 08 | 3.104 | 3.025 |
| 2022-07-06 | 09 | 2.756 | 2.345 |
| 2022-07-07 | 10 | 2.928 | 2.669 |
| 2022-07-13 | 11 | 2.947 | 2.750 |
| 2022-07-14 | 12 | 3.139 | 2.943 |
| 2022-07-20 | 13 | 2.781 | 2.640 |
| 2022-07-21 | 14 | 2.609 | 2.202 |
| 2022-07-27 | 15 | 2.944 | 2.713 |
| 2022-07-28 | 16 | 3.231 | 2.662 |
| Average | % | % | |
Source: Nielsen Korea
