Actions

Difference between revisions of "The Secret House/Episode Ratings"

From DramaWiki

< The Secret House
m (added ratings)
m (added ratings)
 
(48 intermediate revisions by the same user not shown)
Line 176: Line 176:
 
| 2022-08-11 || 85 || - || 6.9 (6th) || 6.1 (6th)
 
| 2022-08-11 || 85 || - || 6.9 (6th) || 6.1 (6th)
 
|-
 
|-
| 2022-08-12 || 86 || - || 6.3 (9th) || 6.3 (8th)
+
| 2022-08-12 || 86 || 7.5 || 6.3 (9th) || 6.3 (8th)
 
|-
 
|-
| 2022-08-15 || 87 || - || - || -
+
| 2022-08-15 || 87 || 8.1 || 6.7 (8th) || 6.5 (5th)
 
|-
 
|-
| 2022-08-16 || 88 || - || - || -
+
| 2022-08-16 || 88 || 8.5 || 6.8 (7th) || 6.0 (8th)
 
|-
 
|-
| 2022-08-17 || 89 || - || - || -
+
| 2022-08-17 || 89 || 8.4 || 6.9 (6th) || 6.5 (6th)
 
|-
 
|-
| 2022-08-18 || 90 || - || - || -
+
| 2022-08-18 || 90 || 8.5 || 7.3 (5th) || 6.8 (4th)
 
|-
 
|-
| 2022-08-19 || 91 || - || - || -
+
| 2022-08-19 || 91 || 8.6 || 6.6 (8th) || 6.2 (9th)
 
|-
 
|-
!colspan=2| Average || % || % || %
+
| 2022-08-22 || 92 || 8.4 || 6.8 (7th) || 6.5 (7th)
 +
|-
 +
| 2022-08-23 || 93 || 8.5 || 7.0 (6th) || 6.4 (8th)
 +
|-
 +
| 2022-08-24 || 94 || 7.5 || 6.6 (6th) || 6.4 (5th)
 +
|-
 +
| 2022-08-25 || 95 || 8.7 || 7.2 (5th) || 6.6 (4th)
 +
|-
 +
| 2022-08-26 || 96 || 8.1 || 7.2 (8th) || 7.0 (8th)
 +
|-
 +
| 2022-08-29 || 97 || 9.3 || 7.5 (6th) || 7.4 (5th)
 +
|-
 +
| 2022-08-30 || 98 || 8.6 || 7.5 (7th) || 7.2 (5th)
 +
|-
 +
| 2022-08-31 || 99 || 8.9 || 7.4 (6th) || 7.0 (5th)
 +
|-
 +
| 2022-09-01 || 100 || 9.6 || 7.6 (5th) || 7.1 (4th)
 +
|-
 +
| 2022-09-02 || 101 || 8.9 || 7.0 (7th) || 6.6 (6th)
 +
|-
 +
| 2022-09-06 || 102 || 8.4 || 7.2 (7th) || 6.9 (6th)
 +
|-
 +
| 2022-09-07 || 103 || 8.8 || 7.3 (6th) || 7.0 (6th)
 +
|-
 +
| 2022-09-08 || 104 || 9.4 || 6.6 (5th) || 6.2 (5th)
 +
|-
 +
| 2022-09-13 || 105 || 9.3 || 7.2 (5th) || 6.2 (6th)
 +
|-
 +
| 2022-09-14 || 106 || 10.1 || 7.2 (7th) || 7.0 (6th)
 +
|-
 +
| 2022-09-15 || 107 || 10.1 || 8.1 (5th) || 7.8 (4th)
 +
|-
 +
| 2022-09-16 || 108 || 9.4 || 7.5 (6th) || 7.1 (6th)
 +
|-
 +
| 2022-09-19 || 109 || 9.4 || 7.1 (5th) || 7.2 (4th)
 +
|-
 +
| 2022-09-20 || 110 || 9.4 || 7.1 (5th) || 6.9 (5th)
 +
|-
 +
| 2022-09-21 || 111 || 9.0 || 7.1 (6th) || 6.6 (7th)
 +
|-
 +
| 2022-09-22 || 112 || 8.2 || 7.3 (5th) || 6.8 (5th)
 +
|-
 +
| 2022-09-23 || 113 || 8.2 || 7.6 (6th) || 7.3 (6th)
 +
|-
 +
| 2022-09-26 || 114 || 10.0 || 7.5 (5th) || 7.4 (4th)
 +
|-
 +
| 2022-09-27 || 115 || 9.7 || 7.7 (4th) || 7.3 (4th)
 +
|-
 +
| 2022-09-28 || 116 || 9.6 || 8.1 (4th) || 7.9 (5th)
 +
|-
 +
| 2022-09-29 || 117 || 9.4 || 8.4 (4th) || 8.2 (3rd)
 +
|-
 +
| 2022-09-30 || 118 || - || 6.8 (7th) || 6.3 (6th)
 +
|-
 +
| 2022-10-03 || 119 || 9.3 || 8.0 (5th) || 7.9 (4th)
 +
|-
 +
| 2022-10-04 || 120 || 9.9 || 7.5 (6th) || 7.5 (4th)
 +
|-
 +
| 2022-10-05 || 121 || 9.6 || 7.0 (6th) || 6.4 (6th)
 +
|-
 +
| 2022-10-06 || 122 || 10.2 || 7.5 (5th) || 7.0 (4th)
 +
|-
 +
| 2022-10-07 || 123 || 8.9 || 8.0 (5th) || 8.0 (5th)
 +
|-
 +
| 2022-10-10 || 124 || 9.0 || 7.6 (6th) || 7.5 (5th)
 +
|-
 +
!colspan=2| Average || - || 6.1% || 5.8%
 
|-
 
|-
 
|}
 
|}
Line 198: Line 264:
 
*No episode aired Jun. 1 due to news coverage of the 2022 Korean Local Election returns.
 
*No episode aired Jun. 1 due to news coverage of the 2022 Korean Local Election returns.
 
*No episodes aired on Aug. 9 & 10 due to MBC News Specials.
 
*No episodes aired on Aug. 9 & 10 due to MBC News Specials.
 +
*No episode aired on Sep. 5 due to special news coverage of Typhoon Hinnamnor.
 +
*No episodes aired on Sep. 9 & 12 due to the broadcast of the 2022 Idol Star Athletics Championships.
  
 
[[Category:Ratings]]
 
[[Category:Ratings]]

Latest revision as of 12:36, 15 October 2022

Episode ratings for the MBC drama The Secret House

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2022-04-11 01 - 4.9 (12th) 4.6 (14th)
2022-04-12 02 5.8 5.4 (12th) 5.2 (12th)
2022-04-13 03 7.8 5.7 (9th) 5.5 (9th)
2022-04-14 04 7.2 5.5 (10th) 5.0 (12th)
2022-04-15 05 5.8 4.7 (14th) 4.6 (15th)
2022-04-18 06 6.5 5.8 (11th) 5.3 (12th)
2022-04-19 07 6.8 5.8 (8th) 5.5 (6th)
2022-04-20 08 6.8 5.2 (13th) 4.4 (15th)
2022-04-21 09 6.8 6.1 (8th) 5.8 (8th)
2022-04-22 10 6.2 5.5 (12th) 5.6 (11th)
2022-04-25 11 7.4 5.7 (11th) 5.2 (11th)
2022-04-26 12 5.7 5.1 (11th) 4.6 (11th)
2022-04-27 13 6.7 5.1 (11th) 4.9 (12th)
2022-04-28 14 7.9 6.0 (9th) 5.9 (7th)
2022-04-29 15 6.8 5.6 (11th) 5.7 (10th)
2022-05-02 16 6.6 5.4 (12th) 5.1 (14th)
2022-05-03 17 6.9 5.3 (12th) 5.1 (11th)
2022-05-04 18 7.2 4.9 (11th) 5.1 (10th)
2022-05-05 19 7.1 5.8 (6th) 5.5 (6th)
2022-05-06 20 6.6 5.0 (13th) 5.3 (12th)
2022-05-09 21 6.4 5.4 (8th) 5.2 (8th)
2022-05-10 22 5.1 4.0 (17th) 3.9 (16th)
2022-05-11 23 6.9 5.1 (9th) 5.2 (8th)
2022-05-12 24 7.1 6.0 (6th) 5.5 (7th)
2022-05-13 25 6.9 5.2 (11th) 4.9 (12th)
2022-05-16 26 7.3 5.6 (11th) 5.7 (9th)
2022-05-17 27 6.1 4.7 (12th) 4.4 (16th)
2022-05-18 28 6.9 4.8 (13th) 4.1 (15th)
2022-05-19 29 7.0 5.6 (7th) 5.6 (7th)
2022-05-23 30 6.3 4.6 (16th) 4.7 (15th)
2022-05-24 31 6.5 4.8 (13th) 4.4 (15th)
2022-05-25 32 7.0 5.2 (11th) 5.0 (10th)
2022-05-26 33 6.6 5.2 (9th) 5.1 (9th)
2022-05-27 34 5.0 3.8 (17th) 3.6 (16th)
2022-05-30 35 7.2 5.4 (14th) 5.1 (13th)
2022-05-31 36 4.3 3.5 (19th) 3.6 (14th)
2022-06-02 37 7.1 5.0 (9th) 5.0 (8th)
2022-06-03 38 6.4 4.8 (12th) 4.7 (11th)
2022-06-06 39 6.9 5.3 (12th) 5.5 (9th)
2022-06-07 40 6.8 5.6 (9th) 5.4 (8th)
2022-06-08 41 6.8 5.3 (12th) 5.5 (9th)
2022-06-09 42 7.6 5.3 (9th) 5.0 (10th)
2022-06-10 43 7.2 5.2 (12th) 5.6 (11th)
2022-06-13 44 7.4 5.5 (11th) 5.2 (11th)
2022-06-14 45 7.4 6.0 (9th) 5.5 (8th)
2022-06-15 46 7.6 5.5 (11th) 5.5 (10th)
2022-06-16 47 7.9 6.0 (7th) 5.5 (6th)
2022-06-17 48 7.4 5.5 (11th) 5.3 (10th)
2022-06-20 49 7.6 5.3 (12th) 5.3 (10th)
2022-06-21 50 5.2 4.1 (15th) 4.2 (13th)
2022-06-22 51 7.7 5.8 (9th) 5.5 (7th)
2022-06-23 52 8.6 6.8 (6th) 6.9 (5th)
2022-06-24 53 6.5 5.8 (10th) 5.9 (10th)
2022-06-27 54 8.0 5.8 (12th) 5.5 (12th)
2022-06-28 55 8.3 5.8 (10th) 5.6 (10th)
2022-06-29 56 7.9 6.1 (9th) 6.0 (10th)
2022-06-30 57 7.3 5.6 (10th) 5.3 (10th)
2022-07-01 58 6.0 5.1 (11th) 4.6 (11th)
2022-07-04 59 6.8 6.1 (8th) 5.6 (9th)
2022-07-05 60 7.1 5.5 (11th) 4.8 (13th)
2022-07-06 61 7.0 5.5 (9th) 5.4 (7th)
2022-07-07 62 8.4 6.6 (6th) 6.3 (6th)
2022-07-08 63 - 5.3 (12th) 4.9 (13th)
2022-07-11 64 7.3 5.7 (10th) 5.4 (8th)
2022-07-12 65 7.6 6.2 (8th) 5.6 (7th)
2022-07-13 66 9.1 6.4 (9th) 5.8 (8th)
2022-07-14 67 7.6 6.3 (6th) 5.8 (5th)
2022-07-15 68 6.6 5.1 (10th) 4.8 (11th)
2022-07-18 69 8.5 6.1 (11th) 5.3 (13th)
2022-07-19 70 7.8 5.7 (9th) 5.4 (9th)
2022-07-20 71 7.7 6.3 (7th) 6.2 (7th)
2022-07-21 72 7.6 6.6 (6th) 6.6 (6th)
2022-07-22 73 7.6 6.0 (9th) 5.9 (9th)
2022-07-25 74 8.5 6.0 (7th) 5.4 (8th)
2022-07-26 75 7.2 6.2 (6th) 6.0 (6th)
2022-07-27 76 7.1 6.0 (8th) 5.2 (7th)
2022-07-28 77 7.8 6.6 (7th) 6.3 (6th)
2022-07-29 78 7.6 6.1 (8th) 5.8 (8th)
2022-08-01 79 8.0 6.6 (7th) 6.1 (6th)
2022-08-02 80 7.7 6.2 (7th) 5.8 (6th)
2022-08-03 81 7.1 6.3 (6th) 6.1 (6th)
2022-08-04 82 7.9 6.5 (5th) 6.0 (5th)
2022-08-05 83 8.0 6.3 (7th) 5.9 (8th)
2022-08-08 84 8.5 6.8 (8th) 6.3 (11th)
2022-08-11 85 - 6.9 (6th) 6.1 (6th)
2022-08-12 86 7.5 6.3 (9th) 6.3 (8th)
2022-08-15 87 8.1 6.7 (8th) 6.5 (5th)
2022-08-16 88 8.5 6.8 (7th) 6.0 (8th)
2022-08-17 89 8.4 6.9 (6th) 6.5 (6th)
2022-08-18 90 8.5 7.3 (5th) 6.8 (4th)
2022-08-19 91 8.6 6.6 (8th) 6.2 (9th)
2022-08-22 92 8.4 6.8 (7th) 6.5 (7th)
2022-08-23 93 8.5 7.0 (6th) 6.4 (8th)
2022-08-24 94 7.5 6.6 (6th) 6.4 (5th)
2022-08-25 95 8.7 7.2 (5th) 6.6 (4th)
2022-08-26 96 8.1 7.2 (8th) 7.0 (8th)
2022-08-29 97 9.3 7.5 (6th) 7.4 (5th)
2022-08-30 98 8.6 7.5 (7th) 7.2 (5th)
2022-08-31 99 8.9 7.4 (6th) 7.0 (5th)
2022-09-01 100 9.6 7.6 (5th) 7.1 (4th)
2022-09-02 101 8.9 7.0 (7th) 6.6 (6th)
2022-09-06 102 8.4 7.2 (7th) 6.9 (6th)
2022-09-07 103 8.8 7.3 (6th) 7.0 (6th)
2022-09-08 104 9.4 6.6 (5th) 6.2 (5th)
2022-09-13 105 9.3 7.2 (5th) 6.2 (6th)
2022-09-14 106 10.1 7.2 (7th) 7.0 (6th)
2022-09-15 107 10.1 8.1 (5th) 7.8 (4th)
2022-09-16 108 9.4 7.5 (6th) 7.1 (6th)
2022-09-19 109 9.4 7.1 (5th) 7.2 (4th)
2022-09-20 110 9.4 7.1 (5th) 6.9 (5th)
2022-09-21 111 9.0 7.1 (6th) 6.6 (7th)
2022-09-22 112 8.2 7.3 (5th) 6.8 (5th)
2022-09-23 113 8.2 7.6 (6th) 7.3 (6th)
2022-09-26 114 10.0 7.5 (5th) 7.4 (4th)
2022-09-27 115 9.7 7.7 (4th) 7.3 (4th)
2022-09-28 116 9.6 8.1 (4th) 7.9 (5th)
2022-09-29 117 9.4 8.4 (4th) 8.2 (3rd)
2022-09-30 118 - 6.8 (7th) 6.3 (6th)
2022-10-03 119 9.3 8.0 (5th) 7.9 (4th)
2022-10-04 120 9.9 7.5 (6th) 7.5 (4th)
2022-10-05 121 9.6 7.0 (6th) 6.4 (6th)
2022-10-06 122 10.2 7.5 (5th) 7.0 (4th)
2022-10-07 123 8.9 8.0 (5th) 8.0 (5th)
2022-10-10 124 9.0 7.6 (6th) 7.5 (5th)
Average - 6.1% 5.8%

Source: TNmS Media, Nielsen Korea

Notes

  • No episode aired May 20 due to the news coverage of US President Joe Biden's visit to South Korea.
  • No episode aired Jun. 1 due to news coverage of the 2022 Korean Local Election returns.
  • No episodes aired on Aug. 9 & 10 due to MBC News Specials.
  • No episode aired on Sep. 5 due to special news coverage of Typhoon Hinnamnor.
  • No episodes aired on Sep. 9 & 12 due to the broadcast of the 2022 Idol Star Athletics Championships.