Difference between revisions of "Mashiko Rie"
From DramaWiki
| Line 2: | Line 2: | ||
==Profile== | ==Profile== | ||
| − | *'''Name:''' 益子梨恵 | + | *'''Name:''' 益子梨恵 (ましこ りえ) |
*'''Name (romaji):''' Mashiko Rie | *'''Name (romaji):''' Mashiko Rie | ||
*'''Profession:''' Actress | *'''Profession:''' Actress | ||
| − | *'''Birthdate:''' 1979 | + | *'''Birthdate:''' {{birth date and age|1979|7|28}} |
*'''Birthplace:''' Tokyo, Japan | *'''Birthplace:''' Tokyo, Japan | ||
*'''Height:''' 166cm | *'''Height:''' 166cm | ||
Latest revision as of 03:18, 13 December 2017
Contents
Profile
- Name: 益子梨恵 (ましこ りえ)
- Name (romaji): Mashiko Rie
- Profession: Actress
- Birthdate: 1979-Jul-28 (age 46)
- Birthplace: Tokyo, Japan
- Height: 166cm
- Star sign: Leo
- Blood type: A
- Talent agency: A-Team
TV Shows
- Engine (Fuji TV, 2005)
- Kuroi Taiyo (TV Asahi, 2006)
- Shimokita GLORY DAYS (TV Tokyo, 2006)
- Salaryman Kintaro 3 (TBS, 2002)
Movies
- Aihyoka: Chi-Manako (2007)
- Kamen Rider THE NEXT (2007)
- Umi no Yume, Tokai no Kyo (2004)

