Actions

Difference between revisions of "Golden Bride"

From DramaWiki

m
Line 37: Line 37:
 
*[[Jung Wook]] as Won Mi's date
 
*[[Jung Wook]] as Won Mi's date
 
*[[Cha Jae Dol]] as Jin Joo & Jun Woo's son
 
*[[Cha Jae Dol]] as Jin Joo & Jun Woo's son
 +
*[[Hong Suk Chun]]
  
 
==Episode Ratings==
 
==Episode Ratings==

Revision as of 21:19, 5 December 2009

Golden Bride

Details

  • Title: 황금신부 / Hwang-keum Sin-bu / Golden Bride
  • Genre: Romance, family
  • Episodes: 64
  • Broadcast network: SBS
  • Broadcast period: 2007-Jun-23 to 2008-Feb-03
  • Air time: Saturday & Sunday 20:45

Synopsis

Jin Joo is a half Korean and Vietnamese girl who marries a Korean man, Kang Jun Woo, in order to come to Korea to look for her biological father who abandoned her. The drama is not only about her searching for her dad but also about the cultural differences between her and her husband's family. There is bad blood between the two families, Kim and Kang. The rivalry is even more fueled because Jun Woo's mother used to date Young Min's father but Young Min's mother stole him away from her. Kang Sae Mi is Jun Woo's sister and Kim Young Soo is Young Min's younger brother. They want to get married but both families oppose their marriage which leads to the two young lovers running away and living together.

Cast

Extended Cast

Episode Ratings

Date Episode Nationwide Seoul
2007-06-23 1 9.9 (11th) 10.7 (8th)
2007-06-24 2 13.3 (8th) 14.1 (6th)
2007-06-30 3 11.3 (10th) 11.3 (10th)
2007-07-01 4 20.1 (3rd) 20.7 (3rd)
2007-07-07 5 14.5 (4th) 15.1 (4th)
2007-07-08 6 15.5 (6th) 15.7 (5th)
2007-07-14 7 13.6 (6th) 14.3 (5th)
2007-07-15 8 17.0 (4th) 17.9 (4th)
2007-07-21 9 8.3 <9.2
2007-07-22 10 11.4 (12th) 11.4 (12th)
2007-07-28 11 15.2 (5th) 16.8 (5th)
2007-07-29 12 17.1 (4th) 17.6 (4th)
2007-08-04 13 16.6 (4th) 17.9 (2nd)
2007-08-05 14 18.2 (2nd) 19.0 (2nd)
2007-08-11 15 16.7 (3th) 17.2 (3th)
2007-08-12 16 19.3 (2nd) 20.5 (2nd)
2007-08-19 17 16.2 (4th) 17.0 (3rd)
2007-08-25 18 17.5 (4th) 18.3 (4th)
2007-08-26 19 19.5 (3rd) 20.6 (3rd)
2007-09-01 20 19.0 (4th) 19.6 (4th)
2007-09-02 21 19.8 (3rd) 20.2 (3rd)
2007-09-08 22 16.4 (4th) 16.4 (4th)
2007-09-15 23 19.1 (4th) 19.8 (4th)
2007-09-16 24 20.5 (4th) 21.3 (3rd)
2007-09-22 25 18.0 (4th) 18.4 (4th)
2007-09-23 26 18.0 (3rd) 18.3 (3rd)
2007-09-29 27 20.9 (4th) 21.8 (4th)
2007-09-30 28 22.3 (3rd) 23.3 (3rd)
2007-10-06 29 21.2 (4th) 22.2 (4th)
2007-10-07 30 22.8 (3rd) 23.6 (3rd)
2007-10-13 31 19.0 (4th) 20.0 (4th)
2007-10-14 32 22.8 (3rd) 23.3 (3rd)
2007-10-20 33 20.0 (4th) 21.3 (4th)
2007-10-21 34 21.5 (3rd) 21.8 (3rd)
2007-10-27 35 18.9 (4th) 19.5 (4th)
2007-10-28 36 21.9 (3rd) 22.7 (3rd)
2007-11-03 37 22.3 (4th) 23.6 (3rd)
2007-11-04 38 23.4 (3rd) 24.1 (3rd)
2007-11-10 39 20.6 (4th) 21.1 (4th)
2007-11-11 40 23.1 (3rd) 23.5 (3rd)
2007-11-17 41 21.3 (3rd) 22.5 (3rd)
2007-11-18 42 25.0 (3rd) 25.5 (3rd)
2007-11-24 43 22.1 (4th) 23.4 (4th)
2007-11-25 44 25.2 (3rd) 25.8 (3rd)
2007-12-01 45 20.6 (4th) 21.9 (4th)
2007-12-02 46 24.0 (3rd) 23.9 (3rd)
2007-12-08 47 23.7 (4th) 25.3 (4th)
2007-12-09 48 25.5 (3rd) 26.1 (3rd)
2007-12-15 49 24.9 (3rd) 26.1 (3rd)
2007-12-16 50 24.3 (3rd) 25.3 (3rd)
2007-12-22 51 22.0 (4th) 22.7 (4th)
2007-12-23 52 23.0 (3rd) 23.9 (3rd)
2007-12-29 53 24.8 (3rd) 24.7 (3rd)
2007-12-30 54 26.4 (3rd) 26.6 (3rd)
2008-01-05 55 23.7 (3rd) 23.6 (3rd)
2008-01-06 56 27.9 (2nd) 29.0 (2nd)
2008-01-12 57 25.8 (3rd) 26.1 (3rd)
2008-01-13 58 28.7 (2nd) 29.2 (2nd)
2008-01-19 59 25.4 (3rd) 26.8 (3rd)
2008-01-20 60 28.4 (2nd) 29.3 (2nd)
2008-01-26 61 24.9 (2nd) 25.0 (2nd)
2008-01-27 62 28.6 (1st) 29.3 (1st)
2008-02-02 63 27.4 (2nd) 27.9 (1st)
2008-02-03 64 28.7 (2nd) 29.5 (2nd)
Average 20.7% 21.4%

Source: TNS Media Korea

Production Credits

External Links



Previous
SBS
Next
Yeon Gae Somun
Saturday & Sunday 20:50
I Am Happy