Actions

Difference between revisions of "The Secret of My Love/Episode Ratings"

From DramaWiki

< The Secret of My Love
Line 146: Line 146:
 
| 2018-01-02 || 70 || 23.4 (1st) || 19.3 (1st) || 19.8 (1st) || 17.9 (1st)  
 
| 2018-01-02 || 70 || 23.4 (1st) || 19.3 (1st) || 19.8 (1st) || 17.9 (1st)  
 
|-
 
|-
| 2018-01-03 || 71 || 22.0 (1st) || 17.2 (1st) || 19.5 (1st) || 17.8 (1st)  
+
| 2018-01-03 || 71 || 22.0 (1st) || 17.9 (1st) || 19.5 (1st) || 17.8 (1st)  
 
|-
 
|-
| 2018-01-04 || 72 || - || - || 18.8 (1st) || 16.8 (1st)  
+
| 2018-01-04 || 72 || 21.7 (1st) || 17.6 (1st) || 18.8 (1st) || 16.8 (1st)  
 
|-
 
|-
 
| 2018-01-05 || 73 || - || - || - || -  
 
| 2018-01-05 || 73 || - || - || - || -  

Revision as of 10:17, 5 January 2018

Episode ratings for the KBS2 drama The Secret of My Love

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
2017-09-18 01 19.2 (2nd) 16.0 (2nd) 15.1 (3rd) 13.7 (3rd)
2017-09-19 02 17.3 (2nd) 13.8 (2nd) 15.3 (2nd) 13.5 (2nd)
2017-09-20 03 15.9 (2nd) 12.5 (3rd) 14.0 (3rd) 12.3 (3rd)
2017-09-21 04 18.9 (2nd) 15.5 (2nd) 15.3 (2nd) 13.8 (2nd)
2017-09-22 05 17.1 (2nd) 14.1 (2nd) 15.3 (2nd) 14.2 (2nd)
2017-09-25 06 17.9 (2nd) 12.9 (2nd) 14.8 (3rd) 13.0 (3rd)
2017-09-26 07 18.6 (2nd) 15.2 (2nd) 15.1 (2nd) 13.4 (2nd)
2017-09-27 08 17.4 (2nd) 13.1 (3rd) 14.0 (3rd) 12.4 (3rd)
2017-09-28 09 17.0 (2nd) 13.3 (3rd) 14.9 (3rd) 12.6 (3rd)
2017-09-29 10 15.2 (2nd) 11.0 (4th) 14.7 (3rd) 13.0 (3rd)
2017-10-02 11 14.8 (3rd) 11.1 (3rd) 12.8 (4th) 11.5 (4th)
2017-10-03 12 15.8 (2nd) 11.9 (2nd) 11.5 (3rd) 10.3 (3rd)
2017-10-04 13 14.3 (3rd) 10.3 (3rd) 11.1 (3rd) 10.1 (3rd)
2017-10-10 14 18.9 (2nd) 14.6 (2nd) 15.2 (3rd) 12.3 (4th)
2017-10-11 15 16.4 (2nd) 13.6 (3rd) 13.5 (3rd) 11.7 (4th)
2017-10-12 16 17.0 (2nd) 13.3 (2nd) 14.6 (3rd) 12.3 (4th)
2017-10-16 17 17.3 (2nd) 13.6 (3rd) 14.0 (3rd) 11.6 (5th)
2017-10-17 18 16.6 (2nd) 12.4 (3rd) 14.0 (3rd) 11.4 (5th)
2017-10-18 19 17.2 (2nd) 13.4 (2nd) 14.5 (2nd) 12.5 (3rd)
2017-10-19 20 17.8 (2nd) 14.4 (2nd) 14.1 (3rd) 12.1 (4th)
2017-10-23 21 18.2 (2nd) 13.9 (2nd) 15.0 (3rd) 12.8 (3rd)
2017-10-24 22 18.6 (2nd) 14.9 (2nd) 15.8 (2nd) 13.7 (2nd)
2017-10-25 23 16.4 (2nd) 13.4 (2nd) 13.5 (3rd) 11.4 (3rd)
2017-10-27 24 17.2 (2nd) 13.9 (2nd) 14.1 (3rd) 12.6 (3rd)
2017-10-31 25 16.7 (2nd) 14.2 (2nd) 13.6 (3rd) 12.2 (3rd)
2017-11-01 26 17.1 (2nd) 14.9 (2nd) 14.8 (3rd) 13.1 (3rd)
2017-11-02 27 17.6 (2nd) 13.9 (2nd) 13.9 (3rd) 12.4 (3rd)
2017-11-03 28 17.9 (2nd) 14.7 (2nd) 14.6 (3rd) 12.7 (4th)
2017-11-06 29 18.2 (2nd) 14.3 (2nd) 14.7 (3rd) 13.1 (3rd)
2017-11-07 30 18.1 (2nd) 15.4 (2nd) 14.5 (3rd) 13.1 (3rd)
2017-11-08 31 17.0 (2nd) 14.5 (3rd) 14.6 (3rd) 12.5 (3rd)
2017-11-09 32 17.8 (2nd) 14.9 (2nd) 14.9 (2nd) 12.7 (3rd)
2017-11-10 33 18.5 (2nd) 14.4 (2nd) 15.2 (2nd) 13.1 (3rd)
2017-11-13 34 16.2 (2nd) 13.9 (2nd) 15.0 (2nd) 13.5 (3rd)
2017-11-14 35 17.5 (2nd) 13.9 (2nd) 14.8 (2nd) 12.3 (3rd)
2017-11-15 36 15.7 (1st) 13.3 (1st) 14.1 (2nd) 11.9 (3rd)
2017-11-16 37 15.9 (2nd) 13.9 (2nd) 13.6 (3rd) 11.9 (3rd)
2017-11-17 38 16.9 (2nd) 14.6 (1st) 15.2 (2nd) 13.6 (3rd)
2017-11-20 39 17.1 (2nd) 13.1 (2nd) 15.2 (2nd) 12.6 (3rd)
2017-11-21 40 17.3 (2nd) 14.0 (2nd) 15.6 (3rd) 13.4 (3rd)
2017-11-22 41 16.5 (2nd) 13.7 (2nd) 15.1 (2nd) 12.4 (4th)
2017-11-23 42 18.1 (2nd) 13.6 (2nd) 15.6 (2nd) 13.4 (2nd)
2017-11-24 43 17.7 (1st) 15.1 (1st) 15.2 (2nd) 13.6 (2nd)
2017-11-27 44 16.6 (2nd) 14.1 (2nd) 14.1 (3rd) 12.1 (3rd)
2017-11-28 45 17.1 (2nd) 13.9 (2nd) 14.8 (3rd) 12.9 (4th)
2017-11-29 46 17.1 (2nd) 14.0 (2nd) 14.7 (3rd) 12.9 (3rd)
2017-11-30 47 17.0 (2nd) 13.9 (2nd) 14.4 (2nd) 12.6 (3rd)
2017-12-01 48 18.3 (1st) 15.6 (1st) 14.4 (2nd) 12.5 (4th)
2017-12-04 49 18.8 (1st) 15.0 (1st) 14.6 (2nd) 13.0 (2nd)
2017-12-05 50 18.1 (1st) 14.1 (1st) 15.0 (3rd) 13.2 (3rd)
2017-12-06 51 17.1 (2nd) 15.8 (1st) 14.8 (2nd) 13.4 (2nd)
2017-12-07 52 18.6 (2nd) 15.4 (2nd) 16.0 (2nd) 13.8 (2nd)
2017-12-08 53 18.3 (1st) 14.4 (1st) 15.8 (2nd) 14.4 (3rd)
2017-12-11 54 18.1 (2nd) 14.4 (2nd) 15.5 (2nd) 13.6 (3rd)
2017-12-12 55 17.8 (1st) 13.8 (2nd) 16.0 (3rd) 14.5 (3rd)
2017-12-13 56 18.5 (1st) 14.4 (2nd) 16.3 (2nd) 13.6 (3rd)
2017-12-14 57 19.0 (2nd) 15.3 (2nd) 16.6 (2nd) 14.8 (2nd)
2017-12-15 58 17.8 (1st) 14.0 (2nd) 15.8 (2nd) 14.3 (3rd)
2017-12-18 59 19.4 (1st) 15.2 (1st) 17.4 (2nd) 16.1 (2nd)
2017-12-19 60 18.7 (1st) 14.7 (1st) 17.4 (2nd) 15.3 (2nd)
2017-12-20 61 18.6 (1st) 15.3 (1st) 16.5 (2nd) 14.5 (3rd)
2017-12-21 62 19.4 (1st) 15.1 (1st) 17.2 (1st) 15.1 (1st)
2017-12-22 63 17.9 (1st) 13.6 (1st) 15.5 (3rd) 13.5 (4th)
2017-12-25 64 18.2 (2nd) 14.1 (2nd) 16.6 (3rd) 14.8 (3rd)
2017-12-26 65 21.5 (1st) 18.4 (1st) 19.5 (1st) 17.2 (1st)
2017-12-27 66 20.9 (1st) 16.3 (1st) 17.7 (2nd) 16.0 (2nd)
2017-12-28 67 20.9 (1st) 15.9 (1st) 17.8 (1st) 15.8 (2nd)
2017-12-29 68 21.6 (1st) 17.2 (1st) 18.9 (1st) 16.5 (1st)
2018-01-01 69 22.3 (1st) 18.2 (1st) 20.8 (1st) 19.6 (1st)
2018-01-02 70 23.4 (1st) 19.3 (1st) 19.8 (1st) 17.9 (1st)
2018-01-03 71 22.0 (1st) 17.9 (1st) 19.5 (1st) 17.8 (1st)
2018-01-04 72 21.7 (1st) 17.6 (1st) 18.8 (1st) 16.8 (1st)
2018-01-05 73 - - - -
2018-01-08 74 - - - -
2018-01-09 75 - - - -
2018-01-10 76 - - - -
2018-01-11 77 - - - -
2018-01-12 78 - - - -
Average % % % %

Sources: TNmS Media Korea Nielsen Korea

Notes

  • Episode 14 did not air on October 5 due to KBS2 aired a Chuseok special movie Operation Chromite.
  • Episode 14 did not air on October 6 due to KBS2 aired a Chuseok original movie Ballet School's Swan Club.
  • Episode 14 did not air on October 9 due to KBS2 aired a Chuseok special movie Luck-Key.
  • Episode 18 did not air on October 13 due to the broadcast of the 4th game of the KBO baseball playoff series between the Lotte Giants and the NC Dinos.
  • Episode 21 did not air on October 20 due to the broadcast of the 3rd game of the KBO baseball playoff series between the Doosan Bears and the NC Dinos.
  • Episode 24 did not air on October 26 due to the broadcast of the 2nd game of the KBO baseball playoff series between the Doosan Bears and the KIA Tigers.
  • Episode 25 did not air on October 30 due to the broadcast of the 5th game of the KBO baseball playoff series between the Doosan Bears and the KIA Tigers.