Difference between revisions of "Return/Episode Ratings"
From DramaWiki
< ReturnQuockhanh318 (talk | contribs) |
Quockhanh318 (talk | contribs) |
||
| Line 6: | Line 6: | ||
! Nationwide !! Seoul !! Nationwide !! Seoul | ! Nationwide !! Seoul !! Nationwide !! Seoul | ||
|- | |- | ||
| − | | 2018-01-17 || 01 || 6.6 || 7.4 || 6.7 (19th) || 7.5 (11th) | + | | 2018-01-17 || 01 || 6.6 (19th) || 7.4 || 6.7 (19th) || 7.5 (11th) |
|- | |- | ||
| − | | 2018-01-17 || 02 || 7.8 || 9.3 || 8.5 (9th) || 9.0 (6th) | + | | 2018-01-17 || 02 || 7.8 (15th) || 9.3 || 8.5 (9th) || 9.0 (6th) |
|- | |- | ||
| − | | 2018-01-18 || 03 || 7.0 || 7.7 || 7.8 (14th) || 8.5 (9th) | + | | 2018-01-18 || 03 || 7.0 (20th) || 7.7 || 7.8 (14th) || 8.5 (9th) |
|- | |- | ||
| − | | 2018-01-18 || 04 || 7.9 || 8.6 || 9.0 (8th) || 9.7 (5th) | + | | 2018-01-18 || 04 || 7.9 (15th) || 8.6 || 9.0 (8th) || 9.7 (5th) |
|- | |- | ||
| − | | 2018-01-24 || 05 || 9.1 || 10.2 || 11.0 (8th) || 12.0 (5th) | + | | 2018-01-24 || 05 || 9.1 (14th) || 10.2 || 11.0 (8th) || 12.0 (5th) |
|- | |- | ||
| − | | 2018-01-24 || 06 || 10.5 || 12.4 || 14.1 (4th) || 16.0 (3rd) | + | | 2018-01-24 || 06 || 10.5 (9th) || 12.4 || 14.1 (4th) || 16.0 (3rd) |
|- | |- | ||
| − | | 2018-01-25 || 07 || 9.8 || 10.9 || 12.7 (6th) || 13.6 (5th) | + | | 2018-01-25 || 07 || 9.8 (11th) || 10.9 || 12.7 (6th) || 13.6 (5th) |
|- | |- | ||
| − | | 2018-01-25 || 08 || 11.5 || 12.7 || 15.2 (3rd) || 16.4 (3rd) | + | | 2018-01-25 || 08 || 11.5 (8th) || 12.7 || 15.2 (3rd) || 16.4 (3rd) |
|- | |- | ||
| 2018-01-31 || 09 || - || - || - || - | | 2018-01-31 || 09 || - || - || - || - | ||
Revision as of 08:42, 27 January 2018
Episode ratings for the SBS drama Return
| Date | Episode | TNmS (%) | Nielsen Korea (%) | ||
|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | ||
| 2018-01-17 | 01 | 6.6 (19th) | 7.4 | 6.7 (19th) | 7.5 (11th) |
| 2018-01-17 | 02 | 7.8 (15th) | 9.3 | 8.5 (9th) | 9.0 (6th) |
| 2018-01-18 | 03 | 7.0 (20th) | 7.7 | 7.8 (14th) | 8.5 (9th) |
| 2018-01-18 | 04 | 7.9 (15th) | 8.6 | 9.0 (8th) | 9.7 (5th) |
| 2018-01-24 | 05 | 9.1 (14th) | 10.2 | 11.0 (8th) | 12.0 (5th) |
| 2018-01-24 | 06 | 10.5 (9th) | 12.4 | 14.1 (4th) | 16.0 (3rd) |
| 2018-01-25 | 07 | 9.8 (11th) | 10.9 | 12.7 (6th) | 13.6 (5th) |
| 2018-01-25 | 08 | 11.5 (8th) | 12.7 | 15.2 (3rd) | 16.4 (3rd) |
| 2018-01-31 | 09 | - | - | - | - |
| 2018-01-31 | 10 | - | - | - | - |
| 2018-02-01 | 11 | - | - | - | - |
| 2018-02-01 | 12 | - | - | - | - |
| 2018-??-?? | 13 | - | - | - | - |
| 2018-??-?? | 14 | - | - | - | - |
| 2018-??-?? | 15 | - | - | - | - |
| 2018-??-?? | 16 | - | - | - | - |
| 2018-??-?? | 17 | - | - | - | - |
| 2018-??-?? | 18 | - | - | - | - |
| 2018-??-?? | 19 | - | - | - | - |
| 2018-??-?? | 20 | - | - | - | - |
| 2018-??-?? | 21 | - | - | - | - |
| 2018-??-?? | 22 | - | - | - | - |
| 2018-??-?? | 23 | - | - | - | - |
| 2018-??-?? | 24 | - | - | - | - |
| 2018-??-?? | 25 | - | - | - | - |
| 2018-??-?? | 26 | - | - | - | - |
| 2018-??-?? | 27 | - | - | - | - |
| 2018-??-?? | 28 | - | - | - | - |
| 2018-??-?? | 29 | - | - | - | - |
| 2018-??-?? | 30 | - | - | - | - |
| 2018-??-?? | 31 | - | - | - | - |
| 2018-??-?? | 32 | - | - | - | - |
| Average | % | % | % | % | |
Source: TNmS Media, Nielsen Korea
