Actions

Difference between revisions of "Mysterious Personal Shopper/Episode Ratings"

From DramaWiki

< Mysterious Personal Shopper
Line 90: Line 90:
 
| 2018-04-24 || 42 || 19.3 (2nd) || 15.2 || 15.0 (2nd) || 12.9 (2nd)
 
| 2018-04-24 || 42 || 19.3 (2nd) || 15.2 || 15.0 (2nd) || 12.9 (2nd)
 
|-
 
|-
| 2018-04-25 || 43 || - || - || 14.8 (2nd) || 14.0 (2nd)
+
| 2018-04-25 || 43 || 16.6 (2nd) || 12.7 || 14.8 (2nd) || 14.0 (2nd)
 
|-
 
|-
 
| 2018-04-26 || 44 || - || - || - || -
 
| 2018-04-26 || 44 || - || - || - || -
 
|-
 
|-
 
| 2018-04-27 || 45 || - || - || - || -
 
| 2018-04-27 || 45 || - || - || - || -
 +
|-
 +
| 2018-04-30 || 46 || - || - || - || -
 +
|-
 +
| 2018-05-01 || 47 || - || - || - || -
 +
|-
 +
| 2018-05-02 || 48 || - || - || - || -
 +
|-
 +
| 2018-05-03 || 49 || - || - || - || -
 +
|-
 +
| 2018-05-04 || 50 || - || - || - || -
 
|-
 
|-
 
!colspan=2|Average || % || % || % || %
 
!colspan=2|Average || % || % || % || %

Revision as of 05:04, 26 April 2018

Episode ratings for the KBS2 drama Mysterious Personal Shopper

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
2018-02-26 01 12.0 (6th) 13.8 13.6 (3rd) 12.7 (3rd)
2018-02-27 02 17.6 (2nd) 14.1 14.4 (3rd) 12.9 (4th)
2018-02-28 03 17.9 (2nd) 14.2 14.8 (4th) 13.1 (4th)
2018-03-01 04 17.5 (2nd) 13.9 13.7 (4th) 12.1 (6th)
2018-03-02 05 17.6 (2nd) 14.1 14.3 (4th) 13.0 (4th)
2018-03-05 06 18.8 (3rd) 15.2 14.4 (3rd) 12.8 (4th)
2018-03-06 07 18.2 (3rd) 14.4 13.7 (3rd) 12.9 (4th)
2018-03-07 08 19.2 (2nd) 14.8 14.4 (4th) 13.0 (5th)
2018-03-08 09 17.4 (2nd) 12.7 14.1 (4th) 12.4 (5th)
2018-03-09 10 17.6 (1st) 12.9 14.2 (1st) 13.0 (1st)
2018-03-12 11 18.4 (2nd) 15.1 14.0 (3rd) 12.7 (3rd)
2018-03-13 12 18.2 (2nd) 14.3 14.5 (3rd) 12.6 (3rd)
2018-03-14 13 17.1 (2nd) 12.9 13.3 (4th) 12.1 (5th)
2018-03-15 14 17.7 (2nd) 14.1 14.7 (3rd) 13.2 (4th)
2018-03-16 15 18.3 (2nd) 14.7 12.8 (3rd) 11.3 (5th)
2018-03-19 16 18.5 (2nd) 14.8 14.9 (3rd) 13.1 (3rd)
2018-03-20 17 19.5 (2nd) 15.7 15.1 (2nd) 13.3 (3rd)
2018-03-21 18 18.6 (2nd) 15.0 15.4 (4th) 14.8 (4th)
2018-03-22 19 18.1 (2nd) 14.2 15.1 (3rd) 14.0 (4th)
2018-03-23 20 18.9 (2nd) 15.6 13.9 (3rd) 12.7 (4th)
2018-03-26 21 18.2 (2nd) 14.3 14.1 (3rd) 12.8 (3rd)
2018-03-27 22 17.3 (2nd) 13.0 14.5 (3rd) 13.2 (3rd)
2018-03-28 23 15.7 (2nd) 11.4 13.3 (3rd) 12.0 (3rd)
2018-03-29 24 17.4 (2nd) 13.6 14.2 (2nd) 13.4 (2nd)
2018-03-30 25 15.5 (2nd) 11.1 12.3 (5th) 11.2 (5th)
2018-04-02 26 17.0 (3rd) 12.8 13.2 (3rd) 12.0 (4th)
2018-04-03 27 17.0 (2nd) 13.2 13.6 (3rd) 11.7 (3rd)
2018-04-04 28 16.6 (2nd) 12.5 14.3 (2nd) 13.2 (2nd)
2018-04-05 29 16.5 (1st) 12.3 13.6 (2nd) 12.8 (2nd)
2018-04-06 30 15.8 (2nd) 11.4 12.2 (4th) 10.8 (9th)
2018-04-09 31 17.7 (2nd) 14.1 14.7 (3rd) 13.2 (3rd)
2018-04-10 32 16.8 (2nd) 13.1 14.8 (2nd) 14.2 (2nd)
2018-04-11 33 16.6 (2nd) 12.7 13.5 (2nd) 12.6 (2nd)
2018-04-12 34 16.1 (2nd) 11.8 13.6 (2nd) 12.3 (3rd)
2018-04-13 35 17.4 (2nd) 13.6 13.9 (3rd) 13.1 (3rd)
2018-04-16 36 17.0 (2nd) 12.9 13.1 (3rd) 12.0 (3rd)
2018-04-17 37 18.1 (2nd) 14.7 13.9 (3rd) 12.5 (3rd)
2018-04-18 38 17.4 (2nd) 13.3 13.5 (2nd) 12.5 (2nd)
2018-04-19 39 17.1 (2nd) 13.0 13.1 (2nd) 12.1 (2nd)
2018-04-20 40 17.9 (2nd) 14.3 13.5 (2nd) 11.9 (4th)
2018-04-23 41 18.5 (2nd) 14.7 14.5 (3rd) 12.6 (3rd)
2018-04-24 42 19.3 (2nd) 15.2 15.0 (2nd) 12.9 (2nd)
2018-04-25 43 16.6 (2nd) 12.7 14.8 (2nd) 14.0 (2nd)
2018-04-26 44 - - - -
2018-04-27 45 - - - -
2018-04-30 46 - - - -
2018-05-01 47 - - - -
2018-05-02 48 - - - -
2018-05-03 49 - - - -
2018-05-04 50 - - - -
Average % % % %

Sources: TNmS Media Korea Nielsen Korea