Difference between revisions of "Behind Every Star/Episode Ratings"
From DramaWiki
< Behind Every Starm (added ratings) |
m (added ratings) |
||
| Line 26: | Line 26: | ||
| 2022-12-06 || 10 || 2.996 || 3.719 | | 2022-12-06 || 10 || 2.996 || 3.719 | ||
|- | |- | ||
| − | | 2022-12-12 || 11 || | + | | 2022-12-12 || 11 || 3.155 || 3.134 |
|- | |- | ||
| 2022-12-13 || 12 || - || - | | 2022-12-13 || 12 || - || - | ||
Revision as of 15:41, 12 December 2022
Episode ratings for the tvN drama Behind Every Star
| Date | Episode | Nielsen Korea (%) | |
|---|---|---|---|
| Nationwide | Seoul | ||
| 2022-11-07 | 01 | 3.710 | 4.406 |
| 2022-11-08 | 02 | 3.609 | 4.294 |
| 2022-11-14 | 03 | 3.274 | 4.123 |
| 2022-11-15 | 04 | 3.028 | 3.747 |
| 2022-11-21 | 05 | 3.096 | 3.778 |
| 2022-11-22 | 06 | 2.921 | 3.476 |
| 2022-11-28 | 07 | 2.549 | 3.090 |
| 2022-11-29 | 08 | 3.540 | 3.740 |
| 2022-12-05 | 09 | 2.924 | 3.425 |
| 2022-12-06 | 10 | 2.996 | 3.719 |
| 2022-12-12 | 11 | 3.155 | 3.134 |
| 2022-12-13 | 12 | - | - |
| Average | % | % | |
Source: Nielsen Korea
