Actions

Difference between revisions of "Meant to Be/Episode Ratings"

From DramaWiki

< Meant to Be
m (added ratings)
m (added ratings)
Line 242: Line 242:
 
| 2023-10-18 || 118 || - || 5.5 (7th) || 5.4 (6th)
 
| 2023-10-18 || 118 || - || 5.5 (7th) || 5.4 (6th)
 
|-
 
|-
| 2023-10-19 || 119 || - || - || -
+
| 2023-10-19 || 119 || - || 5.9 (5th) || 5.6 (5th)
 
|-
 
|-
 
| 2023-10-20 || 120 || - || - || -
 
| 2023-10-20 || 120 || - || - || -

Revision as of 15:19, 19 October 2023

Episode ratings for the MBC Meant to Be

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2023-04-17 01 5.5 3.7 (17th) 3.3 (19th)
2023-04-18 02 5.7 4.0 (14th) 3.5 (19th)
2023-04-19 03 5.6 4.3 (10th) 3.5 (13th)
2023-04-20 04 5.8 4.6 (9th) 4.1 (9th)
2023-04-21 05 5.6 3.7 (17th) 3.2 (15th)
2023-04-24 06 5.8 4.7 (12th) 4.0 (14th)
2023-04-25 07 5.6 5.5 (9th) 5.0 (10th)
2023-04-26 08 5.4 4.9 (8th) 4.2 (7th)
2023-04-27 09 5.4 5.3 (7th) 4.6 (7th)
2023-04-28 10 5.0 4.8 (11th) 4.4 (9th)
2023-05-01 11 5.8 4.7 (11th) 4.4 (11th)
2023-05-02 12 5.7 4.7 (8th) 4.2 (9th)
2023-05-03 13 6.1 4.8 (9th) 4.2 (9th)
2023-05-04 14 6.2 5.3 (5th) 4.7 (5th)
2023-05-05 15 5.7 5.1 (12th) 4.9 (12th)
2023-05-08 16 6.1 4.5 (11th) 4.3 (10th)
2023-05-09 17 5.3 4.4 (9th) 3.4 (16th)
2023-05-10 18 5.9 4.4 (10th) 4.0 (13th)
2023-05-11 19 7.2 4.8 (6th) 4.4 (4th)
2023-05-12 20 7.4 4.7 (9th) 4.2 (9th)
2023-05-15 21 6.0 4.8 (9th) 4.8 (8th)
2023-05-16 22 5.0 4.4 (10th) 4.3 (9th)
2023-05-17 23 5.3 4.3 (9th) 3.8 (8th)
2023-05-18 24 6.2 5.4 (8th) 4.7 (8th)
2023-05-19 25 5.2 4.5 (11th) 4.3 (10th)
2023-05-22 26 5.3 4.7 (11th) 4.2 (10th)
2023-05-23 27 5.8 4.6 (9th) 4.2 (8th)
2023-05-24 28 6.3 4.6 (8th) 4.2 (7th)
2023-05-26 29 6.0 4.4 (10th) 4.2 (10th)
2023-05-29 30 5.2 4.6 (14th) 3.7 (16th)
2023-05-30 31 5.3 4.4 (10th) 3.9 (10th)
2023-05-31 32 5.2 3.9 (11th) 3.3 (14th)
2023-06-01 33 6.2 4.2 (9th) 3.7 (9th)
2023-06-02 34 5.7 4.2 (10th) 3.8 (10th)
2023-06-05 35 5.3 3.9 (16th) 3.7 (13th)
2023-06-06 36 6.0 4.0 (12th) 4.0 (11th)
2023-06-07 37 - 4.2 (9th) 3.6 (10th)
2023-06-08 38 - 4.9 (6th) 4.5 (5th)
2023-06-09 39 - 4.1 (13th) 3.9 (10th)
2023-06-12 40 - 4.2 (13th) 4.1 (13th)
2023-06-13 41 - 4.1 (10th) 3.8 (10th)
2023-06-14 42 - 4.4 (9th) 4.3 (8th)
2023-06-15 43 - 4.4 (7th) 4.0 (7th)
2023-06-16 44 - 4.4 (9th) 4.6 (8th)
2023-06-19 45 - 4.2 (15th) 4.2 (11th)
2023-06-20 46 - 4.8 (9th) 4.5 (7th)
2023-06-21 47 - 4.8 (9th) 4.4 (8th)
2023-06-22 48 - 4.8 (7th) 4.3 (9th)
2023-06-23 49 - 4.0 (15th) 3.3 (15th)
2023-06-26 50 - 4.5 (13th) 3.9 (15th)
2023-06-27 51 - 4.3 (9th) 3.8 (8th)
2023-06-28 52 - 4.9 (7th) 4.5 (7th)
2023-06-29 53 - 5.1 (9th) 4.3 (10th)
2023-06-30 54 - 4.5 (13th) 3.9 (12th)
2023-07-03 55 - 4.9 (11th) 4.5 (8th)
2023-07-04 56 - 4.7 (9th) 4.1 (10th)
2023-07-05 57 - 4.2 (9th) 3.9 (9th)
2023-07-06 58 - 5.0 (6th) 4.3 (6th)
2023-07-07 59 - 4.6 (11th) 3.8 (12th)
2023-07-10 60 - 4.2 (13th) 3.6 (14th)
2023-07-11 61 - 4.6 (9th) 4.0 (10th)
2023-07-12 62 - 4.4 (11th) 3.9 (12th)
2023-07-13 63 - 5.5 (7th) 5.0 (5th)
2023-07-14 64 - 4.9 (14th) 4.7 (12th)
2023-07-17 65 - 4.9 (10th) 4.4 (8th)
2023-07-18 66 - 4.7 (11th) 4.5 (9th)
2023-07-19 67 - 4.9 (11th) 4.6 (9th)
2023-07-20 68 - 4.6 (8th) 4.1 (8th)
2023-07-21 69 - 4.2 (15th) 3.9 (13th)
2023-07-24 70 - 4.7 (13th) 4.2 (15th)
2023-07-25 71 - 4.6 (8th) 4.2 (8th)
2023-07-26 72 - 5.8 (6th) 5.7 (4th)
2023-07-27 73 - 5.4 (5th) 5.1 (5th)
2023-07-28 74 - 5.1 (9th) 5.1 (5th)
2023-07-31 75 - 5.5 (7th) 5.4 (5th)
2023-08-01 76 - 5.3 (7th) 5.2 (5th)
2023-08-02 77 - 4.8 (8th) 4.3 (9th)
2023-08-04 78 - 5.1 (10th) 4.8 (11th)
2023-08-07 79 - 5.1 (11th) 4.8 (10th)
2023-08-08 80 - 5.2 (9th) 5.0 (8th)
2023-08-09 81 - 4.4 (13th) 4.4 (9th)
2023-08-11 82 - 5.0 (13th) 4.9 (13th)
2023-08-14 83 - 4.8 (10th) 4.6 (9th)
2023-08-15 84 - 5.2 (7th) 5.5 (8th)
2023-08-16 85 - 5.1 (9th) 4.9 (8th)
2023-08-17 86 - 5.5 (6th) 5.2 (5th)
2023-08-18 87 - 5.8 (8th) 5.4 (10th)
2023-08-21 88 - 5.4 (10th) 4.8 (9th)
2023-08-22 89 - 5.4 (7th) 4.8 (8th)
2023-08-23 90 - 5.6 (8th) 5.3 (7th)
2023-08-24 91 - 6.0 (5th) 5.3 (4th)
2023-08-25 92 - 4.8 (11th) 4.8 (9th)
2023-08-28 93 - 5.7 (9th) 5.4 (8th)
2023-08-29 94 - 6.0 (7th) 5.9 (6th)
2023-08-30 95 - 5.8 (8th) 5.5 (5th)
2023-08-31 96 - 5.8 (5th) 5.5 (5th)
2023-09-01 97 - 5.4 (8th) 5.0 (9th)
2023-09-04 98 - 5.5 (9th) 5.3 (7th)
2023-09-05 99 - 5.5 (6th) 5.0 (6th)
2023-09-06 100 - 5.0 (7th) 4.3 (9th)
2023-09-07 101 - 5.0 (7th) 4.4 (7th)
2023-09-08 102 - 5.2 (8th) 4.8 (9th)
2023-09-11 103 - 6.0 (7th) 5.4 (6th)
2023-09-12 104 - 5.4 (7th) 5.2 (6th)
2023-09-13 105 - 6.1 (6th) 5.8 (5th)
2023-09-14 106 - 6.3 (5th) 5.9 (5th)
2023-09-15 107 - 5.3 (8th) 4.8 (9th)
2023-09-18 108 - 5.8 (8th) 5.8 (5th)
2023-09-20 109 - 5.8 (7th) 5.6 (5th)
2023-09-22 110 - 6.3 (7th) 6.1 (5th)
2023-10-09 111 - 5.1 (14th) 4.9 (13th)
2023-10-10 112 - 5.1 (10th) 5.1 (7th)
2023-10-11 113 - 4.7 (12th) 4.3 (12th)
2023-10-12 114 - 5.7 (6th) 5.4 (5th)
2023-10-13 115 - 5.7 (8th) 5.3 (9th)
2023-10-16 116 - 5.7 (9th) 5.7 (5th)
2023-10-17 117 - 5.5 (5th) 5.2 (4th)
2023-10-18 118 - 5.5 (7th) 5.4 (6th)
2023-10-19 119 - 5.9 (5th) 5.6 (5th)
2023-10-20 120 - - -
Average - % %

Source: TNmS Media, Nielsen Korea

Notes

  • No episode aired on May 25 due to special news coverage of a South Korean weather satellite launch.
  • No episode aired on August 3 due to coverage of the FIFA Women's World Cup 2023 Group H 3rd round match South Korea vs. Germany.
  • No episode aired on August 10 due to a news special.
  • No episode aired on September 19 due to a news special.
  • No episode aired on September 21 due to a news special.
  • No episodes will air September 25 through October 6 due to coverage of the 2022 Hangzhou Asian Game.