Actions

Difference between revisions of "Empress Ki/Episode Ratings"

From DramaWiki

< Empress Ki
Line 53: Line 53:
 
| 2014-01-21 || 24 || 20.7 (3rd) || 24.7 (2nd)|| 22.6 (2nd) || 26.2 (2nd)
 
| 2014-01-21 || 24 || 20.7 (3rd) || 24.7 (2nd)|| 22.6 (2nd) || 26.2 (2nd)
 
|-
 
|-
| 2014-01-27 || 25 || - || -|| - || -
+
| 2014-01-27 || 25 || 21.4 (3rd) || 27.0 (2nd)|| 22.8 (2nd) || 26.8 (1st)
 
|-
 
|-
| 2014-01-28 || 26 || - || -|| - || -
+
| 2014-01-28 || 26 || 22.0 (2nd) || 26.3 (2nd)|| 24.9 (2nd) || 28.6 (1st)
 
|-
 
|-
 
| 2014-02-03 || 27 || - || -|| - || -
 
| 2014-02-03 || 27 || - || -|| - || -

Revision as of 15:17, 28 January 2014

Episode ratings for MBC drama Empress Ki

Date Episode TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2013-10-28 01 10.1 (13th) 12.3 (8th) 11.1 (9th) 13.3 (4th)
2013-10-29 02 12.0 (6th) 14.6 (4th) 13.6 (4th) 15.8 (4th)
2013-11-04 03 11.7 (11th) 14.9 (4th) 12.8 (6th) 14.5 (5th)
2013-11-05 04 12.7 (6th) 15.4 (4th) 14.5 (4th) 16.6 (3rd)
2013-11-11 05 14.0 (5th) 17.3 (4th) 14.5 (5th) 16.1 (4th)
2013-11-12 06 14.6 (4th) 18.6 (4th) 16.3 (4th) 18.7 (3rd)
2013-11-18 07 15.2 (4th) 18.4 (4th) 15.5 (5th) 17.6 (3rd)
2013-11-19 08 16.5 (4th) 20.1 (3rd) 16.9 (4th) 18.6 (3rd)
2013-11-25 09 15.4 (4th) 19.1 (4th) 17.2 (4th) 19.5 (3rd)
2013-11-26 10 16.2 (4th) 19.5 (3rd) 18.1 (3rd) 19.6 (3rd)
2013-12-02 11 17.7 (4th) 20.8 (3rd) 17.8 (5th) 20.5 (2nd)
2013-12-03 12 18.4 (4th) 21.7 (3rd) 19.0 (4th) 21.0 (3rd)
2013-12-09 13 19.1 (4th) 23.6 (2nd) 20.2 (3rd) 23.5 (2nd)
2013-12-10 14 18.4 (4th) 23.3 (1st) 19.5 (3rd) 21.9 (2nd)
2013-12-16 15 17.7 (4th) 21.7 (4th) 18.8 (4th) 21.5 (3rd)
2013-12-17 16 18.1 (4th) 21.9 (2nd) 18.8 (3rd) 21.4 (3rd)
2013-12-23 17 17.3 (4th) 20.5 (2nd) 17.3 (4th) 20.1 (2nd)
2013-12-24 18 17.3 (3rd) 20.5 (2nd) 17.5 (3rd) 19.9 (2nd)
2014-01-06 19 17.0 (3rd) 21.8 (2nd) 17.9 (3rd) 20.4 (3rd)
2014-01-07 20 18.5 (3rd) 23.8 (2nd) 19.1 (3rd) 21.3 (2nd)
2014-01-13 21 18.2 (3rd) 23.7 (2nd) 19.6 (3rd) 22.9 (2nd)
2014-01-14 22 19.0 (3rd) 23.9 (2nd) 20.3 (3rd) 22.1 (2nd)
2014-01-20 23 19.5 (3rd) 23.6 (2nd) 20.8 (3rd) 23.6 (2nd)
2014-01-21 24 20.7 (3rd) 24.7 (2nd) 22.6 (2nd) 26.2 (2nd)
2014-01-27 25 21.4 (3rd) 27.0 (2nd) 22.8 (2nd) 26.8 (1st)
2014-01-28 26 22.0 (2nd) 26.3 (2nd) 24.9 (2nd) 28.6 (1st)
2014-02-03 27 - - - -
2014-02-04 28 - - - -
2014-02-10 29 - - - -
2014-02-11 30 - - - -
2014-02-17 31 - - - -
2014-02-18 32 - - - -
2014-02-24 33 - - - -
2014-02-25 34 - - - -
2014-03-03 35 - - - -
2014-03-04 36 - - - -
2014-03-10 37 - - - -
2014-03-11 38 - - - -
2014-03-17 39 - - - -
2014-03-18 40 - - - -
2014-03-24 41 - - - -
2014-03-25 42 - - - -
2014-04-03 43 - - - -
2014-04-04 44 - - - -
2014-04-10 45 - - - -
2014-04-11 46 - - - -
2014-04-17 47 - - - -
2014-04-18 48 - - - -
2014-04-24 49 - - - -
2014-04-25 50 - - - -
Average - - - -

Sources: TNmS Media Korea, AGB Nielsen Korea