Difference between revisions of "3 Days/Episode Ratings"
From DramaWiki
< 3 Days| Line 36: | Line 36: | ||
| 2014-04-30 || 15 || 10.9 (10th) || 12.6 (6th) || - || - | | 2014-04-30 || 15 || 10.9 (10th) || 12.6 (6th) || - || - | ||
|- | |- | ||
| − | | 2014-05-01 || 16 || | + | | 2014-05-01 || 16 || 13.2 (5th) || 15.4 (5th) || - || - |
|- | |- | ||
! colspan=2 | Average || - || - || - || - | ! colspan=2 | Average || - || - || - || - | ||
Revision as of 16:59, 1 May 2014
Episode ratings for SBS drama 3 Days
| Date | Episode | TNmS (%) | AGB Nielsen (%) | ||
|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | ||
| 2014-03-05 | 01 | 12.8 (6th) | 16.4 (5th) | 11.9 (9th) | 12.5 (6th) |
| 2014-03-06 | 02 | 12.3 (9th) | 15.0 (7th) | 11.1 (13th) | 12.0 (8th) |
| 2014-03-12 | 03 | 12.5 (9th) | 14.8 (6th) | 11.7 (11th) | 12.9 (7th) |
| 2014-03-13 | 04 | 14.5 (5th) | 17.4 (3rd) | 12.7 (7th) | 14.2 (6th) |
| 2014-03-19 | 05 | 13.0 (6th) | 15.0 (6th) | 12.2 (6th) | 14.0 (5th) |
| 2014-03-20 | 06 | 12.8 (6th) | 15.7 (6th) | 12.9 (7th) | 14.1 (5th) |
| 2014-03-26 | 07 | 12.4 (7th) | 14.9 (5th) | 11.3 (11th) | 12.5 (5th) |
| 2014-03-27 | 08 | 12.1 (7th) | 14.2 (6th) | 11.0 (10th) | 11.2 (9th) |
| 2014-04-02 | 09 | 11.3 (8th) | 13.9 (6th) | 10.4 (12th) | 11.1 (8th) |
| 2014-04-03 | 10 | 12.2 (9th) | 14.3 (7th) | 11.9 (9th) | 12.6 (6th) |
| 2014-04-09 | 11 | 12.0 (9th) | 14.5 (5th) | 11.3 (7th) | 12.6 (4th) |
| 2014-04-10 | 12 | 12.2 (7th) | 14.8 (4th) | 12.0 (5th) | 12.4 (5th) |
| 2014-04-23 | 13 | 10.5 (11th) | 11.8 (8th) | 11.1 (7th) | 12.4 (5th) |
| 2014-04-24 | 14 | 11.5 (8th) | 13.1 (4th) | 11.9 (5th) | 12.9 (4th) |
| 2014-04-30 | 15 | 10.9 (10th) | 12.6 (6th) | - | - |
| 2014-05-01 | 16 | 13.2 (5th) | 15.4 (5th) | - | - |
| Average | - | - | - | - | |
Sources: TNmS Media Korea, AGB Nielsen Korea
Notes
- The broadcast of episode 13 and 14 was postponed due to the Sewol ferry capsizing which happened on the morning of April 16th. Instead, news specials were aired on April 16th and 17th. - Source
