Actions

Difference between revisions of "Kill Me, Heal Me"

From DramaWiki

m
Line 60: Line 60:
 
*[[Jung Hae Won]] (정해원) as ''Rocking'''s leader J.I. (ep 11-12)
 
*[[Jung Hae Won]] (정해원) as ''Rocking'''s leader J.I. (ep 11-12)
 
*[[Ahn Young Mi]] (안영미) as Jum Sool Ga (Tarot fortune teller) (ep 13)
 
*[[Ahn Young Mi]] (안영미) as Jum Sool Ga (Tarot fortune teller) (ep 13)
 +
*[[Kwon Yoo Ri]] as Ahn Yo Na (ep 20)
  
 
==Production Credits==
 
==Production Credits==

Revision as of 12:01, 4 April 2016

Kill Me, Heal Me

Details

  • Title: 킬미, 힐미 / Kill Me, Heal Me
  • Genre: Romance, comedy, medical, mystery
  • Episodes: 20
  • Broadcast network: MBC
  • Broadcast period: 2015-Jan-07 to 2015-Mar-12
  • Air time: Wednesday & Thursday 22:00
  • Original Soundtrack: Kill Me, Heal Me OST

Synopsis

A romantic comedy between a third-generation billionaire with Dissociative Identity Disorder and a first-year Psychiatrist resident who treats him secretly.

After a traumatic experience in his childhood, Cha Do Hyun suffers memory lapses and his personality then fractured into seven different identities. He tries to regain control over his life with the help of Oh Ri Jin, a first-year psychiatric resident who treats him secretly. But Ri Jin’s twin brother, Oh Ri Ohn, is a famous mystery novelist who investigates about Do Hyun and his family.

Cast

Correlation Chart
Main Cast
Do Hyun's family
Do Hyun's helpers
Ri Jin's family
Ri Jin's colleagues
Ki Joon's family
Others
Special appearance

Production Credits

Recognitions

Episode Ratings

Episode ratings for the MBC drama Kill Me, Heal Me

Date Episode TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2015-01-07 01 8.7 (20th) 11.1 (12th) 9.2 (15th) 10.3 (13th)
2015-01-08 02 8.0 11.2 (10th) 8.9 (17th) 9.6 (16th)
2015-01-14 03 8.5 11.3 (9th) 10.3 (14th) 11.2 (8th)
2015-01-15 04 8.4 10.4 (19th) 9.4 (18th) 10.8 (10th)
2015-01-21 05 8.6 (20th) 11.3 (10th) 9.5 (16th) 10.5 (11th)
2015-01-22 06 9.2 (17th) 12.3 (8th) 9.9 (14th) 10.9 (10th)
2015-01-28 07 9.4 (18th) 12.0 (7th) 9.6 (14th) 10.6 (10th)
2015-01-29 08 9.8 (14th) 12.3 (7th) 11.5 (11th) 12.5 (6th)
2015-02-04 09 10.2 (16th) 12.5 (6th) 10.5 (12th) 11.3 (9th)
2015-02-05 10 10.9 (14th) 13.5 (6th) 11.0 (11th) 12.2 (6th)
2015-02-11 11 11.2 (12th) 14.7 (5th) 10.9 (12th) 12.0 (6th)
2015-02-12 12 10.2 (14th) 14.1 (6th) 11.4 (9th) 12.3 (7th)
2015-02-18 13 11.0 (10th) 14.1 (5th) 10.3 (9th) 11.1 (7th)
2015-02-19 14 10.1 (9th) 13.2 (4th) 9.4 (7th) 9.6 (4th)
2015-02-25 15 11.2 (10th) 14.6 (6th) 10.5 (9th) 11.3 (8th)
2015-02-26 16 10.7 (13th) 12.8 (8th) 10.4 (11th) 11.2 (9th)
2015-03-04 17 12.1 (8th) 15.0 (6th) 11.5 (9th) 12.5 (6th)
2015-03-05 18 10.6 (10th) 13.0 (7th) 9.8 (15th) 11.0 (8th)
2015-03-11 19 10.7 (11th) 13.4 (7th) 9.2 (16th) 10.0 (13th)
2015-03-12 20 10.5 (13th) 13.1 (7th) 9.4 (17th) 10.6 (11th)
Average 10.0% 12.8% 10.1% 11.1%

Sources: TNmS Media Korea, AGB Nielsen Korea

Note

External Links



Previous
MBC
Next
Mr. Back
Wednesday & Thursday 22:00
Angry Mom