Actions

Difference between revisions of "Doctors/Episode Ratings"

From DramaWiki

< Doctors
Line 32: Line 32:
 
| 2016-08-01 || 13 || 17.6 (4th) || 20.6 (1st) || 18.5 (3rd) || 20.8 (1st) || -
 
| 2016-08-01 || 13 || 17.6 (4th) || 20.6 (1st) || 18.5 (3rd) || 20.8 (1st) || -
 
|-
 
|-
| 2016-08-02 || 14 || - || - || - || - || -
+
| 2016-08-02 || 14 || 17.2 (3rd) || 21.2 (1st) || 19.6 (2nd) || 21.8 (1st) || -
 
|-
 
|-
 
| 2016-08-08 || 15 || - || - || - || - || -
 
| 2016-08-08 || 15 || - || - || - || - || -

Revision as of 15:50, 2 August 2016

Episode ratings for SBS drama Doctors

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul Peak
2016-06-20 01 11.4 (4th) 15.1 (4th) 12.9 (4th) 14.7 (4th) 18.4
2016-06-21 02 12.4 (4th) 16.9 (3rd) 14.2 (4th) 16.2 (4th) 20.0
2016-06-27 03 12.8 (4th) 16.5 (3rd) 14.4 (3rd) 16.9 (3rd) 21.1
2016-06-28 04 14.6 (3rd) 17.8 (2nd) 15.6 (3rd) 18.0 (2nd) 23.0
2016-07-04 05 16.1 (3rd) 20.7 (1st) 18.4 (3rd) 20.2 (3rd) -
2016-07-05 06 16.8 (3rd) 20.8 (1st) 19.7 (3rd) 21.6 (2nd) 25.7
2016-07-11 07 18.4 (3rd) 22.3 (1st) 18.8 (3rd) 21.3 (2nd) 24.8
2016-07-12 08 17.8 (3rd) 20.3 (2nd) 19.2 (2nd) 21.1 (2nd) 25.1
2016-07-18 09 16.8 (3rd) 20.0 (2nd) 19.4 (3rd) 21.5 (2nd) 26.3
2016-07-19 10 17.2 (4th) 19.9 (2nd) 19.3 (2nd) 22.6 (2nd) 27.3
2016-07-25 11 17.2 (3rd) 20.2 (1st) 19.2 (3rd) 21.9 (2nd) -
2016-07-26 12 18.2 (3rd) 20.9 (1st) 18.7 (3rd) 21.7 (2nd) 25.9
2016-08-01 13 17.6 (4th) 20.6 (1st) 18.5 (3rd) 20.8 (1st) -
2016-08-02 14 17.2 (3rd) 21.2 (1st) 19.6 (2nd) 21.8 (1st) -
2016-08-08 15 - - - - -
2016-08-09 16 - - - - -
2016-08-15 17 - - - - -
2016-08-16 18 - - - - -
2016-08-22 19 - - - - -
2016-08-23 20 - - - - -
Average % % % % %

Source: TNmS Media, Nielsen Korea