Difference between revisions of "Teacher Oh Soon Nam/Episode Ratings"
From DramaWiki
< Teacher Oh Soon Nam| Line 264: | Line 264: | ||
| 2017-10-20 || 129 || 13.2 (4th) || 11.5 (4th) || 10.2 (7th) || 8.8 (8th) | | 2017-10-20 || 129 || 13.2 (4th) || 11.5 (4th) || 10.2 (7th) || 8.8 (8th) | ||
|- | |- | ||
| − | !colspan=2|Average || % || | + | !colspan=2|Average || 10.8% || - || 9.1% || - |
|} | |} | ||
Latest revision as of 04:51, 25 October 2017
Episode ratings for the drama Teacher Oh Soon Nam
| Date | Episode | TNmS (%) | Nielsen Korea (%) | ||
|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | ||
| 2017-04-24 | 01 | 8.8 (15th) | 7.8 (15th) | 8.5 (12th) | 8.1 (12th) |
| 2017-04-25 | 02 | 9.0 (12th) | 8.7 (11th) | 8.5 (12th) | 7.9 (10th) |
| 2017-04-26 | 03 | 10.2 (9th) | 9.0 (7th) | 8.4 (10th) | 7.4 (15th) |
| 2017-04-27 | 04 | 9.3 (11th) | 8.6 (9th) | 8.3 (11th) | 7.2 (18th) |
| 2017-04-28 | 05 | 9.9 (7th) | 9.1 (8th) | 8.3 (9th) | 7.3 (11th) |
| 2017-05-01 | 06 | 8.9 (11th) | 7.4 (15th) | 6.8 (18th) | n/a?
|
| 2017-05-02 | 07 | 9.1 (7th) | 8.5 (8th) | 7.0 (11th) | 6.1 (12th) |
| 2017-05-03 | 08 | 8.3 (10th) | 7.4 (14th) | 6.4 (17th) | n/a?
|
| 2017-05-04 | 09 | 8.3 (13th) | 7.7 (11th) | 7.4 (10th) | 6.9 (14th) |
| 2017-05-05 | 10 | 8.1 (13th) | 7.1 (15th) | 7.1 (14th) | 6.7 (14th) |
| 2017-05-08 | 11 | 9.1 (15th) | 8.0 (15th) | 7.4 (16th) | 6.8 (16th) |
| 2017-05-09 | 12 | 9.2 (7th) | 7.4 (8th) | 6.8 (14th) | 6.0 (19th) |
| 2017-05-11 | 13 | 9.9 (10th) | 9.5 (8th) | 7.3 (17th) | n/a?
|
| 2017-05-12 | 14 | 9.8 (9th) | 7.9 (14th) | 8.0 (11th) | 7.3 (14th) |
| 2017-05-15 | 15 | 9.2 (13th) | 8.7 (11th) | 7.7 (13th) | 7.1 (16th) |
| 2017-05-16 | 16 | 9.7 (10th) | 8.7 (10th) | 7.7 (14th) | 6.7 (19th) |
| 2017-05-17 | 17 | 9.6 (9th) | 8.2 (14th) | 7.3 (20th) | n/a?
|
| 2017-05-18 | 18 | 9.0 (12th) | 7.7 (14th) | 8.0 (13th) | 7.2 (14th) |
| 2017-05-19 | 19 | 9.4 (11th) | 9.2 (9th) | 8.0 (11th) | 6.9 (15th) |
| 2017-05-22 | 20 | 9.4 (12th) | 8.4 (12th) | 7.7 (13th) | 6.6 (17th) |
| 2017-05-23 | 21 | 9.2 (12th) | 8.1 (13th) | 7.0 (16th) | n/a?
|
| 2017-05-24 | 22 | 9.2 (13th) | 7.4 (19th) | 8.0 (15th) | 7.4 (16th) |
| 2017-05-25 | 23 | 8.8 (12th) | 7.4 (16th) | 7.4 (15th) | 6.7 (18th) |
| 2017-05-26 | 24 | 9.1 (11th) | 7.8 (14th) | 8.0 (10th) | 7.1 (12th) |
| 2017-05-29 | 25 | 9.0 (12th) | 7.8 (13th) | 8.4 (14th) | 7.7 (15th) |
| 2017-05-30 | 26 | 9.2 (8th) | 8.6 (9th) | 7.6 (11th) | 6.8 (14th) |
| 2017-05-31 | 27 | 9.3 (11th) | 8.9 (11th) | 7.7 (15th) | 7.2 (15th) |
| 2017-06-01 | 28 | 8.5 (15th) | 7.6 (17th) | 7.6 (15th) | 7.3 (15th) |
| 2017-06-02 | 29 | 8.4 (11th) | 8.2 (12th) | 7.6 (11th) | 7.2 (12th) |
| 2017-06-05 | 30 | 9.3 (9th) | 8.2 (10th) | 8.3 (9th) | 7.7 (12th) |
| 2017-06-06 | 31 | 8.2 (16th) | 7.2 (19th) | 6.4 | n/a?
|
| 2017-06-07 | 32 | 9.1 (10th) | 7.8 (11th) | 8.3 (14th) | 7.4 (19th) |
| 2017-06-08 | 33 | 9.2 (9th) | 8.7 (9th) | 8.6 (11th) | 7.5 (13th) |
| 2017-06-09 | 34 | 8.8 (9th) | 7.7 (12th) | 8.5 (9th) | 7.6 (11th) |
| 2017-06-12 | 35 | 8.4 (14th) | n/a? |
7.8 (13th) | 7.0 (16th) |
| 2017-06-13 | 36 | 9.7 (8th) | 8.2 (10th) | 7.7 (14th) | 6.6 (18th) |
| 2017-06-14 | 37 | 8.4 (12th) | 6.7 (20th) | 7.5 (16th) | 6.6 (20th) |
| 2017-06-15 | 38 | 9.4 (9th) | 8.4 (9th) | 7.9 (13th) | 6.7 (16th) |
| 2017-06-16 | 39 | 9.9 (9th) | 8.6 (8th) | 8.4 (11th) | 7.2 (14th) |
| 2017-06-19 | 40 | 9.3 (9th) | 8.4 (8th) | 8.0 (10th) | 6.9 (20th) |
| 2017-06-20 | 41 | 9.6 (10th) | 8.1 (9th) | 8.0 (14th) | 7.4 (13th) |
| 2017-06-21 | 42 | 9.3 (10th) | 8.8 (8th) | 8.5 (12th) | 8.4 (10th) |
| 2017-06-22 | 43 | 9.6 (10th) | 9.1 (8th) | 8.3 (14th) | 7.9 (12th) |
| 2017-06-23 | 44 | 10.1 (9th) | 9.4 (8th) | 8.6 (8th) | 7.8 (9th) |
| 2017-06-26 | 45 | 9.4 (9th) | 8.3 (9th) | 8.4 (10th) | 7.3 (15th) |
| 2017-06-27 | 46 | 9.8 (6th) | 8.7 (8th) | 8.1 (12th) | 7.5 (13th) |
| 2017-06-28 | 47 | 7.6 (13th) | 7.5 (14th) | 8.6 (9th) | 7.5 (9th) |
| 2017-06-29 | 48 | 9.3 (9th) | 8.2 (9th) | 8.9 (9th) | 8.0 (12th) |
| 2017-06-30 | 49 | 8.3 (11th) | 8.0 (10th) | 8.4 (8th) | 6.8 (14th) |
| 2017-07-03 | 50 | 10.7 (9th) | 9.3 (6th) | 8.7 (10th) | 7.7 (13th) |
| 2017-07-04 | 51 | 10.9 (8th) | 9.8 (6th) | 9.3 (9th) | 9.0 (9th) |
| 2017-07-05 | 52 | 11.0 (8th) | 9.9 (7th) | 8.7 (10th) | 7.9 (12th) |
| 2017-07-06 | 53 | 11.0 (9th) | 10.0 (8th) | 9.0 (11th) | 8.3 (12th) |
| 2017-07-07 | 54 | 12.1 (5th) | 10.5 (6th) | 9.5 (8th) | 9.2 (9th) |
| 2017-07-10 | 55 | 11.7 (8th) | 10.1 (8th) | 9.3 (9th) | 8.3 (17th) |
| 2017-07-11 | 56 | 12.4 (4th) | 10.2 (7th) | 9.0 (10th) | 8.0 (11th) |
| 2017-07-12 | 57 | 11.6 (6th) | 11.8 (6th) | 8.6 (11th) | 7.7 (12th) |
| 2017-07-13 | 58 | 11.5 (6th) | 10.2 (7th) | 9.3 (9th) | 8.3 (10th) |
| 2017-07-14 | 59 | 11.7 (7th) | 10.9 (7th) | 9.3 (9th) | 8.2 (11th) |
| 2017-07-17 | 60 | 10.8 (10th) | 10.1 (7th) | 9.9 (7th) | 9.6 (6th) |
| 2017-07-18 | 61 | 11.5 (7th) | 10.3 (6th) | 9.3 (8th) | 9.0 (8th) |
| 2017-07-19 | 62 | 11.8 (5th) | 10.1 (7th) | 9.3 (7th) | 8.1 (12th) |
| 2017-07-20 | 63 | 11.8 (4th) | 10.9 (7th) | 9.9 (6th) | 8.6 (8th) |
| 2017-07-21 | 64 | 11.5 (7th) | 9.7 (10th) | 9.5 (7th) | 8.4 (9th) |
| 2017-07-24 | 65 | 11.6 (5th) | 9.9 (9th) | 8.9 (11th) | 8.1 (15th) |
| 2017-07-25 | 66 | 10.0 (10th) | 8.4 (10th) | 9.5 (9th) | 9.5 (6th) |
| 2017-07-26 | 67 | 11.5 (5th) | 9.5 (6th) | 9.7 (5th) | 9.2 (5th) |
| 2017-07-27 | 68 | 11.7 (6th) | 11.2 (4th) | 9.5 (6th) | 8.9 (9th) |
| 2017-07-28 | 69 | 11.6 (7th) | 9.4 (11th) | 9.5 (9th) | 8.6 (11th) |
| 2017-07-31 | 70 | 10.3 (11th) | 8.6 (12th) | 9.0 (12th) | 8.6 (12th) |
| 2017-08-01 | 71 | 11.4 (6th) | 8.9 (9th) | 8.3 (10th) | 7.4 (15th) |
| 2017-08-02 | 72 | 11.2 (5th) | 9.8 (5th) | 9.2 (8th) | 8.1 (10th) |
| 2017-08-03 | 73 | 10.8 (6th) | 9.7 (7th) | 8.8 (11th) | 8.0 (15th) |
| 2017-08-04 | 74 | 10.4 (7th) | 8.7 (10th) | 8.6 (12th) | 8.1 (13th) |
| 2017-08-07 | 75 | 11.1 (7th) | 9.2 (8th) | 9.3 (9th) | 8.5 (11th) |
| 2017-08-08 | 76 | 11.6 (7th) | 10.3 (7th) | 9.2 (10th) | 8.5 (9th) |
| 2017-08-09 | 77 | 11.9 (6th) | 10.2 (5th) | 9.7 (8th) | 8.9 (7th) |
| 2017-08-10 | 78 | 12.2 (6th) | 10.7 (7th) | 9.3 (11th) | 8.2 (13th) |
| 2017-08-11 | 79 | 12.1 (6th) | 10.4 (7th) | 10.0 (8th) | 9.0 (9th) |
| 2017-08-14 | 80 | 10.8 (9th) | 9.7 (6th) | 9.7 (11th) | 9.0 (11th) |
| 2017-08-15 | 81 | 9.1 (9th) | 7.2 (12th) | 8.2 (12th) | 7.4 (19th) |
| 2017-08-16 | 82 | 11.3 (7th) | 9.4 (7th) | 9.8 (8th) | 8.6 (9th) |
| 2017-08-17 | 83 | 12.4 (5th) | 10.6 (6th) | 9.9 (9th) | 8.9 (10th) |
| 2017-08-18 | 84 | 11.1 (4th) | 10.1 (5th) | 10.3 (7th) | 9.5 (8th) |
| 2017-08-21 | 85 | 11.1 (8th) | 9.4 (8th) | 10.5 (8th) | 9.2 (11th) |
| 2017-08-22 | 86 | 11.4 (6th) | 9.2 (8th) | 10.1 (9th) | 8.9 (8th) |
| 2017-08-23 | 87 | 12.2 (5th) | 10.3 (6th) | 10.9 (7th) | 9.6 (9th) |
| 2017-08-24 | 88 | 12.2 (6th) | 10.2 (8th) | 9.8 (10th) | 8.8 (11th) |
| 2017-08-25 | 89 | 13.0 (5th) | 11.5 (6th) | 9.8 (10th) | 8.7 (12th) |
| 2017-08-28 | 90 | 11.5 (6th) | 9.9 (7th) | 9.5 (11th) | 8.3 (16th) |
| 2017-08-29 | 91 | 12.8 (5th) | 10.7 (4th) | 10.1 (8th) | 8.9 (9th) |
| 2017-08-30 | 92 | 11.9 (6th) | 10.5 (7th) | 10.2 (8th) | 9.2 (8th) |
| 2017-08-31 | 93 | 12.1 (5th) | 11.5 (3rd) | 9.7 | 8.7 |
| 2017-09-01 | 94 | 11.8 (5th) | 10.1 (7th) | 10.5 (8th) | 9.3 (10th) |
| 2017-09-04 | 95 | 11.5 (5th) | 9.7 (6th) | 10.0 (8th) | 9.3 (10th) |
| 2017-09-05 | 96 | 10.1 (5th) | 8.7 (7th) | 9.6 (8th) | 8.4 (8th) |
| 2017-09-06 | 97 | 12.1 (5th) | 10.1 (6th) | 11.0 (5th) | 9.8 (7th) |
| 2017-09-07 | 98 | 12.3 (5th) | 10.3 (8th) | 10.2 (8th) | 8.7 (10th) |
| 2017-09-08 | 99 | 13.1 (4th) | 11.0 (6th) | 10.7 (7th) | 9.4 (9th) |
| 2017-09-11 | 100 | 13.3 (5th) | 11.7 (5th) | 10.5 (9th) | 9.5 (12th) |
| 2017-09-12 | 101 | 12.8 (4th) | 11.3 (6th) | 10.8 (7th) | 9.3 (8th) |
| 2017-09-13 | 102 | 12.3 (5th) | 10.8 (5th) | 10.4 (8th) | 9.8 (9th) |
| 2017-09-14 | 103 | 13.2 (5th) | 11.1 (7th) | 10.3 (8th) | 9.2 (9th) |
| 2017-09-15 | 104 | 12.4 (5th) | 10.7 (6th) | 10.3 (7th) | 9.1 (9th) |
| 2017-09-18 | 105 | 12.3 (6th) | 11.5 (4th) | 10.1 (8th) | 8.6 (9th) |
| 2017-09-19 | 106 | 12.4 (5th) | 11.0 (5th) | 10.7 (6th) | 9.4 (7th) |
| 2017-09-20 | 107 | 12.9 (6th) | 11.5 (6th) | 11.2 (7th) | 10.2 (9th) |
| 2017-09-21 | 108 | 12.8 (6th) | 11.4 (5th) | 10.8 (7th) | 9.6 (9th) |
| 2017-09-22 | 109 | 13.7 (6th) | 12.7 (3rd) | 10.7 (7th) | 9.6 (8th) |
| 2017-09-25 | 110 | 12.5 (6th) | 10.4 (6th) | 10.7 (7th) | 9.3 (10th) |
| 2017-09-26 | 111 | 12.9 (6th) | 10.8 (6th) | 10.8 (7th) | 8.9 (8th) |
| 2017-09-27 | 112 | 14.5 (6th) | 12.3 (4th) | 11.3 (6th) | 9.9 (8th) |
| 2017-09-28 | 113 | 13.5 (5th) | 12.4 (4th) | 11.3 (6th) | 9.3 (12th) |
| 2017-09-29 | 114 | 13.3 (4th) | 11.4 (3rd) | 11.6 (6th) | 10.4 (8th) |
| 2017-10-02 | 115 | 10.2 (7th) | 8.8 (7th) | 8.4 (14th) | 7.1 (18th) |
| 2017-10-03 | 116 | 10.7 (6th) | 9.7 (5th) | 8.3 (7th) | 7.1 (11th) |
| 2017-10-04 | 117 | 8.3 (8th) | 6.3 (10th) | 5.5 (18th) | n/a?
|
| 2017-10-05 | 118 | 9.5 (8th) | 7.7 (13th) | 8.1 (12th) | 6.7 (15th) |
| 2017-10-06 | 119 | 10.6 (7th) | 8.7 (7th) | 9.4 (6th) | 8.6 (6th) |
| 2017-10-09 | 120 | 11.7 (5th) | 10.0 (8th) | 10.0 (10th) | 8.5 (15th) |
| 2017-10-10 | 121 | 12.8 (6th) | 11.1 (7th) | 10.6 (6th) | 9.8 (8th) |
| 2017-10-11 | 122 | 13.0 (6th) | 11.6 (5th) | 10.5 (6th) | 8.7 (10th) |
| 2017-10-12 | 123 | 11.9 (7th) | 10.4 (7th) | 10.7 (7th) | 9.3 (11th) |
| 2017-10-13 | 124 | 13.3 (5th) | 11.3 (4th) | 11.0 (5th) | 9.8 (7th) |
| 2017-10-16 | 125 | 12.5 (7th) | 10.8 (6th) | 11.8 (6th) | 9.0 (7th) |
| 2017-10-17 | 126 | 13.1 (6th) | 10.9 (6th) | 10.3 (7th) | 9.5 (7th) |
| 2017-10-18 | 127 | 12.9 (5th) | 11.6 (3th) | 10.0 (5th) | 8.6 (9th) |
| 2017-10-19 | 128 | 13.4 (5th) | 12.0 (5th) | 9.8 (8th) | 8.7 (12th) |
| 2017-10-20 | 129 | 13.2 (4th) | 11.5 (4th) | 10.2 (7th) | 8.8 (8th) |
| Average | 10.8% | - | 9.1% | - | |
Sources: TNmS Media Korea Nielsen Korea
Notes
- Episode 13 did not air on May 10 due to a special news program.
