Difference between revisions of "Nokdu Flower/Episode Ratings"
From DramaWiki
< Nokdu Flowerm |
m |
||
| Line 54: | Line 54: | ||
| 2019-06-01 || 24 || 5.8 || 6.7 (10th) || 7.4 (5th) | | 2019-06-01 || 24 || 5.8 || 6.7 (10th) || 7.4 (5th) | ||
|- | |- | ||
| − | | 2019-06-07 || 25 || | + | | 2019-06-07 || 25 || 6.6 || 6.8 (12th) || 7.8 (9th) |
|- | |- | ||
| − | | 2019-06-07 || 26 || | + | | 2019-06-07 || 26 || 7.0 || 7.5 (11th) || 8.4 (7th) |
|- | |- | ||
| 2019-06-08 || 27 || - || - || - | | 2019-06-08 || 27 || - || - || - | ||
Revision as of 06:20, 8 June 2019
Episode ratings for the SBS drama Nokdu Flower
| Date | Episode | TNmS (%) | Nielsen Korea (%) | |
|---|---|---|---|---|
| Nationwide | Nationwide | Seoul | ||
| 2019-04-26 | 01 | 7.2 | 8.6 (9th) | 10.1 (8th) |
| 2019-04-26 | 02 | 9.5 | 11.5 (5th) | 13.2 (3rd) |
| 2019-04-27 | 03 | - | 6.5 (15th) | 7.3 (12th) |
| 2019-04-27 | 04 | 6.8 | 8.6 (9th) | 9.5 (6th) |
| 2019-05-03 | 05 | 6.7 | 6.6 (14th) | 7.2 (12th) |
| 2019-05-03 | 06 | 8.3 | 8.8 (6th) | 9.8 (5th) |
| 2019-05-04 | 07 | 6.2 | 6.8 (9th) | 8.1 (6th) |
| 2019-05-04 | 08 | 7.4 | 8.1 (6th) | 9.4 (3rd) |
| 2019-05-10 | 09 | 6.8 | 7.4 (9th) | 8.6 (8th) |
| 2019-05-10 | 10 | 7.7 | 8.6 (7th) | 9.9 (5th) |
| 2019-05-11 | 11 | 7.4 | 8.1 (6th) | 9.9 (5th) |
| 2019-05-11 | 12 | 8.0 | 9.1 (4th) | 10.9 (3rd) |
| 2019-05-17 | 13 | 7.0 | 7.0 (13th) | 8.2 (10th) |
| 2019-05-17 | 14 | 8.2 | 8.4 (7th) | 9.5 (6th) |
| 2019-05-18 | 15 | 6.3 | 6.5 (14th) | 7.4 (9th) |
| 2019-05-18 | 16 | 6.8 | 7.7 (8th) | 8.6 (5th) |
| 2019-05-24 | 17 | 6.3 | 6.0 (14th) | 7.1 (11th) |
| 2019-05-24 | 18 | 7.2 | 7.1 (10th) | 8.3 (10th) |
| 2019-05-25 | 19 | 6.2 | 6.7 (10th) | 7.9 (5th) |
| 2019-05-25 | 20 | 6.6 | 7.4 (6th) | 8.7 (4th) |
| 2019-05-31 | 21 | 5.8 | 6.1 (14th) | 6.7 (12th) |
| 2019-05-31 | 22 | 6.5 | 6.9 (11th) | 7.9 (9th) |
| 2019-06-01 | 23 | - | 5.7 (20th) | 6.4 (11th) |
| 2019-06-01 | 24 | 5.8 | 6.7 (10th) | 7.4 (5th) |
| 2019-06-07 | 25 | 6.6 | 6.8 (12th) | 7.8 (9th) |
| 2019-06-07 | 26 | 7.0 | 7.5 (11th) | 8.4 (7th) |
| 2019-06-08 | 27 | - | - | - |
| 2019-06-08 | 28 | - | - | - |
| 2019-06-14 | 29 | - | - | - |
| 2019-06-14 | 30 | - | - | - |
| 2019-06-15 | 31 | - | - | - |
| 2019-06-15 | 32 | - | - | - |
| 2019-06-21 | 33 | - | - | - |
| 2019-06-21 | 34 | - | - | - |
| 2019-06-22 | 35 | - | - | - |
| 2019-06-22 | 36 | - | - | - |
| 2019-06-28 | 37 | - | - | - |
| 2019-06-28 | 38 | - | - | - |
| 2019-06-29 | 39 | - | - | - |
| 2019-06-29 | 40 | - | - | - |
| 2019-07-05 | 41 | - | - | - |
| 2019-07-05 | 42 | - | - | - |
| 2019-07-06 | 43 | - | - | - |
| 2019-07-06 | 44 | - | - | - |
| 2019-07-12 | 45 | - | - | - |
| 2019-07-12 | 46 | - | - | - |
| 2019-07-13 | 47 | - | - | - |
| 2019-07-13 | 48 | - | - | - |
| Average | % | % | % | |
Source: TNmS Media, Nielsen Korea
