Difference between revisions of "Sato Chiaki"
From DramaWiki
m |
|||
| Line 3: | Line 3: | ||
*'''Name:''' 佐藤千亜妃 / Sato Chiaki | *'''Name:''' 佐藤千亜妃 / Sato Chiaki | ||
*'''Profession:''' Actress | *'''Profession:''' Actress | ||
| − | *''' | + | *'''Birthdate:''' 1988-Sep-20 |
*'''Birthplace:''' Iwate | *'''Birthplace:''' Iwate | ||
*'''Height:''' 156cm | *'''Height:''' 156cm | ||
| − | *'''Star | + | *'''Star sign:''' Virgo |
| − | *'''Blood | + | *'''Blood type:''' B |
| − | *'''Talent | + | *'''Talent agency:''' [http://www.horipro.co.jp/talent/PF084/ Horipro] |
==Dramas== | ==Dramas== | ||
Revision as of 21:32, 8 March 2007
File:Sato 1.jpg
Sato Chiaki
Contents
Profile
- Name: 佐藤千亜妃 / Sato Chiaki
- Profession: Actress
- Birthdate: 1988-Sep-20
- Birthplace: Iwate
- Height: 156cm
- Star sign: Virgo
- Blood type: B
- Talent agency: Horipro
Dramas
- My Boss My Hero (2006)
- Akai Unmei (2005)
- Chakushin Ari (2005)
Movies
- Houtai Club / Bandage Club (2007)
Awards
- 29th Horipro Talent Scout Campaign Grand Prix Award, 2004
