Difference between revisions of "Ishigaki Yuma"
From DramaWiki
Lady Zhuge (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Ishigaki Yuma.jpg|thumb|Ishigaki Yuma]] | |
| − | [[File:Ishigaki Yuma.jpg|thumb | + | |
| − | |||
==Profile== | ==Profile== | ||
*'''Name:''' 石垣佑磨 (いしがき ゆうま) | *'''Name:''' 石垣佑磨 (いしがき ゆうま) | ||
| Line 10: | Line 9: | ||
*'''Height:''' 173cm | *'''Height:''' 173cm | ||
*'''Weight:''' 62kg | *'''Weight:''' 62kg | ||
| − | |||
*'''Star sign:''' Virgo | *'''Star sign:''' Virgo | ||
*'''Blood type:''' A | *'''Blood type:''' A | ||
| + | *'''Family:''' Younger brother (Ishigaki Daisuke, from the JE band 'Question?') | ||
*'''Talent agency:''' [http://www.horipro.co.jp/talent/PM024/ Horipro] | *'''Talent agency:''' [http://www.horipro.co.jp/talent/PM024/ Horipro] | ||
| Line 27: | Line 26: | ||
*[[H2]] (TBS, 2005) | *[[H2]] (TBS, 2005) | ||
*[[Yonimo Kimyona Monogatari 2004#Fall 2004|Yonimo Kimyona Monogatari:"Aketekure"]] (Fuji TV, 2004) | *[[Yonimo Kimyona Monogatari 2004#Fall 2004|Yonimo Kimyona Monogatari:"Aketekure"]] (Fuji TV, 2004) | ||
| − | *[[Ace wo | + | *[[Ace wo Nerae Kiseki e no Chousen]] (TV Asahi, 2004) |
| − | *[[Ace wo | + | *[[Ace wo Nerae!]] (TV Asahi, 2004) |
*[[Yankee Bokou ni Kaeru]] (TBS, 2003) | *[[Yankee Bokou ni Kaeru]] (TBS, 2003) | ||
*[[Water Boys]] (TBS, 2003) | *[[Water Boys]] (TBS, 2003) | ||
| Line 42: | Line 41: | ||
*Kamen Gakuen (2000) | *Kamen Gakuen (2000) | ||
| − | == | + | ==Recognitions== |
| − | *21st Movie Star Audition Grand Prix Winner | + | *'''21st Movie Star Audition Grand Prix:''' Winner |
==External Links== | ==External Links== | ||
| − | *[http://www.horipro.co.jp/talent/PM024/ Official | + | *[http://www.horipro.co.jp/talent/PM024/ Official site] |
| − | *[http://jdorama.com/artiste.1602.htm JDorama] | + | *[http://jdorama.com/artiste.1602.htm JDorama.com] |
| + | *[[Wikipedia:ja:石垣佑磨|Japanese Wikipedia]] | ||
[[Category:JActor]] | [[Category:JActor]] | ||
Revision as of 14:37, 10 June 2007
Profile
- Name: 石垣佑磨 (いしがき ゆうま)
- Name (romaji): Ishigaki Yuma
- Profession: Actor
- Birthdate: 1982-Aug-28
- Birthplace: Tokyo
- Height: 173cm
- Weight: 62kg
- Star sign: Virgo
- Blood type: A
- Family: Younger brother (Ishigaki Daisuke, from the JE band 'Question?')
- Talent agency: Horipro
TV Shows
- Natsu Kumo Agare (NHK, 2007)
- Asakusa Fukumaru Ryokan (TBS, 2007)
- Renai Shousetsu (TBS, 2006)
- Shimokita Sundays (TV Asahi, 2006)
- Yaoh (TBS, 2006)
- Tenka Souran ~Tokugawa Sandai no Inmou (TV Tokyo, 2006)
- Holyland (2005)
- Ganbatte Ikimasshoi (KTV, 2005, ep1)
- Engine (Fuji TV, 2005)
- H2 (TBS, 2005)
- Yonimo Kimyona Monogatari:"Aketekure" (Fuji TV, 2004)
- Ace wo Nerae Kiseki e no Chousen (TV Asahi, 2004)
- Ace wo Nerae! (TV Asahi, 2004)
- Yankee Bokou ni Kaeru (TBS, 2003)
- Water Boys (TBS, 2003)
- Gokusen (NTV, 2002)
- R-17 (TV Asahi, 2001)
- Densetsu no Kyoshi (NTV, 2000)
Movies
- Love Letter Ao-renka (2006)
- Azumi 2: Death of Love (2005)
- Azumi (2003)
- Battle Royale II: Requiem (2003)
- Kamen Gakuen (2000)
Recognitions
- 21st Movie Star Audition Grand Prix: Winner

