Difference between revisions of "Strong Girl Nam Soon/Episode Ratings"
From DramaWiki
< Strong Girl Nam Soonm (added ratings) |
m (added ratings) |
||
| Line 32: | Line 32: | ||
| 2023-11-18 || 13 || 7.381 || 8.294 | | 2023-11-18 || 13 || 7.381 || 8.294 | ||
|- | |- | ||
| − | | 2023-11-19 || 14 || | + | | 2023-11-19 || 14 || 8.986 || 9.553 |
|- | |- | ||
| 2023-11-25 || 15 || - || - | | 2023-11-25 || 15 || - || - | ||
Revision as of 16:22, 19 November 2023
Episode ratings for the JTBC drama Strong Girl Nam Soon
| Date | Episode | Nielsen Korea (%) | |
|---|---|---|---|
| Nationwide | Seoul | ||
| 2023-10-07 | 01 | 4.296 | 4.822 |
| 2023-10-08 | 02 | 6.062 | 5.848 |
| 2023-10-14 | 03 | 8.004 | 8.950 |
| 2023-10-15 | 04 | 9.760 | 10.547 |
| 2023-10-21 | 05 | 7.278 | 7.928 |
| 2023-10-22 | 06 | 8.096 | 8.402 |
| 2023-10-28 | 07 | 7.344 | 8.395 |
| 2023-10-29 | 08 | 8.472 | 9.050 |
| 2023-11-04 | 09 | 7.139 | 7.688 |
| 2023-11-05 | 10 | 8.720 | 9.292 |
| 2023-11-11 | 11 | 7.571 | 7.890 |
| 2023-11-12 | 12 | 8.474 | 9.014 |
| 2023-11-18 | 13 | 7.381 | 8.294 |
| 2023-11-19 | 14 | 8.986 | 9.553 |
| 2023-11-25 | 15 | - | - |
| 2023-11-26 | 16 | - | - |
| Average | % | % | |
Source: Nielsen Korea
