A Graceful Liar/Episode Ratings
From DramaWiki
< A Graceful LiarEpisode ratings for the KBS2 drama A Graceful Liar
| Date | Episode | Nielsen Korea (%) | |
|---|---|---|---|
| Nationwide | Seoul | ||
| 2025-09-22 | 01 | 7.9 (2nd) | 6.6 (2nd) |
| 2025-09-23 | 02 | 8.8 (2nd) | 7.4 (2nd) |
| 2025-09-24 | 03 | 9.0 (2nd) | 7.8 (2nd) |
| 2025-09-25 | 04 | 7.9 (2nd) | 7.1 (2nd) |
| 2025-09-26 | 05 | 8.0 (2nd) | 7.2 (2nd) |
| 2025-09-29 | 06 | 8.3 (2nd) | 7.1 (2nd) |
| 2025-09-30 | 07 | 8.6 (2nd) | 7.3 (2nd) |
| 2025-10-01 | 08 | 9.2 (2nd) | 8.0 (2nd) |
| 2025-10-02 | 09 | 8.4 (2nd) | 6.8 (3rd) |
| 2025-10-03 | 10 | 8.6 (2nd) | 7.2 (2nd) |
| 2025-10-09 | 11 | 9.0 (1st) | 7.5 (1st) |
| 2025-10-10 | 12 | 7.2 (1st) | 6.3 (1st) |
| 2025-10-13 | 13 | 8.0 (2nd) | 7.4 (3rd) |
| 2025-10-14 | 14 | 8.1 (2nd) | 6.7 (2nd) |
| 2025-10-15 | 15 | 8.1 (2nd) | 6.2 (4th) |
| 2025-10-16 | 16 | 7.8 (2nd) | 6.2 (3rd) |
| 2025-10-17 | 17 | 8.2 (2nd) | 6.5 (3rd) |
| 2025-10-20 | 18 | 8.3 (2nd) | 7.1 (2nd) |
| 2025-10-22 | 19 | 8.5 (3rd) | 7.4 (2nd) |
| 2025-10-23 | 20 | 7.2 (2nd) | 5.9 (3rd) |
| 2025-10-24 | 21 | 8.1 (3rd) | 6.9 (4th) |
| 2025-10-27 | 22 | 7.5 (3rd) | 6.1 (4th) |
| 2025-10-28 | 23 | 8.3 (2nd) | 6.6 (3rd) |
| 2025-10-29 | 24 | 7.3 (3rd) | 5.9 (4th) |
| 2025-10-31 | 25 | 7.4 (3rd) | 6.0 (6th) |
| 2025-11-03 | 26 | 8.4 (2nd) | 6.9 (2nd) |
| 2025-11-04 | 27 | 8.3 (2nd) | 7.2 (2nd) |
| 2025-11-05 | 28 | 8.2 (2nd) | 6.5 (3rd) |
| 2025-11-06 | 29 | 8.1 (2nd) | 7.4 (2nd) |
| 2025-11-07 | 30 | 8.1 (1st) | 7.1 (3rd) |
| 2025-11-10 | 31 | 8.7 (2nd) | 7.5 (2nd) |
| 2025-11-11 | 32 | 8.8 (2nd) | 7.4 (2nd) |
| 2025-11-12 | 33 | 8.4 (2nd) | 7.1 (2nd) |
| 2025-11-13 | 34 | 8.5 (2nd) | 7.1 (2nd) |
| 2025-11-14 | 35 | 7.5 (3rd) | 6.3 (3rd) |
| 2025-11-17 | 36 | 8.6 (2nd) | 7.3 (2nd) |
| 2025-11-18 | 37 | 9.0 (1st) | 7.2 (2nd) |
| 2025-11-19 | 38 | 8.2 (2nd) | 6.7 (2nd) |
| 2025-11-20 | 39 | 8.2 (2nd) | 6.5 (2nd) |
| 2025-11-21 | 40 | 8.6 (2nd) | 7.0 (3rd) |
| 2025-11-24 | 41 | 8.3 (2nd) | 6.4 (3rd) |
| 2025-11-25 | 42 | 9.4 (2nd) | 7.7 (1st) |
| 2025-11-26 | 43 | 8.8 (2nd) | 7.4 (2nd) |
| 2025-11-27 | 44 | 9.3 (2nd) | 8.0 (2nd) |
| 2025-11-28 | 45 | 8.4 (3rd) | 6.9 (3rd) |
| 2025-12-01 | 46 | 9.0 (2nd) | 7.3 (2nd) |
| 2025-12-02 | 47 | - | - |
| 2025-12-03 | 48 | - | - |
| 2025-12-04 | 49 | - | - |
| 2025-12-05 | 50 | - | - |
| Average | % | % | |
Source: Nielsen Korea
Notes
- No episodes aired October 6-8 due the Chuseok holiday.
- No episode aired October 21, due to the broadcast of the KBO League Playoff Game 3 between Hanwha Eagles and Samsung Lions.
- No episode aired October 29, due to the broadcast of the KBO League Korean Series Game 4 between LG Twins and Hanwha Eagles.
- No episodes will air February 9, 2026 - February 20, 2026 due to the broadcast of the 2026 Milan Winter Olympics games and Lunar New Year holiday.
