Samsaengi/Episode Ratings
From DramaWiki
< SamsaengiEpisode ratings for the KBS2 TV Novel Samsaengi
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2013-01-07 | 01 | 12.1 (15th) | 10.0 (15th) |
| 2013-01-08 | 02 | 13.7 (11th) | 11.5 (12th) |
| 2013-01-09 | 03 | 12.7 (10th) | 10.2 (18th) |
| 2013-01-10 | 04 | 13.9 (11th) | 12.4 (14th) |
| 2013-01-11 | 05 | 14.2 (10th) | 12.5 (8th) |
| 2013-01-14 | 06 | 13.0 (12th) | 12.0 (11th) |
| 2013-01-15 | 07 | 14.2 (10th) | 12.5 (11th) |
| 2013-01-16 | 08 | 14.0 (8th) | 11.6 (13th) |
| 2013-01-17 | 09 | 14.6 (11th) | 13.6 (11th) |
| 2013-01-18 | 10 | 15.4 (6th) | 14.2 (8th) |
| 2013-01-21 | 11 | 14.1 (8th) | 12.7 (9th) |
| 2013-01-22 | 12 | 15.3 (5th) | 13.3 (8th) |
| 2013-01-23 | 13 | 14.5 (5th) | 12.9 (7th) |
| 2013-01-24 | 14 | 14.0 (8th) | 13.1 (9th) |
| 2013-01-25 | 15 | 15.0 (8th) | 13.5 (9th) |
| 2013-01-28 | 16 | 13.4 (11th) | 11.8 (10th) |
| 2013-01-29 | 17 | 14.0 (7th) | 12.3 (11th) |
| 2013-01-30 | 18 | 13.8 (8th) | 12.4 (8th) |
| 2013-01-31 | 19 | 14.2 (7th) | 12.9 (9th) |
| 2013-02-01 | 20 | 15.4 (6th) | 13.2 (11th) |
| 2013-02-04 | 21 | 13.7 (6th) | 10.8 (16th) |
| 2013-02-05 | 22 | 14.1 (8th) | 11.6 (9th) |
| 2013-02-06 | 23 | 15.0 (5th) | 12.6 (8th) |
| 2013-02-07 | 24 | 13.8 (9th) | 11.0 (14th) |
| 2013-02-08 | 25 | 14.9 (7th) | 11.6 (10th) |
| 2013-02-11 | 26 | 12.6 (7th) | 11.5 (14th) |
| 2013-02-12 | 27 | 15.1 (6th) | 12.3 (8th) |
| 2013-02-13 | 28 | 15.1 (5th) | 13.2 (8th) |
| 2013-02-14 | 29 | 15.4 (5th) | 13.4 (9th) |
| 2013-02-15 | 30 | 16.0 (5th) | 14.4 (7th) |
| 2013-02-18 | 31 | 13.5 (7th) | 11.3 (12th) |
| 2013-02-19 | 32 | 13.8 (8th) | 11.8 (8th) |
| 2013-02-20 | 33 | 13.1 (5th) | 11.0 (9th) |
| 2013-02-21 | 34 | 14.7 (5th) | 13.1 (7th) |
| 2013-02-22 | 35 | 14.4 (6th) | 12.2 (7th) |
| 2013-02-25 | 36 | 13.2 (10th) | 10.9 (14th) |
| 2013-02-26 | 37 | 13.7 (7th) | 10.8 (12th) |
| 2013-02-27 | 38 | 12.8 (6th) | 11.6 (9th) |
| 2013-02-28 | 39 | 14.4 (5th) | 12.2 (8th) |
| 2013-03-01 | 40 | 15.3 (5th) | 12.5 (7th) |
| 2013-03-04 | 41 | 13.5 (7th) | 11.9 (7th) |
| 2013-03-05 | 42 | 14.0 (7th) | 11.2 (8th) |
| 2013-03-06 | 43 | 13.1 (5th) | 11.7 (7th) |
| 2013-03-07 | 44 | 14.0 (6th) | 12.0 (9th) |
| 2013-03-08 | 45 | 14.5 (6th) | 12.3 (6th) |
| 2013-03-11 | 46 | 13.0 (8th) | 10.9 (11th) |
| 2013-03-12 | 47 | 13.2 (8th) | 12.2 (9th) |
| 2013-03-13 | 48 | 13.2 (5th) | 10.3 (10th) |
| 2013-03-14 | 49 | 14.0 (5th) | 11.6 (7th) |
| 2013-03-15 | 50 | 13.1 (6th) | 10.8 (7th) |
| 2013-03-18 | 51 | 14.9 (7th) | 12.1 (7th) |
| 2013-03-19 | 52 | 14.4 (7th) | 12.6 (7th) |
| 2013-03-20 | 53 | 12.5 (5th) | 10.1 (10th) |
| 2013-03-21 | 54 | 12.9 (7th) | 10.2 (11th) |
| 2013-03-22 | 55 | 11.6 (11th) | 9.4 (14th) |
| 2013-03-25 | 56 | 12.9 (7th) | 10.3 (7th) |
| 2013-03-26 | 57 | 13.0 (7th) | 10.4 (10th) |
| 2013-03-27 | 58 | 12.8 (5th) | 11.0 (7th) |
| 2013-03-28 | 59 | 13.4 (7th) | 12.5 (7th) |
| 2013-03-29 | 60 | 13.3 (6th) | 11.5 (8th) |
| 2013-04-01 | 61 | 12.3 (7th) | 11.3 (8th) |
| 2013-04-02 | 62 | 13.7 (6th) | 11.9 (6th) |
| 2013-04-03 | 63 | 12.4 (7th) | 11.0 (8th) |
| 2013-04-04 | 64 | 12.5 (7th) | 10.6 (9th) |
| 2013-04-05 | 65 | 11.5 (9th) | 10.1 (10th) |
| 2013-04-08 | 66 | 12.7 (6th) | 11.7 (9th) |
| 2013-04-09 | 67 | 12.7 (6th) | 11.1 (8th) |
| 2013-04-10 | 68 | 11.3 (7th) | 10.4 (7th) |
| 2013-04-11 | 69 | 12.4 (6th) | 10.7 (9th) |
| 2013-04-12 | 70 | 11.9 (7th) | 10.1 (8th) |
| 2013-04-15 | 71 | 11.3 (11th) | 10.3 (10th) |
| 2013-04-16 | 72 | 12.3 (9th) | 11.0 (8th) |
| 2013-04-17 | 73 | 13.6 (5th) | 11.6 (6th) |
| 2013-04-18 | 74 | 12.1 (7th) | 11.0 (8th) |
| 2013-04-19 | 75 | 12.5 (7th) | 10.8 (7th) |
| 2013-04-22 | 76 | 11.5 (9th) | 10.4 (9th) |
| 2013-04-23 | 77 | 13.0 (8th) | 10.9 (8th) |
| 2013-04-24 | 78 | 12.5 (5th) | 10.6 (6th) |
| 2013-04-25 | 79 | 12.9 (5th) | 11.6 (7th) |
| 2013-04-26 | 80 | 12.5 (6th) | 11.1 (6th) |
| 2013-04-29 | 81 | 13.0 (6th) | 11.5 (7th) |
| 2013-04-30 | 82 | 12.3 (7th) | 10.7 (8th) |
| 2013-05-01 | 83 | 12.3 (5th) | 11.1 (6th) |
| 2013-05-02 | 84 | 13.5 (5th) | 11.7 (7th) |
| 2013-05-03 | 85 | 13.2 (6th) | 12.2 (6th) |
| 2013-05-06 | 86 | 12.5 (5th) | 10.9 (6th) |
| 2013-05-07 | 87 | 12.6 (6th) | 10.9 (8th) |
| 2013-05-08 | 88 | 12.9 (4th) | 11.6 (5th) |
| 2013-05-09 | 89 | 13.6 (4th) | 12.1 (5th) |
| 2013-05-10 | 90 | 13.9 (5th) | 11.8 (6th) |
| 2013-05-13 | 91 | 13.2 (5th) | 12.1 (5th) |
| 2013-05-14 | 92 | 12.1 (5th) | 11.5 (8th) |
| 2013-05-15 | 93 | 12.3 (4th) | 10.4 (6th) |
| 2013-05-16 | 94 | 11.6 (5th) | 10.1 (7th) |
| 2013-05-17 | 95 | 11.3 (5th) | 9.9 (7th) |
| 2013-05-20 | 96 | 13.6 (4th) | 13.2 (4th) |
| 2013-05-21 | 97 | 13.9 (4th) | 12.9 (6th) |
| 2013-05-22 | 98 | 12.8 (3rd) | 11.4 (5th) |
| 2013-05-23 | 99 | 14.8 (3rd) | 13.4 (3rd) |
| 2013-05-24 | 100 | 14.6 (4th) | 13.5 (4th) |
| 2013-05-27 | 101 | 13.9 (4th) | 12.7 (6th) |
| 2013-05-28 | 102 | 16.1 (4th) | 14.4 (4th) |
| 2013-05-29 | 103 | 14.1 (3rd) | 13.4 (4th) |
| 2013-05-30 | 104 | 14.0 (3rd) | 12.9 (3rd) |
| 2013-05-31 | 105 | 13.0 (4th) | 13.0 (4th) |
| 2013-06-03 | 106 | 15.5 (4th) | 15.5 (3rd) |
| 2013-06-04 | 107 | 14.8 (4th) | 14.5 (4th) |
| 2013-06-05 | 108 | 14.7 (3rd) | 13.9 (3rd) |
| 2013-06-06 | 109 | 12.5 (3rd) | 11.7 (5th) |
| 2013-06-07 | 110 | 13.9 (3rd) | 13.3 (4th) |
| 2013-06-10 | 111 | 14.9 (4th) | 14.7 (4th) |
| 2013-06-11 | 112 | 14.6 (4th) | 13.8 (4th) |
| 2013-06-12 | 113 | 15.3 (3rd) | 15.5 (2nd) |
| 2013-06-13 | 114 | 16.6 (3rd) | 17.0 (2nd) |
| 2013-06-14 | 115 | 16.7 (2nd) | 16.3 (2nd) |
| 2013-06-17 | 116 | 15.4 (4th) | 15.8 (4th) |
| 2013-06-18 | 117 | 17.3 (3rd) | 17.5 (2nd) |
| 2013-06-19 | 118 | 16.2 (4th) | 16.4 (2nd) |
| 2013-06-20 | 119 | 15.4 (3rd) | 15.8 (3rd) |
| 2013-06-21 | 120 | 16.4 (2nd) | 17.0 (2nd) |
| Average | - | - | |
Source: TNmS Media Korea
