Actions

Atsu-hime

From DramaWiki

(Redirected from Atsuhime)
Atsu-hime-banner.jpg

Details

  • Title: 篤姫
  • Title (romaji): Atsu-hime / Atsuhime / Atsu Hime
  • Format: Renzoku
  • Genre: Jidaigeki
  • Viewership ratings: ep1=20.3 high=29.2 avg=24.5 (all Kanto #s)
  • Episodes: 50
  • Broadcast network: NHK
  • Broadcast period: 2008-Jan-06 to 2008-Dec-14
  • Air time: Sunday 20:00

Synopsis

The 47th NHK Taiga Drama is a life story of Atsuhime who was born in Kagoshima Prefecture, then called Satsuma, and became the wife of Tokugawa Iesada, the 13th shogun of the Tokugawa shogunate. She accedes to the highest rank in Ooku, the inner palace of the Edo castle where women related to the reigning shogun resided. Iesada dies soon after their marriage and Atsuhime assumes the name Tenshoin at the age of 23. She exerts herself for the Tokugawa clan and for the nation during the upheaval in the Meiji Restoration, headed by those from Satsuma. In 1835, Shimazu Tadatake, head of the Imaizumi-Shimazu family of Satsuma clan, and Oyuki are blessed with a long-awaited daughter, Okatsu, who later becomes Atsuhime. She grows up as a tomboy, full of wonders, yet warm-hearted. Meanwhile, as Satsuma clan is under going financial reform, headed by chief retainer Zusho, Tadatake is punished for being lenient with farmers. Okatsu, unable to absorb why her father is punished, charges over to Zusho.

Episode Information

Episode Air Date Subtitle Ratings
(Kanto)
Difference
01 2008-Jan-06 Child of Destiny 20.3 ========
02 2008-Jan-13 Vow at Sakurajima 20.4 +0.1
03 2008-Jan-20 Satsuma Divide 21.4 +1.0
04 2008-Jan-27 A Wise Lord Angered 22.7 +1.3
05 2008-Feb-03 Japan's Best Man 24.0 +1.3
06 2008-Feb-10 A Woman's Destiny 22.7 -1.3
07 2008-Feb-17 The Father's Tears 21.6 -1.1
08 2008-Feb-24 How to be a Princess 22.4 +0.8
09 2008-Mar-02 Atsuhime is Born 25.3 +2.9
10 2008-Mar-09 Determined to Become the Shogun's Wife 23.8 -1.5
11 2008-Mar-16 Reunion on the Tanabata 24.7 +0.9
12 2008-Mar-23 Farewell, Sakurajima 23.5 -1.2
13 2008-Mar-30 The Mother in Edo 21.6 -1.9
14 2008-Apr-06 The Father's Wish 22.3 +0.7
15 2008-Apr-13 The Princess Goes to Battle 23.7 +1.4
16 2008-Apr-20 Cherry Blossoms Amidst Tumult 22.4 -1.3
17 2008-Apr-27 An Unexpected Marriage 23.1 +0.7
18 2008-May-04 Nariakira's Secret Orders 20.9 -2.2
19 2008-May-11 Ascend to the Ooku 24.6 +3.7
20 2008-May-18 The Wedding Night 24.2 -0.4
21 2008-May-25 Battle of the Wives 24.4 +0.2
22 2008-Jun-01 The Shogun's Secret 24.8 +0.4
23 2008-Jun-08 The Better Man 24.8 --
24 2008-Jun-15 It's Unforgivable, Atsu-hime 25.7 +0.9
25 2008-Jun-22 A Mother's Love and Hate 22.6 -3.1
26 2008-Jun-29 A Hell-Raising Petition 24.7 +2.1
27 2008-Jul-06 Wife of the Tokugawa 26.0 +1.3
28 2008-Jul-13 Two Wills 26.2 +0.2
29 2008-Jul-20 Tenshoin Atsu-hime 24.3 -1.9
30 2008-Jul-27 The Shogun's Mother 25.8 +1.5
31 2008-Aug-03 Farewell, Ikushima 24.6 -1.2
32 2008-Aug-10 The Incident Outside Sakuradamon Gate 26.4 +1.8
33 2008-Aug-17 Princess Kazu 27.7 +1.3
34 2008-Aug-24 Imperial Court and Feudal Clan 26.4 -1.3
35 2008-Aug-31 Dagger of Doubt 23.3 -3.1
36 2008-Sep-07 Satsuma or Tokugawa 27.7 +4.4
37 2008-Sep-14 Friendship and Parting 26.1 -1.6
38 2008-Sep-21 Heart of the Mother-In-Law, Heart of the Wife 26.1 --
39 2008-Sep-28 Satsuma Burns 24.7 -1.4
40 2008-Oct-05 Son Taking the Field 28.1 +3.4
41 2008-Oct-12 Satcho Alliance 24.2 -3.9
42 2008-Oct-19 The Death of the Son 26.3 +2.1
43 2008-Oct-26 The Determination of the Wife 24.5 -1.8
44 2008-Nov-02 Ryoma Dies 23.5 -1.0
45 2008-Nov-09 A Letter from Mother 22.6 -0.9
46 2008-Nov-16 Yoshinobu Rescued 24.3 +1.7
47 2008-Nov-23 Ooku's Messenger 25.1 +0.8
48 2008-Nov-30 Bloodless Surrender 29.2 +4.1
49 2008-Dec-07 Reunion on the Eve of Meiji 27.8 -1.4
50 2008-Dec-14 One Path 28.7 +0.9

User/Viewer Ratings

5.00
(one vote)

Cast

Correlation Chart #1

Heroine

Imaizumi Shimazu Family

Satsuma Feudal Clan

Shimazu Family

Elite Clan Members

Lower Clan Members

Ladies-in-Waiting

Shogunate

Shogun's Family

Ooku

Shogun's Advisors

Shogun's Retainers

Other Clansmen and Patriots

Lords

Retainers

Other Patriotic Figures

The Imperial Family

The Konoe Clan

Nobles

Other Cast

Foreign Figures

Other Figures

Production Credits

Recognitions

Notes

  • When the first episode aired January 5, 2008, Miyazaki Aoi, at 22 years, 1 month became the youngest lead artist in an NHK taiga drama. The record was previously held by Takizawa Hideaki (Yoshitsune, 2005) at 22 years, 9 months.
  • According to the Kagoshima Regional Economic Research Institute, the economic effect Atsu-hime generated for the prefecture totaled 26.2 billion yen (approx. USD$275.5 million). source

External Links



Previous Drama DramaWiki Next Drama
#46 - Fuurin Kazan NHK Taiga Drama Ring #48 - Tenchijin