Actions

My Precious Child/Episode Ratings

From DramaWiki

< My Precious Child

Episode ratings for KBS2 drama My Precious Child

Date Episode Nationwide Seoul
2008-10-04 1 20.2 (2nd) 19.3 (2nd)
2008-10-05 2 23.8 (2nd) 22.9 (2nd)
2008-10-11 3 12.9 (5th) 12.5 (5th)
2008-10-12 4 20.6 (2nd) 19.4 (2nd)
2008-10-18 5 20.1 (1st) 19.4 (1st)
2008-10-19 6 23.2 (2nd) 22.4 (2nd)
2008-10-25 7 18.8 (2nd) 18.1 (2nd)
2008-10-26 8 23.5 (2nd) 22.8 (2nd)
2008-11-01 9 21.4 (1st) 21.1 (1st)
2008-11-02 10 25.0 (1st) 24.0 (2nd)
2008-11-08 11 20.4 (1st) 18.7 (1st)
2008-11-09 12 23.5 (2nd) 22.2 (2nd)
2008-11-15 13 20.2 (1st) 18.6 (1st)
2008-11-16 14 24.5 (2nd) 23.2 (2nd)
2008-11-22 15 21.8 (1st) 20.5 (1st)
2008-11-23 16 22.8 (2nd) 21.7 (2nd)
2008-11-29 17 21.5 (1st) 20.8 (1st)
2008-11-30 18 24.5 (2nd) 23.6 (2nd)
2008-12-06 19 21.9 (1st) 21.7 (1st)
2008-12-07 20 22.9 (2nd) 22.6 (3rd)
2008-12-13 21 16.7 (4th) 15.2 (5th)
2008-12-14 22 25.7 (1st) 25.0 (1st)
2008-12-20 23 22.8 (1st) -
2008-12-21 24 25.6 (2nd) 25.2 (2nd)
2008-12-27 25 23.3 (2nd) 21.5 (2nd)
2008-12-28 26 27.9 (1st) 26.8 (2nd)
2008-01-03 27 26.0 (1st) 25.3 (1st)
2008-01-04 28 26.3 (2nd) 25.6 (2nd)
2009-01-10 29 24.8 (1st) 24.0 (2nd)
2009-01-11 30 25.1 (2nd) 24.4 (2nd)
2009-01-17 31 24.5 (1st) 24.1 (1st)
2009-01-18 32 27.7 (1st) 26.9 (1st)
2009-01-24 33 23.3 (1st) 22.6 (1st)
2009-01-25 34 20.6 (1st) 19.8 (1st)
2009-01-31 35 25.9 (1st) 25.4 (2nd)
2009-02-01 36 28.7 (1st) 28.0 (1st)
2009-02-07 37 25.4 (1st) 24.3 (2nd)
2009-02-08 38 26.6 (1st) 25.7 (3rd)
2009-02-14 39 24.2 (2nd) 23.7 (2nd)
2009-02-15 40 30.0 (1st) 30.0 (1st)
2009-02-21 41 25.8 (2nd) 25.1 (2nd)
2009-02-22 42 29.4 (1st) 28.7 (1st)
2009-02-28 43 25.9 (2nd) 25.4 (3rd)
2009-03-01 44 31.9 (1st) 31.6 (1st)
2009-03-07 45 25.3 (1st) 25.1 (1st)
2009-03-08 46 30.4 (1st) 30.1 (1st)
2009-03-14 47 27.7 (1st) 27.6 (1st)
2009-03-15 48 32.4 (1st) 31.6 (1st)
2009-03-21 49 27.7 (1st) 26.2 (1st)
2009-03-22 50 29.2 (2nd) 28.6 (2nd)
2009-03-28 51 21.7 (2nd) 21.7 (2nd)
2009-03-29 52 27.8 (1st) 26.5 (3rd)
2009-04-04 53 25.1 (1st) 24.2 (2nd)
2009-04-05 54 32.5 (1st) 32.0 (1st)
Average 24.6% -

Source: TNS Media Korea

Note

  • The Seoul ratings of December 20th was omitted due to a glitch on the TNS website.