Difference between revisions of "Ando Masanobu"
From DramaWiki
m |
(→TV Shows) |
||
| (45 intermediate revisions by 16 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File: | + | [[File:Ando_masanobu.jpg|frame|Ando Masanobu]] |
==Profile== | ==Profile== | ||
| − | *'''Name:''' 安藤政信 | + | *'''Name:''' 安藤政信 (あんどう まさのぶ) |
*'''Name (romaji):''' Ando Masanobu | *'''Name (romaji):''' Ando Masanobu | ||
*'''Profession:''' Actor | *'''Profession:''' Actor | ||
| − | *'''Birthdate:''' 1975 | + | *'''Birthdate:''' {{birth date and age|1975|5|19}} |
*'''Birthplace:''' Kanagawa Prefecture, Japan | *'''Birthplace:''' Kanagawa Prefecture, Japan | ||
*'''Height:''' 175cm | *'''Height:''' 175cm | ||
| Line 11: | Line 11: | ||
*'''Star sign:''' Taurus | *'''Star sign:''' Taurus | ||
*'''Blood type:''' O | *'''Blood type:''' O | ||
| − | *'''Talent | + | *'''Talent agency:''' [http://www.from1-pro.jp From First Production] |
==About Masanobu== | ==About Masanobu== | ||
| − | Masanobu Ando is | + | Masanobu Ando is an established actor both in Japanese television drama and film and has gained a lot of acting experience. Famous directors whom he has worked with before include [[Kitano Takeshi]], [[Motohiro Katsuyuki]] and [[Fukasaku Kinji]]. He is best known for his role as the the insane killer in Battle Royale (2000). These days he is mainly focusing on films. |
| − | + | ==TV Shows== | |
| − | + | *[[THE ROYAL FAMILY]] (TBS, 2025) | |
| − | ==TV | + | *[[Destiny (TV Asahi)|Destiny]] (TV Asahi, 2024) |
| − | *[[Ao no | + | *[[My Second Aoharu]] (TBS, 2023) |
| + | *[[Pandora no Kajitsu#Season 2|Pandora no Kajitsu Season 2]] (Hulu, 2022) | ||
| + | *[[Pandora no Kajitsu]] (NTV, 2022) | ||
| + | *[[Gossip]] (Fuji TV, 2022) | ||
| + | *[[Kingyo Tsuma]] (Netflix, 2022) | ||
| + | *[[Tokyo Houchi Shokudo]] (TV Tokyo, 2021, ep8) | ||
| + | *[[Voice (NTV)#Season 2|Voice 2]] (NTV, 2021, ep5-10) | ||
| + | *[[DIVER]] (Fuji TV, 2020) | ||
| + | *[[Taiyo wa Ugokanai]] (WOWOW, 2020) | ||
| + | *[[Theseus no Fune]] (TBS, 2020) | ||
| + | *[[Anata no Ban desu#Spin-off|Tobira no Mukou]] (Hulu, 2019, ep18) | ||
| + | *[[Anata no Ban desu]] (NTV, 2019) | ||
| + | *[[Miki Clinic de Kanpai wo]] (BS TV Tokyo, 2019) | ||
| + | *[[Black Scandal]] (YTV, 2018) | ||
| + | *[[Koi no Tsuki]] (TV Tokyo/Netflix, 2018) as Tsuchiya Jo | ||
| + | *[[Code Blue#Season 3|Code Blue 3]] (Fuji TV, 2017) | ||
| + | *[[Kimi ni Sasageru Emblem]] (Fuji TV, 2017) | ||
| + | *[[Jimi ni Sugoi!]] (NTV, 2016, ep6) | ||
| + | *[[Higashino Keigo Mysteries#Story 6|Higashino Keigo Mysteries]] (Fuji TV, 2012, Story 6) | ||
| + | *[[Ao no Jidai]] (TBS, 1998) | ||
*[[Seija no Koushin]] (TBS, 1998) | *[[Seija no Koushin]] (TBS, 1998) | ||
*[[Tomodachi no Koibito]] (TBS, 1997) | *[[Tomodachi no Koibito]] (TBS, 1997) | ||
==Movies== | ==Movies== | ||
| − | * | + | *[http://www.petaldance.jp/ Petal Dance] (2013) |
| − | *Sukiyaki Western Django (2007) | + | *[http://www.r18-jijojibaku.com/ R-18 bangaku-sho Vol.1: Jijojibaku no watashi] (2013) |
| − | * | + | *[[Wikipedia:Seediq_Bale|Warriors of the Rainbow: Seedig_Bale]] (2011) |
| − | *[http://www. | + | *[http://wwws.warnerbros.co.jp/smuggler/index.html Smuggler] (2011) |
| − | * | + | *[http://www.imdb.com/title/tt1722513/ The Butcher, the Chef and the Swordsman] (2010) |
| − | *Black Kiss (2006) | + | *[http://meilanfang.sina.com.cn/ Forever Enthralled] (2008) |
| − | * | + | *[[Wikipedia:Nightmare_Detective|Nightmare Detective]] (2007) |
| − | *[http:// | + | *[[Wikipedia:Sukiyaki_Western:_Django|Sukiyaki Western Django]] (2007) |
| − | * | + | *[http://www.sakuran-themovie.com/ Sakuran] (2007) |
| − | + | *[[Wikipedia:Big_Bang_Love,_Juvenile_A|Big Bang Love, Juvenile A]] (2006) | |
| − | *Short Films (2003) | + | *[http://www.imdb.com/title/tt0893549/ Seishun Kinzoku Batto] (Green Mind, Metal Bats) (2006) |
| − | *Sonic Four Peace Vibe (2003) | + | *[[Wikipedia:Crickets|Crickets]] (2006) |
| − | *Showa kayo daizenshu (2003) | + | *[[Wikipedia:Strawberry_Shortcakes|Strawberry Shortcakes]] (2006) |
| − | *Tokyo 10+01 (2003) | + | *[http://www.imdb.com/title/tt0493567/ Black Kiss] (aka Synchronicity) (2004, theatrical release: 2006) |
| − | *Drive (2002) | + | *[http://www.imdb.com/title/tt0466006/ Synesthesia] (aka Gimme Heaven) (2005) |
| − | * | + | *[http://www.imdb.com/title/tt0457643/ Aegis] (2005) |
| − | + | *[[Wikipedia:69_(film)|69 sixty nine]] (2004) | |
| − | *Red Shadow (2001) | + | *'''Short Films''' (2003) |
| − | *Battle Royale (2000) | + | *'''Sonic Four Peace Vibe''' (2003) |
| − | *Space Travelers (2000) | + | *[http://www.imdb.com/title/tt0436769/ Showa kayo daizenshu] (aka Karaoke Terror)(2003) |
| − | * | + | *[[Wikipedia:Tokyo_10%2B01|Tokyo 10+01]] (2003) |
| − | *Poppoya (Railroad Man) (1999) | + | *[http://www.imdb.com/title/tt0297865/ Drive] (2002) |
| − | *Adrenaline Drive (1999) | + | *[http://www.imdb.com/title/tt0326107/ Satorare] (Transparent: Tribute to a Sad Genius) (2001) |
| − | *Innocent World (1998) | + | *[[Wikipedia:Red_Shadow_(2001_film)|Red Shadow]] (2001) |
| − | *Kids Return (1996) | + | *[http://www.imdb.com/title/tt1441857/ Gakkou no Kaidan: Haru no noroi special] (2000) |
| − | *Rex: Kyoryu Monoatari (1993) | + | *[[Wikipedia:Monday_(film)|Monday]] (2000) |
| + | *[[Wikipedia:Battle_Royale_(film)|Battle Royale]] (2000) | ||
| + | *[http://www.imdb.com/title/tt0243573/ Space Travelers] (2000) | ||
| + | *'''Seinen wa Kouya wo Mezasu''' (1999) | ||
| + | *[[Wikipedia:Poppoya|Poppoya]] (Railroad Man) (1999) | ||
| + | *[http://www.imdb.com/title/tt0197213/ Adrenaline Drive] (1999) | ||
| + | *[http://www.imdb.com/title/tt0452798/ Innocent World] (1998) | ||
| + | *[[Wikipedia:Kids_Return|Kids Return]] (1996) | ||
| + | *'''Rex: Kyoryu Monoatari''' (1993) | ||
==External Links== | ==External Links== | ||
| − | *[http://www. | + | *[http://www.from1-pro.jp/talent/detail.php?id=139 Official site] |
| + | *[[Wikipedia:ja:安藤政信|Japanese Wikipedia]] | ||
| + | *[[Wikipedia:Masanobu Ando|English Wikipedia]] | ||
*[http://jdorama.com/artiste.191.htm JDorama.com] | *[http://jdorama.com/artiste.191.htm JDorama.com] | ||
| − | + | *[http://www.imdb.com/name/nm0027942/ IMDb] | |
| − | *[http://www.imdb.com/name/nm0027942/ | ||
[[Category:JActor]] | [[Category:JActor]] | ||
Latest revision as of 07:30, 29 August 2025
Profile
- Name: 安藤政信 (あんどう まさのぶ)
- Name (romaji): Ando Masanobu
- Profession: Actor
- Birthdate: 1975-May-19 (age 51)
- Birthplace: Kanagawa Prefecture, Japan
- Height: 175cm
- Weight: 60kg
- Star sign: Taurus
- Blood type: O
- Talent agency: From First Production
About Masanobu
Masanobu Ando is an established actor both in Japanese television drama and film and has gained a lot of acting experience. Famous directors whom he has worked with before include Kitano Takeshi, Motohiro Katsuyuki and Fukasaku Kinji. He is best known for his role as the the insane killer in Battle Royale (2000). These days he is mainly focusing on films.
TV Shows
- THE ROYAL FAMILY (TBS, 2025)
- Destiny (TV Asahi, 2024)
- My Second Aoharu (TBS, 2023)
- Pandora no Kajitsu Season 2 (Hulu, 2022)
- Pandora no Kajitsu (NTV, 2022)
- Gossip (Fuji TV, 2022)
- Kingyo Tsuma (Netflix, 2022)
- Tokyo Houchi Shokudo (TV Tokyo, 2021, ep8)
- Voice 2 (NTV, 2021, ep5-10)
- DIVER (Fuji TV, 2020)
- Taiyo wa Ugokanai (WOWOW, 2020)
- Theseus no Fune (TBS, 2020)
- Tobira no Mukou (Hulu, 2019, ep18)
- Anata no Ban desu (NTV, 2019)
- Miki Clinic de Kanpai wo (BS TV Tokyo, 2019)
- Black Scandal (YTV, 2018)
- Koi no Tsuki (TV Tokyo/Netflix, 2018) as Tsuchiya Jo
- Code Blue 3 (Fuji TV, 2017)
- Kimi ni Sasageru Emblem (Fuji TV, 2017)
- Jimi ni Sugoi! (NTV, 2016, ep6)
- Higashino Keigo Mysteries (Fuji TV, 2012, Story 6)
- Ao no Jidai (TBS, 1998)
- Seija no Koushin (TBS, 1998)
- Tomodachi no Koibito (TBS, 1997)
Movies
- Petal Dance (2013)
- R-18 bangaku-sho Vol.1: Jijojibaku no watashi (2013)
- Warriors of the Rainbow: Seedig_Bale (2011)
- Smuggler (2011)
- The Butcher, the Chef and the Swordsman (2010)
- Forever Enthralled (2008)
- Nightmare Detective (2007)
- Sukiyaki Western Django (2007)
- Sakuran (2007)
- Big Bang Love, Juvenile A (2006)
- Seishun Kinzoku Batto (Green Mind, Metal Bats) (2006)
- Crickets (2006)
- Strawberry Shortcakes (2006)
- Black Kiss (aka Synchronicity) (2004, theatrical release: 2006)
- Synesthesia (aka Gimme Heaven) (2005)
- Aegis (2005)
- 69 sixty nine (2004)
- Short Films (2003)
- Sonic Four Peace Vibe (2003)
- Showa kayo daizenshu (aka Karaoke Terror)(2003)
- Tokyo 10+01 (2003)
- Drive (2002)
- Satorare (Transparent: Tribute to a Sad Genius) (2001)
- Red Shadow (2001)
- Gakkou no Kaidan: Haru no noroi special (2000)
- Monday (2000)
- Battle Royale (2000)
- Space Travelers (2000)
- Seinen wa Kouya wo Mezasu (1999)
- Poppoya (Railroad Man) (1999)
- Adrenaline Drive (1999)
- Innocent World (1998)
- Kids Return (1996)
- Rex: Kyoryu Monoatari (1993)

