Difference between revisions of "Mom Has Grown Horns"
From DramaWiki
Chillyperson (talk | contribs) m |
|||
| Line 3: | Line 3: | ||
==Details== | ==Details== | ||
*'''Title:''' 엄마가 뿔났다 / Mom Has Grown Horns | *'''Title:''' 엄마가 뿔났다 / Mom Has Grown Horns | ||
| − | *'''Also known as:''' Angry Mom | + | *'''Also known as:''' Angry Mom, Mom's Dead Upset |
*'''Genre:''' Romance | *'''Genre:''' Romance | ||
*'''Episodes:''' 50 | *'''Episodes:''' 50 | ||
Revision as of 20:39, 11 July 2008
This drama is currently airing.
Some information on this page may be incomplete, missing or even wrong.
Some information on this page may be incomplete, missing or even wrong.
Details
- Title: 엄마가 뿔났다 / Mom Has Grown Horns
- Also known as: Angry Mom, Mom's Dead Upset
- Genre: Romance
- Episodes: 50
- Broadcast network: KBS2
- Broadcast period: 2008-Feb-02 to 2008-Jul
- Air time: Saturday & Sunday 19:55
Synopsis
Ryu Jin will be playing a divorce settlement lawyer who falls for Na Young Soo, a family lawyer, who has her mind set on remaining single.
Cast
- Shin Eun Gyung as Na Young Soo
- Ryu Jin as Lee Jong Won
Extended Cast
- Lee Soon Jae as Na Choong Bok
- Kim Hye Ja as Kim Han Ja (Young Soo's mother)
- Baek Il Sub as Na Il Suk
- Kim Jung Hyun as Na Young Il
- Kim Na Woon as Jang Mi Yeon
- Lee Yoo Ri as Na Young Mi
- Kim Ji Yoo as Choi Eun Sil
- Kang Boo Ja as Na Yi Suk (Eun Sil's mother)
- Jang Mi Hee as Go Eun Ah
- Ki Tae Young as Kim Jung Hyun
- Jo Yang Ja as Jo Yeo In
- Kim Yong Gun as Kim Jin Gyu
- Lee So Won
Episode Ratings
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2008-02-02 | 1 | 25.3 (3rd) | 24.6 (3rd) |
| 2008-02-03 | 2 | 29.6 (1st) | 29.8 (1st) |
| 2008-02-09 | 3 | 24.0 (2nd) | 23.5 (2nd) |
| 2008-02-10 | 4 | 27.6 (1st) | 26.8 (2nd) |
| 2008-02-16 | 5 | 25.6 (2nd) | 24.6 (2nd) |
| 2008-02-17 | 6 | 28.5 (1st) | 28.6 (1st) |
| 2008-02-23 | 7 | 18.1 (5th) | 18.6 (5th) |
| 2008-02-24 | 8 | 24.9 (2nd) | 25.0 (2nd) |
| 2008-03-01 | 9 | 22.4 (2nd) | 22.3 (3rd) |
| 2008-03-02 | 10 | 25.6 (1st) | 25.2 (2nd) |
| 2008-03-08 | 11 | 24.0 (2nd) | 23.7 (2nd) |
| 2008-03-09 | 12 | 26.2 (2nd) | 26.2 (2nd) |
| 2008-03-15 | 13 | 23.8 (1st) | 23.8 (2nd) |
| 2008-03-16 | 14 | 27.7 (2nd) | 26.9 (2nd) |
| 2008-03-22 | 15 | 22.7 (2nd) | 22.7 (2nd) |
| 2008-03-23 | 16 | 28.2 (1st) | 29.1 (1st) |
| 2008-03-29 | 17 | 26.5 (1st) | 26.7 (1st) |
| 2008-03-30 | 18 | 28.1 (1st) | 28.3 (1st) |
| 2008-04-05 | 19 | 25.8 (1st) | 26.7 (1st) |
| 2008-04-06 | 20 | 28.6 (1st) | 28.8 (1st) |
| 2008-04-12 | 21 | 26.3 (1st) | 26.9 (1st) |
| 2008-04-13 | 22 | 29.6 (1st) | 29.8 (1st) |
| 2008-04-19 | 23 | 24.1 (2nd) | 23.9 (2nd) |
| 2008-04-20 | 24 | 27.0 (2nd) | 27.4 (2nd) |
| 2008-04-26 | 25 | 27.6 (1st) | 28.0 (1st) |
| 2008-04-27 | 26 | 31.1 (1st) | 30.7 (1st) |
| 2008-05-03 | 27 | 27.1 (2nd) | 26.9 (2nd) |
| 2008-05-04 | 28 | 25.7 (2nd) | 24.8 (2nd) |
| 2008-05-10 | 29 | 24.2 (2nd) | 24.0 (2nd) |
| 2008-05-11 | 30 | 25.2 (2nd) | 25.0 (2nd) |
| 2008-05-17 | 31 | 26.1 (2nd) | 26.2 (2nd) |
| 2008-05-18 | 32 | 28.1 (2nd) | 28.6 (2nd) |
| 2008-05-24 | 33 | 22.8 (2nd) | 23.0 (2nd) |
| 2008-05-25 | 34 | 26.9 (2nd) | 27.3 (2nd) |
| 2008-06-01 | 35 | 27.1 (2nd) | 27.8 (2nd) |
| 2008-06-07 | 36 | 23.8 (3rd) | 23.5 (3rd) |
| 2008-06-08 | 37 | 27.7 (2nd) | 27.7 (2nd) |
| 2008-06-14 | 38 | 22.4 (2nd) | 21.6 (3rd) |
| 2008-06-15 | 39 | 26.6 (2nd) | 26.9 (2nd) |
| 2008-06-21 | 40 | 23.9 (2nd) | 22.7 (3rd) |
| 2008-06-22 | 41 | 27.4 (2nd) | 26.8 (2nd) |
| 2008-06-28 | 42 | 25.7 (2nd) | 25.6 (2nd) |
| 2008-06-29 | 43 | 27.4 (2nd) | 27.2 (2nd) |
| 2008-07-05 | 44 | 24.8 (2nd) | 24.6 (3rd)) |
| 2008-07-06 | 45 | 28.8 (2nd) | 29.4 (2nd) |
| 2008-07-12 | 46 | - | - |
| 2008-07-13 | 47 | - | - |
| 2008-07-19 | 48 | - | - |
| 2008-07-20 | 49 | - | - |
| 2008-07-26 | 50 | - | - |
| Average | - | - | |
Source: TNS Media Korea
Production Credits
- Producer:
- Script writer: Kim Soo Hyun
- Director: Jung Eul Yung (정을영)
External Links
This Korean drama-related article is a stub. You can help DramaWiki by expanding it.
