Difference between revisions of "Tsutsumi Shinichi"
From DramaWiki
(→TV Shows) |
|||
| (80 intermediate revisions by 24 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Tsutsumishinichi.jpg|thumb|200px|Tsutsumi Shinichi]] | |
| + | ==Profile== | ||
| + | *'''Name:''' 堤真一 (つつみ しんいち) | ||
| + | *'''Name (romaji):''' Tsutsumi Shinichi | ||
| + | *'''Birthdate:''' {{bda|1964|7|7}} | ||
| + | *'''Birthplace:''' Nishimiya, Hyogo, Japan | ||
| + | *'''Height:''' 178cm | ||
| + | *'''Weight:''' 62kg | ||
| + | *'''Star sign:''' Cancer | ||
| + | *'''Blood type:''' AB | ||
| + | *'''Talent agency:''' [http://www.siscompany.com/02manage/24tsutsumi Siscompany] | ||
| − | + | ==TV Shows== | |
| − | + | *[[GIFT]] (TBS, 2026) | |
| − | + | *[[Bakebake]] (NHK, 2025-2026) | |
| − | + | *[[Jishin no Ato de]] (NHK, 2025, ep2) | |
| − | + | *[[Messou mo Nai]] (MBS, 2024) | |
| + | *[[First Penguin!]] (NTV, 2022) | ||
| + | *[[Tsuma, Shogakusei ni Naru]] (TBS, 2022) | ||
| + | *[[Seiten wo Tsuke]] (NHK, 2021) | ||
| + | *[[Kyou kara Ore wa!!]] (NTV, 2018, ep10) | ||
| + | *[[Meishi Game]] (WOWOW, 2017) | ||
| + | *[[Super Salaryman Saenai-shi]] (NTV, 2017) | ||
| + | *[[Risk no Kamisama]] (Fuji TV, 2015) | ||
| + | *[[Massan]] (NHK, 2014) | ||
| + | *[[Tonbi]] (NHK, 2012) | ||
| + | *[[SP#Kakumei Zenjitsu|SP: Kakumei Zenjitsu]] (Fuji TV, 2011) | ||
| + | *[[SP#Special|SP Special]] (Fuji TV, 2008) | ||
| + | *[[SP#Renzoku|SP]] (Fuji TV, 2007) | ||
| + | *[[Sailor Fuku to Kikanju]] (TBS, 2006) | ||
| + | *[[Hero#Special|Hero SP]] (Fuji TV, 2006) | ||
| + | *[[Koi ni Ochitara]] (Fuji TV, 2005) | ||
| + | *[[Tokugawa Tsunayoshi - Inu to Yobareta Otoko]] (Fuji TV, 2004) | ||
| + | *[[Beginner]] (Fuji TV, 2003) | ||
| + | *[[Good Luck!!]] (TBS, 2003) | ||
| + | *[[Musashi]] (NHK, 2003) | ||
| + | *[[Lunch no Joou]] (Fuji TV, 2002) | ||
| + | *[[Koi no Chikara]] (Fuji TV, 2002) | ||
| + | *[[Chuushingura 1/47]] (Fuji TV, 2001) | ||
| + | *[[Yamato Nadeshiko]] (Fuji TV, 2000) | ||
| + | *[[Doctor]] (TBS, 1999) | ||
| + | *[[Genroku Ryoran]] (NHK, 1999) | ||
| + | *[[Pure]] (Fuji TV, 1996) | ||
| + | *[[Hachidai Shogun Yoshimune]] (NHK, 1995) | ||
| + | *[[Takeda Shingen]] (NHK, 1988) | ||
| + | *[[Dokuganryu Masamune]] (NHK, 1987) | ||
| − | == | + | ==Movies== |
| − | + | *[http://www.always3.jp/ Always - 3chome no Yuhi '64] (2012) | |
| − | + | *SP:The Motion Picture ~ Kakumei-hen (2011) | |
| − | + | *SP:The Motion Picture ~ Yabou-hen | |
| − | + | *Princess Toyotomi (2011) | |
| − | + | *[http://www.yougisha-x.com Yogisha X no Kenshin] (2008) | |
| − | + | *[http://climbershigh.gyao.jp Climber's High] (2008) | |
| − | + | *Yama no Anata ~ Tokuichi no Koi (2008) | |
| − | + | *[http://mouryou.jp/ Mouryou no Hako] (2007) | |
| − | + | *[http://www.always3.jp/ Always - Zoku 3chome no Yuhi] (2007) | |
| − | + | *Maiko Haaaan!!! (2007) | |
| − | + | *Metro ni notte (2006) | |
| − | + | *[http://www.always3.jp/05/ Always Sanchome no Yuhi] (2005) | |
| + | *[http://www.ubume.net Ubume no Natsu] (2005) | ||
| + | *Fly, Daddy, Fly (2005) | ||
| + | *[http://www.507.jp Lorelei] (2005) | ||
| + | *[http://www.chakuari.jp/vol1/ Chakushin Ari] (2004) | ||
| + | *[http://sotsugyo.toho-movie.com/ Sotsugyo] (2003) | ||
| + | *Drive (2001) | ||
| + | *Monday (2000) | ||
| + | *39 Keihou dai Sanjuukyuu jou (1999) | ||
| + | *Unlucky Monkey (1998) | ||
| + | *Postman Blues (1997) | ||
| + | *Dangan Runner (1996) | ||
| + | *Secret Waltz (1996) | ||
| + | *Onna ya Abura Jigoku (1992) | ||
| + | *Bakayaro 2 (1989) | ||
| − | == | + | ==Endorsements== |
| − | + | *NTT Docomo | |
| − | + | *Acecook Harusame Noodles | |
| − | + | *Kirin Tanrei | |
| − | + | *Sumitomo Mitsui Bank | |
| − | + | *Zepharma Precol | |
| − | + | *American Family | |
| − | + | *Suntory | |
| − | + | *Kirin Lager Beer | |
| − | + | *Kao Success | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | ==Recognitions== |
| − | + | *''' 51st [[Television Drama Academy Awards]]:''' Best Supporting Actor, [[Sailor Fuku to Kikanju]] | |
| − | + | *'''Kinema Junpo:''' Best Supporting Actor (2005) | |
| − | + | *'''48th Blue Ribbon Award:''' Best Supporting Actor (2005) | |
| − | + | *'''36th [[Television Drama Academy Awards]]:''' Best Supporting Actor, [[Good Luck!!]] | |
| − | + | *'''27th [[Television Drama Academy Awards]]:''' Best Supporting Actor, [[Yamato Nadeshiko]] | |
| − | ==Links== | + | ==External Links== |
| − | + | *[http://www.siscompany.com/02manage/24tsutsumi Official site] | |
| − | + | *[[Wikipedia:ja:堤真一|Japanese Wikipedia]] | |
| − | + | *[http://jdorama.com/artiste.402.htm JDorama.com] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:JActor]] | [[Category:JActor]] | ||
Latest revision as of 11:36, 6 February 2026
Profile
- Name: 堤真一 (つつみ しんいち)
- Name (romaji): Tsutsumi Shinichi
- Birthdate: 1964-Jul-07 (age 61)
- Birthplace: Nishimiya, Hyogo, Japan
- Height: 178cm
- Weight: 62kg
- Star sign: Cancer
- Blood type: AB
- Talent agency: Siscompany
TV Shows
- GIFT (TBS, 2026)
- Bakebake (NHK, 2025-2026)
- Jishin no Ato de (NHK, 2025, ep2)
- Messou mo Nai (MBS, 2024)
- First Penguin! (NTV, 2022)
- Tsuma, Shogakusei ni Naru (TBS, 2022)
- Seiten wo Tsuke (NHK, 2021)
- Kyou kara Ore wa!! (NTV, 2018, ep10)
- Meishi Game (WOWOW, 2017)
- Super Salaryman Saenai-shi (NTV, 2017)
- Risk no Kamisama (Fuji TV, 2015)
- Massan (NHK, 2014)
- Tonbi (NHK, 2012)
- SP: Kakumei Zenjitsu (Fuji TV, 2011)
- SP Special (Fuji TV, 2008)
- SP (Fuji TV, 2007)
- Sailor Fuku to Kikanju (TBS, 2006)
- Hero SP (Fuji TV, 2006)
- Koi ni Ochitara (Fuji TV, 2005)
- Tokugawa Tsunayoshi - Inu to Yobareta Otoko (Fuji TV, 2004)
- Beginner (Fuji TV, 2003)
- Good Luck!! (TBS, 2003)
- Musashi (NHK, 2003)
- Lunch no Joou (Fuji TV, 2002)
- Koi no Chikara (Fuji TV, 2002)
- Chuushingura 1/47 (Fuji TV, 2001)
- Yamato Nadeshiko (Fuji TV, 2000)
- Doctor (TBS, 1999)
- Genroku Ryoran (NHK, 1999)
- Pure (Fuji TV, 1996)
- Hachidai Shogun Yoshimune (NHK, 1995)
- Takeda Shingen (NHK, 1988)
- Dokuganryu Masamune (NHK, 1987)
Movies
- Always - 3chome no Yuhi '64 (2012)
- SP:The Motion Picture ~ Kakumei-hen (2011)
- SP:The Motion Picture ~ Yabou-hen
- Princess Toyotomi (2011)
- Yogisha X no Kenshin (2008)
- Climber's High (2008)
- Yama no Anata ~ Tokuichi no Koi (2008)
- Mouryou no Hako (2007)
- Always - Zoku 3chome no Yuhi (2007)
- Maiko Haaaan!!! (2007)
- Metro ni notte (2006)
- Always Sanchome no Yuhi (2005)
- Ubume no Natsu (2005)
- Fly, Daddy, Fly (2005)
- Lorelei (2005)
- Chakushin Ari (2004)
- Sotsugyo (2003)
- Drive (2001)
- Monday (2000)
- 39 Keihou dai Sanjuukyuu jou (1999)
- Unlucky Monkey (1998)
- Postman Blues (1997)
- Dangan Runner (1996)
- Secret Waltz (1996)
- Onna ya Abura Jigoku (1992)
- Bakayaro 2 (1989)
Endorsements
- NTT Docomo
- Acecook Harusame Noodles
- Kirin Tanrei
- Sumitomo Mitsui Bank
- Zepharma Precol
- American Family
- Suntory
- Kirin Lager Beer
- Kao Success
Recognitions
- 51st Television Drama Academy Awards: Best Supporting Actor, Sailor Fuku to Kikanju
- Kinema Junpo: Best Supporting Actor (2005)
- 48th Blue Ribbon Award: Best Supporting Actor (2005)
- 36th Television Drama Academy Awards: Best Supporting Actor, Good Luck!!
- 27th Television Drama Academy Awards: Best Supporting Actor, Yamato Nadeshiko
