Difference between revisions of "Maki Yoko (1982)"
From DramaWiki
m |
Martinc1994 (talk | contribs) (→TV Shows) |
||
| (44 intermediate revisions by 17 users not shown) | |||
| Line 1: | Line 1: | ||
<center>''For the actress with the same romanized name of Maki Yoko, please visit [[Maki Yoko (1948)]].''</center> | <center>''For the actress with the same romanized name of Maki Yoko, please visit [[Maki Yoko (1948)]].''</center> | ||
| − | [[File: | + | [[File:Maki_Yoko_1982.jpg|thumb|200px|Maki Yoko]] |
==Profile== | ==Profile== | ||
*'''Name:''' 真木よう子 (まき ようこ) | *'''Name:''' 真木よう子 (まき ようこ) | ||
*'''Name (romaji):''' Maki Yoko | *'''Name (romaji):''' Maki Yoko | ||
| − | + | *'''Profession:''' Actress and singer | |
| − | *'''Profession:''' Actress | + | *'''Birthdate:''' {{birth date and age|1982|10|15}} |
| − | *'''Birthdate:''' 1982 | ||
*'''Birthplace:''' Inzai, Chiba, Japan | *'''Birthplace:''' Inzai, Chiba, Japan | ||
*'''Height:''' 160cm | *'''Height:''' 160cm | ||
| Line 14: | Line 13: | ||
*'''Star sign:''' Libra | *'''Star sign:''' Libra | ||
*'''Blood type:''' A | *'''Blood type:''' A | ||
| − | *'''Family:''' Four brothers | + | *'''Family:''' Four brothers and daughter (b. 2009-May-10) with ex-husband/former actor [[Katayama Reo]] |
| − | *'''Talent agency:''' [ | + | *'''Talent agency:''' [https://www.lespros.co.jp/ LesPros Entertainment] |
==TV Shows== | ==TV Shows== | ||
| + | *[[Voice (NTV)#Season 2|Voice 2]] (NTV, 2021) | ||
| + | *[[Nemesis]] (NTV, 2021, ep5-10) | ||
| + | *[[Ao no SP]] (KTV, 2021) | ||
| + | *[[Miman Keisatsu Midnight Runner]] (NTV, 2020, ep1) | ||
| + | *[[Voice (NTV)#Spin-off 2020|Voice: Call Back]] (Hulu, 2020) | ||
| + | *[[First Love (NHK)|First Love]] (NHK, 2020) | ||
| + | *[[Yatsuhakamura]] (八つ墓村) (NHK BS Premium, 2019) | ||
| + | *[[Voice (NTV)|Voice]] (NTV, 2019) | ||
| + | *[[Yotsuba Ginko Harashima Hiromi ga Monomosu!]] (TV Toyko, 2019) | ||
| + | *[[Enjou Bengonin]] (NHK, 2018) | ||
| + | *[[Cecile no Mokuromi]] (Fuji TV, 2017) | ||
| + | *[[Seirei no Moribito#Season 2|Seirei no Moribito 2]] (NHK, 2017) | ||
| + | *[[Ohsugi Tantei Jimukyoku]] (TBS, 2015) | ||
| + | *[[Kamoshirenai Joyutachi]] (かもしれない女優たち) (Fuji TV, 2015) | ||
| + | *[[Mondai no Aru Restaurant]] (Fuji TV, 2015) | ||
| + | *[[MOZU]] (TBS, 2014) | ||
| + | *[[Miyamoto Musashi (TV Asahi)|Miyamoto Musashi]] (TV Asahi, 2014) | ||
| + | *[[Mahoro Ekimae Bangaichi]] (TV Tokyo, 2013, ep11) | ||
| + | *[[Saikou no Rikon]] (Fuji TV, 2013) | ||
| + | *[[Osozaki no Himawari]] (Fuji TV, 2012) | ||
| + | *[[Unmei no Hito]] (TBS, 2012) | ||
| + | *[[Kare, Otto, Otoko Tomodachi]] (NHK, 2011) | ||
| + | *[[SP#Kakumei Zenjitsu|SP: Kakumei Zenjitsu]] (Fuji TV, 2011) | ||
*[[Ryoma den]] (NHK, 2010) | *[[Ryoma den]] (NHK, 2010) | ||
| − | *[[6-jikan | + | *[[6-jikan Go ni Kimi wa Shinu]] (WOWOW, 2008) |
*[[Walkin' Butterfly]] (TV Tokyo, 2008, ep9) | *[[Walkin' Butterfly]] (TV Tokyo, 2008, ep9) | ||
*[[Shukan Maki Yoko]] (TV Tokyo, 2008) | *[[Shukan Maki Yoko]] (TV Tokyo, 2008) | ||
| Line 44: | Line 66: | ||
==Movies== | ==Movies== | ||
| + | * Like Father, Like Son (2013) | ||
| + | *[http://sp-movie.com/movie/index.html SP:The Motion Picture ~ Yabou-hen] (2010) | ||
*[http://donju.gyao.jp Donju] (2009) | *[http://donju.gyao.jp Donju] (2009) | ||
*SP (2009) | *SP (2009) | ||
| Line 71: | Line 95: | ||
==Recognitions== | ==Recognitions== | ||
| + | *'''72nd [[Television Drama Academy Awards]]:''' Best Supporting Actress - [[Unmei no Hito]] | ||
*'''30th Fumiko Yamaji Award:''' Best New Actress for ''Yureru / Sway'' (2006) | *'''30th Fumiko Yamaji Award:''' Best New Actress for ''Yureru / Sway'' (2006) | ||
==External Links== | ==External Links== | ||
| − | *[ | + | *[https://www.lespros.co.jp/artists/yoko-maki/ Official site] |
*[[Wikipedia:ja:真木よう子|Japanese Wikipedia]] | *[[Wikipedia:ja:真木よう子|Japanese Wikipedia]] | ||
| + | *[[Wikipedia:Yōko_Maki_(actress)|English Wikipedia]] | ||
| − | [[Category:JActress]] | + | [[Category:JActress]] [[Category:JSinger]] |
Latest revision as of 14:08, 25 June 2024
Contents
Profile
- Name: 真木よう子 (まき ようこ)
- Name (romaji): Maki Yoko
- Profession: Actress and singer
- Birthdate: 1982-Oct-15 (age 43)
- Birthplace: Inzai, Chiba, Japan
- Height: 160cm
- Weight: 40kg
- Star sign: Libra
- Blood type: A
- Family: Four brothers and daughter (b. 2009-May-10) with ex-husband/former actor Katayama Reo
- Talent agency: LesPros Entertainment
TV Shows
- Voice 2 (NTV, 2021)
- Nemesis (NTV, 2021, ep5-10)
- Ao no SP (KTV, 2021)
- Miman Keisatsu Midnight Runner (NTV, 2020, ep1)
- Voice: Call Back (Hulu, 2020)
- First Love (NHK, 2020)
- Yatsuhakamura (八つ墓村) (NHK BS Premium, 2019)
- Voice (NTV, 2019)
- Yotsuba Ginko Harashima Hiromi ga Monomosu! (TV Toyko, 2019)
- Enjou Bengonin (NHK, 2018)
- Cecile no Mokuromi (Fuji TV, 2017)
- Seirei no Moribito 2 (NHK, 2017)
- Ohsugi Tantei Jimukyoku (TBS, 2015)
- Kamoshirenai Joyutachi (かもしれない女優たち) (Fuji TV, 2015)
- Mondai no Aru Restaurant (Fuji TV, 2015)
- MOZU (TBS, 2014)
- Miyamoto Musashi (TV Asahi, 2014)
- Mahoro Ekimae Bangaichi (TV Tokyo, 2013, ep11)
- Saikou no Rikon (Fuji TV, 2013)
- Osozaki no Himawari (Fuji TV, 2012)
- Unmei no Hito (TBS, 2012)
- Kare, Otto, Otoko Tomodachi (NHK, 2011)
- SP: Kakumei Zenjitsu (Fuji TV, 2011)
- Ryoma den (NHK, 2010)
- 6-jikan Go ni Kimi wa Shinu (WOWOW, 2008)
- Walkin' Butterfly (TV Tokyo, 2008, ep9)
- Shukan Maki Yoko (TV Tokyo, 2008)
- SP Special (Fuji TV, 2008)
- Loss Time Life (Fuji TV, 2008, Story 8)
- SP (Fuji TV, 2007)
- Fuurin Kazan (NHK, 2007, ep26&27, 36)
- Watashitachi no Kyokasho (Fuji TV, 2007)
- Mo Ichido Metro ni Notte Mother's Touch (TV Asahi, 2006)
- Jikou Keisatsu (TV Asahi, 2006, ep8)
- Oishii Koroshikata (Fuji TV, 2006)
- Tokyo Friends (Fuji TV, 2005)
- Division 1 Sanryu Daigaku Oendan (Fuji TV, 2005)
- Honto ni Atta Kowai Hanashi 2 Shisha no Yuku Basho (Fuji TV, 2004, ep9)
- Gekidan Engimono Gekijo (Fuji TV, 2004)
- Kurokawa no Techo (TV Asahi, 2004, ep5&6)
- Toride Naki Mono (TV Asahi, 2004)
- Renai Shousetsu (WOWOW, 2004)
- Honto ni Atta Kowai Hanashi Nobiru Ude (Fuji TV, 2004, ep4)
- Hakoiri Musume (KTV, 2003, ep2&4)
- Modoken Quill no Issho (NHK, 2003)
- Kao (Fuji TV, 2003, ep9)
- Moshichi no Jikenbo (NHK, 2001, ep4)
Movies
- Like Father, Like Son (2013)
- SP:The Motion Picture ~ Yabou-hen (2010)
- Donju (2009)
- SP (2009)
- Flying Rabbits (2008)
- The Fast and The Furious 3: Tokyo Drift (2006)
- Udon (2006)
- Tokyo Friends: The Movie (2006)
- Yureru / Sway (2006)
- Ame no Machi / Rain Town (2006)
- Veronica wa Shinu Koto ni Shita (2005)
- Summer Time Machine Blues (2005)
- In the Pool (2005)
- The Grudge (2004)
- Pacchigi (2004)
- Kansen / Infection (2004)
- Koibumi Biyori (2004)
- Shimotsuma Monogatari (2004)
- Battle Royale: Requiem (2003)
- Shura Yukihime / The Princess Blade (2001)
- Drug (2001)
TV Show Theme Songs
- GEE BABY AIN'T I GOOD TO YOU, theme song for Shukan Maki Yoko (TV Tokyo, 2008)
Endorsements
- Shiseido Integrate
Recognitions
- 72nd Television Drama Academy Awards: Best Supporting Actress - Unmei no Hito
- 30th Fumiko Yamaji Award: Best New Actress for Yureru / Sway (2006)
