Actions

Difference between revisions of "I Am Happy"

From DramaWiki

m
m
Line 136: Line 136:
 
| 2008-07-13 || 46 || 23.5 (3rd) || 24.2 (3rd)
 
| 2008-07-13 || 46 || 23.5 (3rd) || 24.2 (3rd)
 
|- align=center
 
|- align=center
| 2008-07-19 || 47 || - || -
+
| 2008-07-19 || 47 || 22.3 (3rd) || 23.4 (3rd)
 
|- align=center
 
|- align=center
| 2008-07-20 || 48 || - || -
+
| 2008-07-20 || 48 || 24.6 (3rd) || 26.3 (3rd)
 
|- align=center
 
|- align=center
 
| 2008-07-26 || 49 || - || -
 
| 2008-07-26 || 49 || - || -

Revision as of 16:34, 20 July 2008

This drama is currently airing.
Some information on this page may be incomplete, missing or even wrong.
I Am Happy

Details

  • Title: 행복합니다 / Haeng-bok Hab-ni-da / I Am Happy
  • Also known as: Bliss / Happiness
  • Genre: Romance
  • Episodes: 50
  • Broadcast network: SBS
  • Broadcast period: 2008-Feb-09 to 2008
  • Air time: Saturday & Sunday 20:45

Synopsis

Park Seo Yoon's family is very successful but Seo Yoon does not flaunt her wealth around. Instead she pretends that she's an ordinary girl and not a spoiled rich girl.

Cast

I Am Happy Cast

Extended Cast

Production Credits

Episode Ratings

Date Episode Nationwide Seoul
2008-02-09 1 20.9 (4th) 22.6 (3rd)
2008-02-10 2 21.3 (5th) 22.5 (4th)
2008-02-16 3 18.1 (6th) 18.9 (5th)
2008-02-17 4 20.4 (4th) 21.5 (3rd)
2008-02-23 5 16.4 (7th) 16.6 (6th)
2008-02-24 6 21.5 (3rd) 23.2 (3rd)
2008-03-01 7 20.5 (4th) 21.7 (4th)
2008-03-02 8 23.3 (3rd) 23.9 (3rd)
2008-03-08 9 21.2 (4th) 22.2 (3rd)
2008-03-09 10 23.1 (3rd) 24.7 (3rd)
2008-03-15 11 21.2 (4th) 22.3 (4th)
2008-03-16 12 24.0 (3rd) 24.8 (3rd)
2008-03-22 13 21.0 (4th) 21.8 (4th)
2008-03-23 14 27.0 (2nd) 27.8 (2nd)
2008-03-29 15 22.7 (3rd) 23.9 (3rd)
2008-03-30 16 25.1 (3rd) 26.0 (3rd)
2008-04-05 17 20.2 (3rd) 21.0 (3rd)
2008-04-06 18 22.0 (3rd) 23.3 (3rd)
2008-04-12 19 19.3 (4th) 19.9 (4th)
2008-04-13 20 22.7 (3rd) 24.0 (3rd)
2008-04-19 21 20.7 (3rd) 21.4 (3rd)
2008-04-20 22 23.1 (3rd) 24.6 (3rd)
2008-04-26 23 21.4 (4th) 22.9 (4th)
2008-04-27 24 23.7 (3rd) 25.0 (3rd)
2008-05-03 25 20.1 (3rd) 21.3 (3rd)
2008-05-04 26 20.5 (3rd) 21.3 (3rd)
2008-05-10 27 19.2 (3rd) 20.1 (3rd)
2008-05-11 28 21.1 (3rd) 22.5 (3rd)
2008-05-17 29 21.0 (3rd) 22.7 (3rd)
2008-05-18 30 21.6 (3rd) 22.8 (3rd)
2008-05-24 31 18.6 (3rd) 18.6 (3rd)
2008-05-25 32 23.5 (3rd) 25.2 (3rd)
2008-05-31 33 16.1 (4th) 17.0 (3rd)
2008-06-01 34 21.8 (3rd) 23.0 (3rd)
2008-06-07 35 19.4 (4th) 19.9 (4th)
2008-06-08 36 23.9 (3rd) 25.0 (3rd)
2008-06-14 37 20.9 (3rd) 21.8 (2nd)
2008-06-15 38 24.3 (3rd) 25.2 (3rd)
2008-06-21 39 22.7 (3rd) 23.5 (2nd)
2008-06-22 40 21.5 (4th) 22.1 (4th)
2008-06-28 41 23.1 (3rd) 24.9 (3rd)
2008-06-29 42 23.7 (3rd) 24.1 (3rd)
2008-07-05 43 23.9 (3rd) 25.1 (2nd)
2008-07-06 44 22.8 (3rd) 23.8 (3rd)
2008-07-12 45 20.8 (3rd) 21.7 (3rd)
2008-07-13 46 23.5 (3rd) 24.2 (3rd)
2008-07-19 47 22.3 (3rd) 23.4 (3rd)
2008-07-20 48 24.6 (3rd) 26.3 (3rd)
2008-07-26 49 - -
2008-07-27 50 - -
Average - -

Source: TNS Media Korea

External Links

This Korean drama-related article is a stub. You can help DramaWiki by expanding it.