Difference between revisions of "Masu Takeshi"
From DramaWiki
m |
m |
||
| Line 21: | Line 21: | ||
*[[Rasuto Purezento]] | *[[Rasuto Purezento]] | ||
*[[Minimoni de Bremen no Ongaku-tai]], NHK (2004) | *[[Minimoni de Bremen no Ongaku-tai]], NHK (2004) | ||
| − | *[[Wonderful Life ( | + | *[[Wonderful Life (Fuji TV)|Wonderful Life]] (2004) |
*[[Kao]] | *[[Kao]] | ||
*[[Itoshiki mono e]] | *[[Itoshiki mono e]] | ||
| Line 30: | Line 30: | ||
*[[Antique]] | *[[Antique]] | ||
*[[Hero]] (2001) (ep6) | *[[Hero]] (2001) (ep6) | ||
| − | *[[Renai Sagishi]] | + | *[[Limit: Moshimo wagako ga]] (2000) |
| − | *[[Rasen]] | + | *[[Renai Sagishi]] (1999) |
| + | *[[Rasen]] (1999) | ||
*[[Good News (TBS)|Good News]] (1999) | *[[Good News (TBS)|Good News]] (1999) | ||
*[[Kurenai]] | *[[Kurenai]] | ||
| − | *[[Konna | + | *[[Konna Koi no Hanashi]] |
*[[Koi no Bakansu]] | *[[Koi no Bakansu]] | ||
*[[Tsubasa wo Kudasai! (Fuji TV)|Tsubasa wo Kudasai!]] | *[[Tsubasa wo Kudasai! (Fuji TV)|Tsubasa wo Kudasai!]] | ||
Revision as of 06:57, 19 July 2006
File:MasuTakeshi.gif
Masu Takeshi
Profile
- Name: 升毅 / Masu Takeshi
- Profession: Actor
- Birthdate: 1955-Dec-9
- Birthplace: Tokyo
- Height: 180 cm
- Weight: 66 kg
- Star sign: Capricorn
- Blood type: O
- Talent agency: K-Factory
TV Shows
- Fugoh Keiji 2 (2006)
- Kami wa Saikoro wo Furanai (2006)
- Chakushin Ari (2005)
- Kaze no Haruka (2005)
- Anego (2005)
- Fugoh Keiji (2005)
- Rasuto Purezento
- Minimoni de Bremen no Ongaku-tai, NHK (2004)
- Wonderful Life (2004)
- Kao
- Itoshiki mono e
- Trick 2
- Visual Battle 2
- Visual Battle
- Yonimo Kimyona Monogatari Adauchi Snow (2001)
- Antique
- Hero (2001) (ep6)
- Limit: Moshimo wagako ga (2000)
- Renai Sagishi (1999)
- Rasen (1999)
- Good News (1999)
- Kurenai
- Konna Koi no Hanashi
- Koi no Bakansu
- Tsubasa wo Kudasai!
