Difference between revisions of "Shibasaki Kou"
From DramaWiki
m |
m |
||
| Line 4: | Line 4: | ||
*'''Name (romaji):''' Shibasaki Kou | *'''Name (romaji):''' Shibasaki Kou | ||
*'''Real Name:''' 山村幸恵 / Yamamura Yukie | *'''Real Name:''' 山村幸恵 / Yamamura Yukie | ||
| − | *'''Profession:''' Actress and | + | *'''Profession:''' Actress and Singer |
*'''Date of Birth:''' 1981-Aug-05 | *'''Date of Birth:''' 1981-Aug-05 | ||
*'''Place of Birth:''' Tokyo | *'''Place of Birth:''' Tokyo | ||
*'''Height:''' 160cm | *'''Height:''' 160cm | ||
| − | |||
*'''Star Sign:''' Leo | *'''Star Sign:''' Leo | ||
*'''Blood Type:''' B | *'''Blood Type:''' B | ||
| Line 17: | Line 16: | ||
==TV Shows== | ==TV Shows== | ||
| − | *[[Dr Koto - Shinryoujo 2006]] | + | *[[Dr Koto - Shinryoujo 2006]] as Hoshino Ayaka (Fuji TV, 2006) |
| − | *[[Orange Days]] | + | *[[Orange Days]] as Hagio Sae (TBS, 2004) |
| − | *[[Dr. Koto Shinryojo]] (2003) | + | *[[Dr. Koto Shinryojo]] as Hoshino Ayaka (Fuji TV, 2003) |
| − | *[[Good Luck]] | + | *[[Good Luck]] as Ogawa Ayumi (TBS, 2003) |
| − | *[[Renai Hensachi]] | + | *[[Renai Hensachi]] (Fuji TV, 2002) |
| − | *[[Sora Kara Furu Ichioku no Hoshi]] | + | *[[Sora Kara Furu Ichioku no Hoshi]] as Mizashita Yuki (Fuji TV, 2002) |
| − | *[[Yume no California]] | + | *[[Yume no California]] as Ooba Kotomi (TBS, 2002) |
| − | *[[Let's Go Nagata-cho]] | + | *[[Let's Go Nagata-cho]] (NTV, 2001) |
| − | *[[Face ~ mishiranu koibito]] | + | *[[Face ~ mishiranu koibito]] (NTV, 2001) |
| + | |||
| + | ==TV Show Theme Songs== | ||
| + | *[[Invitation (song)|Invitation]] theme song for [[Taiyo no Uta]] (TBS, 2006) | ||
| + | *[[Kage]] theme song for [[Byakuyako]] (TBS, 2006) | ||
| + | *[[Katachi Aru Mono]] theme song for [[Sekai no Chuushin de, Ai wo Sakebu]] (TBS, 2004) | ||
| + | *[[Omoide dake de wa tsurasugiru]] for [[Dr. Koto Shinryojo]] (TBS, 2003) | ||
| + | *[[Nemurenai Yoru wa Nemuranai Yume o]] theme song for [[Egao no Hosoku]] (TBS, 2003) | ||
==Movies== | ==Movies== | ||
| Line 34: | Line 40: | ||
*Hokuto no Ken (voice) (2005) | *Hokuto no Ken (voice) (2005) | ||
*[http://www.himiko-movie.com/ Maison de Himiko] (2005) | *[http://www.himiko-movie.com/ Maison de Himiko] (2005) | ||
| − | *Sekai no Chuushin de Ai o Sakebu (2004) | + | *[http://aiosakebu.yahoo.co.jp/ Sekai no Chuushin de Ai o Sakebu] (2004) |
| − | *Chakushin Ari / One Missed Call (2004) | + | *[http://en.wikipedia.org/wiki/Chakushin_Ari Chakushin Ari / One Missed Call] (2004) |
*Yomigaeri (2003) | *Yomigaeri (2003) | ||
*Drive (2002) | *Drive (2002) | ||
*Kewaishi (2002) | *Kewaishi (2002) | ||
*Soundtrack (2001) | *Soundtrack (2001) | ||
| − | *Battle Royale - Survival Program | + | *[http://www.battleroyalethemovie.com/ Battle Royale - Survival Program] |
*大 暴 走 Go! (2001) | *大 暴 走 Go! (2001) | ||
*案 山 子 Kakashi (2001) | *案 山 子 Kakashi (2001) | ||
| Line 49: | Line 55: | ||
==CM== | ==CM== | ||
*Epson EMP-TWD1 Projector (2005) | *Epson EMP-TWD1 Projector (2005) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Trivia== | ==Trivia== | ||
| Line 64: | Line 63: | ||
==External Links== | ==External Links== | ||
| + | *[http://www.stardust.co.jp/rooms/kou/ Official Site] | ||
*[http://jdorama.com/artiste.1373.htm JDorama.com] | *[http://jdorama.com/artiste.1373.htm JDorama.com] | ||
| − | |||
| − | [[Category:JActress]] | + | [[Category:JActress]] [[Category:JSinger]] |
| − | [[Category:JSinger]] | ||
Revision as of 11:07, 16 August 2006
Contents
Profile
- Name: 柴咲コウ
- Name (romaji): Shibasaki Kou
- Real Name: 山村幸恵 / Yamamura Yukie
- Profession: Actress and Singer
- Date of Birth: 1981-Aug-05
- Place of Birth: Tokyo
- Height: 160cm
- Star Sign: Leo
- Blood Type: B
- Talent Agency: Stardust
Mini Biography
Kou Shibasaki started her career at 14 when her talent was discovered by a star agent. She is one of the coutries top-tier actresses having starred in many TV shows, films and commercials. She became famous for her excellent performance in the controversial Battle Royale(2000) film which has brought her fame not only in Japan but all over East Asia.
TV Shows
- Dr Koto - Shinryoujo 2006 as Hoshino Ayaka (Fuji TV, 2006)
- Orange Days as Hagio Sae (TBS, 2004)
- Dr. Koto Shinryojo as Hoshino Ayaka (Fuji TV, 2003)
- Good Luck as Ogawa Ayumi (TBS, 2003)
- Renai Hensachi (Fuji TV, 2002)
- Sora Kara Furu Ichioku no Hoshi as Mizashita Yuki (Fuji TV, 2002)
- Yume no California as Ooba Kotomi (TBS, 2002)
- Let's Go Nagata-cho (NTV, 2001)
- Face ~ mishiranu koibito (NTV, 2001)
TV Show Theme Songs
- Invitation theme song for Taiyo no Uta (TBS, 2006)
- Kage theme song for Byakuyako (TBS, 2006)
- Katachi Aru Mono theme song for Sekai no Chuushin de, Ai wo Sakebu (TBS, 2004)
- Omoide dake de wa tsurasugiru for Dr. Koto Shinryojo (TBS, 2003)
- Nemurenai Yoru wa Nemuranai Yume o theme song for Egao no Hosoku (TBS, 2003)
Movies
- Dororo (2007)
- Nihon chinbotsu (2006)
- Kiraware Matsuko no Isshou (2006)
- Kenchou no Hoshi (2006)
- Hokuto no Ken (voice) (2005)
- Maison de Himiko (2005)
- Sekai no Chuushin de Ai o Sakebu (2004)
- Chakushin Ari / One Missed Call (2004)
- Yomigaeri (2003)
- Drive (2002)
- Kewaishi (2002)
- Soundtrack (2001)
- Battle Royale - Survival Program
- 大 暴 走 Go! (2001)
- 案 山 子 Kakashi (2001)
- 大 逃 殺 Battle Royale (2000)
- 東 京 垃 圾 女 Tokyo Trash Baby (2000)
- 東 京 攻 略 Tokyo Raiders (2000)
CM
- Epson EMP-TWD1 Projector (2005)
Trivia
- Discovered at the age 14 by talent scouts
- 2004 Income: 95,920,000 Yen (approx)
- 2003 Income: 64,380,000 Yen (approx)
- Currently dating Orange Days co-star Tsumabuki Satoshi
