Difference between revisions of "The Good Wife/Episode Ratings"
From DramaWiki
< The Good WifeQuockhanh318 (talk | contribs) |
|||
| Line 22: | Line 22: | ||
| 2016-07-29 || 07 || 5.183 || 6.152 || 6.8 || 3.8 | | 2016-07-29 || 07 || 5.183 || 6.152 || 6.8 || 3.8 | ||
|- | |- | ||
| − | | 2016-07-30 || 08 || | + | | 2016-07-30 || 08 || 3.887 || 4.838 || - || 2.7 |
|- | |- | ||
| 2016-08-05 || 09 || - || - || - || - | | 2016-08-05 || 09 || - || - || - || - | ||
Revision as of 01:39, 31 July 2016
Episode ratings for tvN drama The Good Wife
Note: This drama airs on cable channel / pay TV which has a relatively small audience compared to free-to-air TV / public broadcasters (KBS, MBC, SBS, and EBS).
| Date | Episode | Nielsen Korea (%) | TNmS (%) | ||
|---|---|---|---|---|---|
| Nationwide | Seoul | Peak | |||
| 2016-07-08 | 01 | 3.996 | 4.172 | 5.9 | 3.2 |
| 2016-07-09 | 02 | 3.765 | 3.772 | 5.5 | 3.0 |
| 2016-07-15 | 03 | 4.771 | 4.715 | 6.8 | 4.9 |
| 2016-07-16 | 04 | 4.503 | 5.101 | 5.9 | 3.2 |
| 2016-07-22 | 05 | 5.382 | 6.831 | 7.1 | 5.1 |
| 2016-07-23 | 06 | 3.954 | 4.970 | 5.0 | 3.4 |
| 2016-07-29 | 07 | 5.183 | 6.152 | 6.8 | 3.8 |
| 2016-07-30 | 08 | 3.887 | 4.838 | - | 2.7 |
| 2016-08-05 | 09 | - | - | - | - |
| 2016-08-06 | 10 | - | - | - | - |
| 2016-08-12 | 11 | - | - | - | - |
| 2016-08-13 | 12 | - | - | - | - |
| 2016-08-19 | 13 | - | - | - | - |
| 2015-08-20 | 14 | - | - | - | - |
| 2016-08-26 | 15 | - | - | - | - |
| 2016-08-27 | 16 | - | - | - | - |
| Average | % | % | % | % | |
Source: Nielsen Korea TNmS Media
