User contributions
For Mayisoon (talk | block log | uploads | logs)(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 00:17, 23 October 2015 (diff | hist) . . (+296) . . N User talk:MoerkJ/Historical KDramas (current)
- 00:10, 23 October 2015 (diff | hist) . . (+328) . . Destined to Love You
- 23:59, 22 October 2015 (diff | hist) . . (+16) . . m The Smiling, Proud Wanderer (1984)
- 23:59, 22 October 2015 (diff | hist) . . (+18) . . m Swordsman
- 23:59, 22 October 2015 (diff | hist) . . (+16) . . m Laughing in the Wind
- 23:59, 22 October 2015 (diff | hist) . . (+16) . . State of Divinity
- 23:58, 22 October 2015 (diff | hist) . . (+18) . . m Legendary Swordsman
- 23:57, 22 October 2015 (diff | hist) . . (+16) . . m Demi-Gods and Semi-Devils (2003)
- 23:57, 22 October 2015 (diff | hist) . . (+18) . . The Heaven Sword and Dragon Saber (2009)
- 23:57, 22 October 2015 (diff | hist) . . (+18) . . m The Heaven Sword and Dragon Saber (2000)
- 23:56, 22 October 2015 (diff | hist) . . (+16) . . m The Heaven Sword and Dragon Saber (1994)
- 23:56, 22 October 2015 (diff | hist) . . (+16) . . m New Heavenly Sword and Dragon Sabre
- 23:56, 22 October 2015 (diff | hist) . . (+16) . . m The Heaven Sword and Dragon Saber (2003)
- 23:55, 22 October 2015 (diff | hist) . . (+18) . . m Legend of Dagger Li
- 23:55, 22 October 2015 (diff | hist) . . (+16) . . Xiao Li Fei Dao (2007)
- 23:54, 22 October 2015 (diff | hist) . . (+16) . . Flying Daggers
- 23:54, 22 October 2015 (diff | hist) . . (+18) . . m The Legend of Lu Xiaofeng (2007)
- 23:54, 22 October 2015 (diff | hist) . . (+18) . . Master Swordsman Lu Xiao Feng II
- 23:53, 22 October 2015 (diff | hist) . . (+16) . . Crimson Sabre
- 23:53, 22 October 2015 (diff | hist) . . (+17) . . Return of the Condor Heroes (2006)
- 23:51, 22 October 2015 (diff | hist) . . (+17) . . State of Divinity (2000)
- 23:49, 22 October 2015 (diff | hist) . . (+19) . . Legend of the Condor Heroes (2008)
- 23:49, 22 October 2015 (diff | hist) . . (+94) . . N Category:Wuxia
- 23:44, 22 October 2015 (diff | hist) . . (-2,283) . . Beauty's Rival in Palace
- 23:01, 22 October 2015 (diff | hist) . . (-595) . . Daemang
- 22:51, 22 October 2015 (diff | hist) . . (-2,278) . . Hoshin
- 22:38, 22 October 2015 (diff | hist) . . (-517) . . The Undisclosed
- 22:23, 22 October 2015 (diff | hist) . . (-1,776) . . Shining Inheritance
- 21:58, 22 October 2015 (diff | hist) . . (+15) . . My Lucky Charm
- 21:56, 22 October 2015 (diff | hist) . . (-480) . . My Lucky Charm
- 21:42, 22 October 2015 (diff | hist) . . (-880) . . Message
- 21:32, 22 October 2015 (diff | hist) . . (-725) . . Honey and Clover
- 21:08, 22 October 2015 (diff | hist) . . (-4) . . m Himawari (TBS)
- 21:06, 22 October 2015 (diff | hist) . . (+5) . . m Himawari (TBS)
- 20:59, 22 October 2015 (diff | hist) . . (-618) . . Himawari (TBS)
- 20:34, 22 October 2015 (diff | hist) . . (-1,160) . . Beautiful Trio
- 20:15, 22 October 2015 (diff | hist) . . (+9) . . m Category:Jidaigeki (current)
- 20:00, 22 October 2015 (diff | hist) . . (-11) . . Good Time
- 19:59, 22 October 2015 (diff | hist) . . (+12) . . Good Time
- 19:55, 22 October 2015 (diff | hist) . . (+2) . . Odd Perfect Match
- 19:54, 22 October 2015 (diff | hist) . . (+35) . . m Yang Ming Wei
- 19:53, 22 October 2015 (diff | hist) . . (+1,170) . . N Odd Perfect Match
- 19:20, 22 October 2015 (diff | hist) . . (+35) . . m Alice Tseng
- 19:18, 22 October 2015 (diff | hist) . . (+35) . . m Julie Lin
- 19:14, 22 October 2015 (diff | hist) . . (+2) . . m Maggie Wu
- 19:10, 22 October 2015 (diff | hist) . . (+35) . . m Chen Zhi Kai
- 19:00, 22 October 2015 (diff | hist) . . (+2) . . m Lilu Wang
- 18:51, 22 October 2015 (diff | hist) . . (+48) . . m Godfrey Gao
- 11:40, 11 August 2015 (diff | hist) . . (+22) . . m Cheryl Yang
- 11:27, 11 August 2015 (diff | hist) . . (+945) . . N Jenna Wang
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
