Difference between revisions of "Kim Il Woo"
From DramaWiki
m |
m (→TV Shows) |
||
| (24 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{for|other persons with the same name|[[Kim Il Woo (1953)]]}} | {{for|other persons with the same name|[[Kim Il Woo (1953)]]}} | ||
| + | [[File:Kim Il Woo.jpg|thumb|Kim Il Woo]] | ||
==Profile== | ==Profile== | ||
*'''Name:''' 김일우 / Kim Il Woo (Kim Il Wu) | *'''Name:''' 김일우 / Kim Il Woo (Kim Il Wu) | ||
*'''Profession:''' Actor | *'''Profession:''' Actor | ||
| − | *'''Birthdate:''' 1963 | + | *'''Birthdate:''' {{bda|1963|7|19}} |
| + | *'''Birthplace:''' Seoul, South Korea | ||
*'''Height:''' 181cm | *'''Height:''' 181cm | ||
*'''Star sign:''' Cancer | *'''Star sign:''' Cancer | ||
| + | *'''Blood type:''' A | ||
| + | *'''Talent agency:''' [https://dayentertainment.modoo.at/ DAY Entertainment] | ||
==TV Shows== | ==TV Shows== | ||
| + | *[[Dear X]] (TVING, 2025) | ||
| + | *[[The Escape of the Seven: War for Survival]] (SBS, 2023) | ||
| + | *[[Love to the End]] (KBS2, 2018) | ||
| + | *[[A Poem a Day]] (tvN, 2018) | ||
| + | *[[Beautiful Gong Shim]] (SBS, 2016) | ||
| + | *[[God of Trade - Innkeeper 2015]] (KBS2, 2015) | ||
| + | *[[Kill Me, Heal Me]] (MBC, 2015) | ||
| + | *[[What Happens to My Family?]] (KBS2, 2014) | ||
| + | *[[Ugly Alert]] (SBS, 2013) | ||
| + | *[[IRIS II]] (KBS2, 2013) | ||
| + | *[[My Love, Madame Butterfly]] (SBS, 2012) | ||
| + | *[[Time Slip Dr. Jin]] (MBC, 2012) | ||
| + | *[[Fashion King]] (SBS, 2012) | ||
| + | *[[History of the Salaryman]] (SBS, 2012) | ||
| + | *[[My Love By My Side (SBS)|My Love By My Side]] (SBS, 2011) | ||
*[[Pure Pumpkin Flower]] (SBS, 2010) | *[[Pure Pumpkin Flower]] (SBS, 2010) | ||
*[[Dae Mul]] (SBS, 2010) | *[[Dae Mul]] (SBS, 2010) | ||
| Line 30: | Line 47: | ||
*[[Briar Flower]] (KBS1, 2003) | *[[Briar Flower]] (KBS1, 2003) | ||
*[[Hard Love]] (KBS2, 2002) | *[[Hard Love]] (KBS2, 2002) | ||
| + | *[[Blue Mist]] (KBS2, 2001) | ||
| + | *[[Red Azalea]] (KBS2, 1998) | ||
| + | *[[Sunday Best]] ''[[Ohn Dal's Dream]]'' (KBS, 1997) | ||
| + | *[[Revenge and Passion]] (MBC, 1997) | ||
==Movies== | ==Movies== | ||
| − | * | + | *[[wikipedia:Race to Freedom: Um Bok Dong|Race to Freedom: Um Bok Dong]] (2019) |
| + | *IRIS 2: The Movie (2013) | ||
| + | *Treeless Mountain (2009) | ||
| + | *Woman Is the Future of Man (2004) | ||
| + | *L'Abri (Bus Stop) (2002) | ||
| + | *[[wikipedia:First Kiss (1998 film)|First Kiss]] (1998) | ||
| + | |||
| + | ==Recognitions== | ||
| + | *'''2020 18th KBS Entertainment Awards:''' Rookie Award ''Reality Category'' (Mr. House Husband 2) | ||
| + | *'''2012 20th Korean Culture & Entertainment Awards:''' Drama Excellence Actor Award ([[My Love, Madame Butterfly]]) | ||
==External Links== | ==External Links== | ||
| − | *[ | + | *[https://dayentertainment.modoo.at/?link=294w260a Agency profile] |
| + | *[[Wikipedia:Kim Il-woo (actor, born 1963)|English Wikipedia]] | ||
*[http://people.search.naver.com/search.naver?sm=tab_hty&where=people&query=%B1%E8%C0%CF%BF%EC+ Profile (naver)] | *[http://people.search.naver.com/search.naver?sm=tab_hty&where=people&query=%B1%E8%C0%CF%BF%EC+ Profile (naver)] | ||
[[Category:KActor]] | [[Category:KActor]] | ||
Latest revision as of 15:23, 19 May 2026
For other persons with the same name, see Kim Il Woo (1953).
Profile
- Name: 김일우 / Kim Il Woo (Kim Il Wu)
- Profession: Actor
- Birthdate: 1963-Jul-19 (age 62)
- Birthplace: Seoul, South Korea
- Height: 181cm
- Star sign: Cancer
- Blood type: A
- Talent agency: DAY Entertainment
TV Shows
- Dear X (TVING, 2025)
- The Escape of the Seven: War for Survival (SBS, 2023)
- Love to the End (KBS2, 2018)
- A Poem a Day (tvN, 2018)
- Beautiful Gong Shim (SBS, 2016)
- God of Trade - Innkeeper 2015 (KBS2, 2015)
- Kill Me, Heal Me (MBC, 2015)
- What Happens to My Family? (KBS2, 2014)
- Ugly Alert (SBS, 2013)
- IRIS II (KBS2, 2013)
- My Love, Madame Butterfly (SBS, 2012)
- Time Slip Dr. Jin (MBC, 2012)
- Fashion King (SBS, 2012)
- History of the Salaryman (SBS, 2012)
- My Love By My Side (SBS, 2011)
- Pure Pumpkin Flower (SBS, 2010)
- Dae Mul (SBS, 2010)
- Enjoy Life (MBC, 2009)
- Big Sister (KBS1, 2008)
- Bittersweet Life (MBC, 2008)
- Catch a Kang Nam Mother (SBS, 2007)
- By Land and Sky (KBS1, 2007)
- Billie Jean, Look at Me (MBC, 2006)
- Over the Rainbow (MBC, 2006)
- One Day Suddenly (SBS, 2006)
- Sweet Spy (MBC, 2005)
- Sad Goodbye (KBS2, 2005)
- Super Rookie (MBC, 2005)
- Land (SBS, 2004)
- Second Proposal (KBS2, 2004)
- Little Women (SBS, 2004)
- What Happened in Bali (SBS, 2004)
- Briar Flower (KBS1, 2003)
- Hard Love (KBS2, 2002)
- Blue Mist (KBS2, 2001)
- Red Azalea (KBS2, 1998)
- Sunday Best Ohn Dal's Dream (KBS, 1997)
- Revenge and Passion (MBC, 1997)
Movies
- Race to Freedom: Um Bok Dong (2019)
- IRIS 2: The Movie (2013)
- Treeless Mountain (2009)
- Woman Is the Future of Man (2004)
- L'Abri (Bus Stop) (2002)
- First Kiss (1998)
Recognitions
- 2020 18th KBS Entertainment Awards: Rookie Award Reality Category (Mr. House Husband 2)
- 2012 20th Korean Culture & Entertainment Awards: Drama Excellence Actor Award (My Love, Madame Butterfly)

