Difference between revisions of "Miura Tomokazu"
From DramaWiki
m |
(→TV Shows) |
||
| (44 intermediate revisions by 19 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File: | + | [[File:MiuraTomokazu.jpg|frame|Miura Tomokazu]] |
| − | |||
==Profile== | ==Profile== | ||
| − | *'''Name:''' | + | *'''Name:''' 三浦友和 (みうら ともかず) |
| − | *''' | + | *'''Name (romaji):''' Miura Tomokazu |
| + | *'''Profession:''' Actor | ||
| + | *'''Birthdate:''' {{bda|1952|1|28}} | ||
| + | *'''Birthplace:''' Enzan, Yamanashi, Japan | ||
*'''Height:''' 178cm | *'''Height:''' 178cm | ||
*'''Weight:''' 75kg | *'''Weight:''' 75kg | ||
| − | *'''Star | + | *'''Star sign:''' Aquarius |
| − | *'''Blood | + | *'''Blood type:''' AB |
| − | *''' | + | *'''Family:''' Wife/retired actress & JPOP idol [[Yamaguchi Momoe]] (since 1980), Son/actor [[Miura Takahiro]] |
| − | + | *'''Talent agency:''' [http://www.t-d-poche.com/ Theater Do Posch] | |
| − | *'''Talent | ||
| − | == | + | ==TV Shows== |
| − | *[[ | + | *[[Kurosagi (2022)|Kurosagi]] (TBS, 2022) |
| − | *[[Akai Giwaku 2005|Akai Giwaku]] (2005) | + | *[[Top Knife]] (NTV, 2020) |
| − | *[[Otouto]] (2004) | + | *[[Cold Case#Season 2|Cold Case 2]] (WOWOW, 2018) |
| − | *[[Sekai no Chuushin de, Ai wo Sakebu]] TBS | + | *[[Shukatsu Kazoku]] (TV Asahi, 2017) |
| − | *[[Blackjack ni Yoroshiku]], | + | *[[Cold Case]] (WOWOW, 2016) |
| − | *[[Toshiie and Matsu]] | + | *[[N no Tame ni]] (TBS, 2014) |
| − | *[[Hyoten 2001]] | + | *[[Tokusou]] (WOWOW, 2014) |
| − | *[[Soshite, | + | *[[Gokuaku Ganbo]] (Fuji TV, 2014) |
| − | *[[Ninshin | + | *[[Kyo no Hi wa Sayonara]] (NTV, 2013) |
| − | *[[Ninshin | + | *[[Mottomo Tooi Ginga]] (TV Asahi, 2013) |
| + | *[[Yokoyama Hideo Suspense|Yokoyama Hideo Suspense 2]] (WOWOW, 2011) | ||
| + | *[[Shinzanmono]] (TBS, 2010) | ||
| + | *[[Tokyo DOGS]] (Fuji TV, 2009) | ||
| + | *[[Ryusei no Kizuna]] (TBS, 2008) | ||
| + | *[[Bara no nai Hanaya]] (Fuji TV, 2008) | ||
| + | *[[Romeo and Juliet]] (NTV, 2007) | ||
| + | *[[Walkers]] (NHK, 2006) | ||
| + | *[[Junjo Kirari]] (NHK, 2006) | ||
| + | *[[Nada Sousou]] (TBS, 2005) | ||
| + | *[[Akai Giwaku (2005)|Akai Giwaku]] (TBS, 2005) | ||
| + | *[[Otouto (2004)|Otouto]] (TV Asahi, 2004) | ||
| + | *[[Sekai no Chuushin de, Ai wo Sakebu]] (TBS, 2004) | ||
| + | *[[Blackjack ni Yoroshiku]] (TBS, 2003) | ||
| + | *[[Toshiie and Matsu|Toshiie to Matsu]] (NHK, 2002) | ||
| + | *[[Hyoten 2001]] (TV Asahi, 2001) | ||
| + | *[[Hero]] (Fuji TV, 2001, ep11) | ||
| + | *[[Soshite, Tomodachi]] (TV Asahi, 2000) | ||
| + | *[[Rogue Lawyer Shiro Tatsumi]] (TV Asahi, 1996) | ||
| + | *[[Ninshin Desuyo 2]] (Fuji TV, 1995) | ||
| + | *[[Ninshin Desuyo]] (Fuji TV, 1994) | ||
| + | *[[Tsuruhime Denki]] (NTV, 1993) | ||
| + | *[[Daihyo Torishimariyaku Deka]] (TV Asahi, 1990-1991) | ||
| + | *[[Dokuganryu Masamune]] (NHK, 1987) | ||
| + | *[[Tenshi no Uppercut]] (TBS, 1986) | ||
| + | *[[Super Police]] (TBS, 1985) | ||
| + | *[[Akai Shisen]] (TBS, 1980) | ||
| + | *[[Akai Giwaku (1975)|Akai Giwaku]] (TBS, 1975) | ||
==Movies== | ==Movies== | ||
| + | *[https://www.toho.co.jp/movie/lineup/hitsuji-movie.html A Forest of Wool and Steel] (2018) | ||
| + | *[http://www.always3.jp/ Always - 3chome no Yuhi '64] (2012) | ||
| + | *Kagehinata ni Saku (2008) | ||
| + | *Tooku no Sora ni Kieta (2007) | ||
| + | *[http://www.always3.jp/ Always - Zoku 3chome no Yuhi] (2007) | ||
| + | *[http://www.tentama.jp/index2.html Tenshi no Tamago] (2006) | ||
*[http://www.always3.jp/ Always - 3chome no Yuhi] (2005) | *[http://www.always3.jp/ Always - 3chome no Yuhi] (2005) | ||
*[http://www.disney.co.jp/incredible/ Mr Incredible] (voice) (2005) | *[http://www.disney.co.jp/incredible/ Mr Incredible] (voice) (2005) | ||
| + | *Chonoryokusha Michi Eno Tabibito (超能力者 未知への 旅人) (TOEI, 1994) | ||
==External Links== | ==External Links== | ||
| + | *[[Wikipedia:ja:三浦友和|Japanese Wikipedia]] | ||
*[http://jdorama.com/artiste.945.htm JDorama.com] | *[http://jdorama.com/artiste.945.htm JDorama.com] | ||
[[Category:JActor]] | [[Category:JActor]] | ||
Latest revision as of 06:06, 17 September 2022
Contents
Profile
- Name: 三浦友和 (みうら ともかず)
- Name (romaji): Miura Tomokazu
- Profession: Actor
- Birthdate: 1952-Jan-28 (age 74)
- Birthplace: Enzan, Yamanashi, Japan
- Height: 178cm
- Weight: 75kg
- Star sign: Aquarius
- Blood type: AB
- Family: Wife/retired actress & JPOP idol Yamaguchi Momoe (since 1980), Son/actor Miura Takahiro
- Talent agency: Theater Do Posch
TV Shows
- Kurosagi (TBS, 2022)
- Top Knife (NTV, 2020)
- Cold Case 2 (WOWOW, 2018)
- Shukatsu Kazoku (TV Asahi, 2017)
- Cold Case (WOWOW, 2016)
- N no Tame ni (TBS, 2014)
- Tokusou (WOWOW, 2014)
- Gokuaku Ganbo (Fuji TV, 2014)
- Kyo no Hi wa Sayonara (NTV, 2013)
- Mottomo Tooi Ginga (TV Asahi, 2013)
- Yokoyama Hideo Suspense 2 (WOWOW, 2011)
- Shinzanmono (TBS, 2010)
- Tokyo DOGS (Fuji TV, 2009)
- Ryusei no Kizuna (TBS, 2008)
- Bara no nai Hanaya (Fuji TV, 2008)
- Romeo and Juliet (NTV, 2007)
- Walkers (NHK, 2006)
- Junjo Kirari (NHK, 2006)
- Nada Sousou (TBS, 2005)
- Akai Giwaku (TBS, 2005)
- Otouto (TV Asahi, 2004)
- Sekai no Chuushin de, Ai wo Sakebu (TBS, 2004)
- Blackjack ni Yoroshiku (TBS, 2003)
- Toshiie to Matsu (NHK, 2002)
- Hyoten 2001 (TV Asahi, 2001)
- Hero (Fuji TV, 2001, ep11)
- Soshite, Tomodachi (TV Asahi, 2000)
- Rogue Lawyer Shiro Tatsumi (TV Asahi, 1996)
- Ninshin Desuyo 2 (Fuji TV, 1995)
- Ninshin Desuyo (Fuji TV, 1994)
- Tsuruhime Denki (NTV, 1993)
- Daihyo Torishimariyaku Deka (TV Asahi, 1990-1991)
- Dokuganryu Masamune (NHK, 1987)
- Tenshi no Uppercut (TBS, 1986)
- Super Police (TBS, 1985)
- Akai Shisen (TBS, 1980)
- Akai Giwaku (TBS, 1975)
Movies
- A Forest of Wool and Steel (2018)
- Always - 3chome no Yuhi '64 (2012)
- Kagehinata ni Saku (2008)
- Tooku no Sora ni Kieta (2007)
- Always - Zoku 3chome no Yuhi (2007)
- Tenshi no Tamago (2006)
- Always - 3chome no Yuhi (2005)
- Mr Incredible (voice) (2005)
- Chonoryokusha Michi Eno Tabibito (超能力者 未知への 旅人) (TOEI, 1994)

