Difference between revisions of "Yamashita Tomohisa"
From DramaWiki
(→TV Shows) |
|||
| (262 intermediate revisions by 53 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:Yamashita- | + | [[File:Yamashita-tomohisa.jpg|thumb|220px|Yamashita Tomohisa]] |
==Profile== | ==Profile== | ||
| − | *'''Name:''' 山下智久 | + | *'''Name:''' 山下智久 (やました ともひさ) |
*'''Name (romaji):''' Yamashita Tomohisa | *'''Name (romaji):''' Yamashita Tomohisa | ||
| + | *'''Former name:''' 青木智久 / Aoki Tomohisa | ||
| + | *'''Nicknames:''' Yamapi, Tomo-chan, TomoPi, Pi, P-chan | ||
*'''Profession:''' Actor and singer | *'''Profession:''' Actor and singer | ||
| − | + | *'''Birthdate:''' {{birth date and age|1985|Apr|9}} | |
| − | |||
| − | *'''Birthdate:''' 1985 | ||
*'''Birthplace:''' Chiba, Japan | *'''Birthplace:''' Chiba, Japan | ||
| − | *'''Height:''' | + | *'''Height:''' 175cm |
| − | *'''Weight:''' | + | *'''Weight:''' 60kg |
*'''Star sign:''' Aries | *'''Star sign:''' Aries | ||
*'''Blood type:''' A | *'''Blood type:''' A | ||
| − | *'''Family:''' Mother and younger sister | + | *'''Family:''' Mother (Naomi) and younger sister (Rina) |
| − | + | *'''Talent agency:''' High Hope Entertainment | |
| − | *'''Talent agency:''' | ||
| − | ==TV | + | ==TV Shows== |
| − | *[[Kurosagi]] (2006) as Kurosaki | + | *[https://www.imdb.com/title/tt6867482 | Drops of God Season2 ] (Hulu, Apple TV 2026) as Issei Tomine |
| − | *[[Nobuta wo Produce]] (2005) as Kusano Akira | + | *[[BLUE MOMENT]] (Fuji TV, 2024) as Haruhara Kankuro |
| − | *[[Dragon Zakura]] (2005) as Yajima Yusuke | + | *[[Shoujiki Fudousan#Season 2 | Shoujiki Fudousan 2]] (NHK, 2024) as Nagase Saichi |
| − | *[[Sore wa, Totsuzen, Arashi no you ni| | + | *[[Shoujiki Fudousan#Special | Shoujiki Fudousan Special]] (NHK, 2024) as Nagase Saichi |
| − | * | + | *[https://www.imdb.com/title/tt6867482/ | Drops of God] (Hulu, Apple TV 2023) as Issei Tomine |
| − | *[[Stand Up]] (2003) as Iwasaki Kengo | + | *[[Imawa no Kuni no Alice | Imawa no Kuni no Alice Season 2]] (Netflix, 2022) as Ginji Kyuma |
| − | *[[Lunch no Joou]] (2002) as Nabeshima Koshiro | + | *[[IMDb:tt8290362 | The Head Season 2]] (Hulu, 2022 ep3) as Aki |
| − | *[[Long Love Letter]] (2002) as Otomo Tadashi | + | *[[Shoujiki Fudousan]] (NHK, 2022) as Nagase Saichi |
| − | *[[Shounen wa Tori ni Natta]] (2001) as Nagashima Ken | + | *[[IMDb:tt2887954 | Tokyo Vice]] (HBO Max, 2022) as Akira |
| − | *[[Kabachitare]] (2001) as Tamura Yuta | + | *[[Dragon Zakura#Season 2 | Dragon Zakura 2]] (TBS, 2021, ep10) as Yajima Yusuke "voice" |
| − | *All Star | + | *[[IMDb:tt8290362 | The Head]] (Hulu, 2020) as Aki |
| − | * | + | *[[In Hand]] (TBS, 2019) as Tetsu Himokura |
| − | *[[Ikebukuro West Gate Park]] (2000) as Mizuno Shun | + | *[[Code Blue#Mou Hitotsu No Senjou | Code Blue Mou Hitotsu No Senjou]] (Fuji TV, 2018) as Aizawa Kousaku |
| − | *[[Kiken na | + | *[[Code Blue#Season 3 | Code Blue 3]] (Fuji TV, 2017) as Aizawa Kousaku |
| − | *Kowai | + | *[[Boku, Unmei no Hito desu]] (NTV, 2017) as Mysterious man |
| − | * | + | *[[5-ji Kara 9-ji Made]] (Fuji TV, 2015) as Hoshikawa Takane |
| − | + | *[[Algernon ni Hanataba wo (2015) | Algernon ni Hanataba wo]] (TBS, 2015) as Sakuto Shirator | |
| − | *Nekketsu | + | *[[Naze Shojowa Yukai Sa Renakereba Naranakatta no Ka?]] (NTV, 2014) as Narumi Saku |
| − | *Shounentachi (1998) as Kakuda Shinya | + | *[[Kindaichi Kosuke VS Akechi Kogoro Futatabi]] (Fuji TV, 2014) as Kosuke Kindaichi |
| − | + | *[[Kinkyori Renai]] (NTV, 2014) as Haruka Sakurai "Guest" | |
| + | *[[Dokushin Kizoku]] (Fuji TV, 2013, ep7,11) as himself | ||
| + | *[[SUMMER NUDE]] (Fuji TV, 2013) as Mikuriya Asahi | ||
| + | *[[MONSTERS]] (TBS, 2012) as Kosuke Saionji | ||
| + | *[[Honto ni Atta Kowai Hanashi 2012]] (Fuji TV, 2012) as Akai Tsume | ||
| + | *[[Saikou no Jinsei no Owarikata~Ending Planner~]] (TBS, 2012) as Masato ihara | ||
| + | *[[Code Blue#Season 2 | Code Blue 2]] (Fuji TV, 2010) as Aizawa Kousaku | ||
| + | *[[Buzzer Beat]] (Fuji TV, 2009) as Kamiya Naoki | ||
| + | *[[Code Blue#Special | Code Blue SP]] (Fuji TV, 2009) as Aizawa Kousaku | ||
| + | *[[Code Blue]] (Fuji TV, 2008) as Aizawa Kousaku | ||
| + | *[[Proposal Daisakusen#Special | Proposal Daisakusen SP]] (Fuji TV, 2008) as Iwase Ken | ||
| + | *[[Proposal Daisakusen]] (Fuji TV, 2007) as Iwase Ken | ||
| + | *[[Byakkotai]] (TV Asahi, 2007) as Sakai Shintaro & Sakai Mineji | ||
| + | *[[Kurosagi]] (TBS, 2006) as Kurosaki *[[Nobuta wo Produce]] (NTV, 2005) as Kusano Akira | ||
| + | *[[Dragon Zakura]] (TBS, 2005) as Yajima Yusuke | ||
| + | *[[Sore wa, Totsuzen, Arashi no you ni | ni...]] (TBS, 2004) as Fukazawa Takuma | ||
| + | *[[Budo no Ki]] (Grapevine) (2003) as Shindo Yosuke | ||
| + | *[[Stand Up!!]] (TBS, 2003) as Iwasaki Kengo | ||
| + | *[[Lunch no Joou]] (Fuji TV, 2002) as Nabeshima Koshiro | ||
| + | *[[Long Love Letter]] (Fuji TV, 2002) as Otomo Tadashi | ||
| + | *[[Shounen wa Tori ni Natta]] (TBS, 2001) as Nagashima Ken | ||
| + | *[[Kabachitare]] (Fuji TV, 2001) as Tamura Yuta | ||
| + | *[[All Star Chushingura Matsuri]] (2000) as Asano Takumi | ||
| + | *[[Shijo Saiaku no Date]] (2000, ep1) as Yuki Okamura | ||
| + | *[[Ikebukuro West Gate Park]] (TBS, 2000) as Mizuno Shun | ||
| + | *[[Kiken na Kankei (1999) | Kiken na Kankei]] (Fuji TV, 1999, ep10-11) as Miyabe Satoshi | ||
| + | *[[Kowai Nichiyobi]] (NTV, 1999, ep13) *[[PPOI]] (NTV, 1999) as Amano Taira | ||
| + | *[[Nekketsu Renaido]] (NTV, 1999, ep7) *[[Shounentachi#Season 1 | Shounentachi]] (NHK, 1998) as Kakuda Shinya | ||
| − | == | + | ==TV Show Theme Songs== |
| − | *''' | + | *Perfect Storm ft. [[Kang Tae Hyun]] (태현) [[BLUE MOMENT]] insert song (2024) |
| − | * | + | *'I See You' Directed by [[John H. Lee]] (Label9) [https://see-hear-love.com SEE HEAR LOVE] end theme song (2023) |
| − | * | + | *Dancing in a Dream, [[IMDB:tt8290362|The Head 2]] ending theme song (2022) |
| + | *Nights Cold, [[IMDB:tt8290362|The Head]] ending theme song (2020) | ||
| + | *[[CHANGE]], [[In Hand]] theme song (2019) | ||
| + | *Senakagoshi no Chance with [[Kamenashi Kazuya]], [[Boku, Unmei no Hito desu]] ending theme song by (2017) ''as Kame to YamaP'' | ||
| + | *[[SUMMER NUDE]], [[SUMMER NUDE]] theme song (2013) | ||
| + | *[[MONSTERS]] with (Katori Shingo), [[MONSTERS]] theme song (2012) | ||
| + | *Ai, Texas, [[Saikou no Jinsei no Owarikata~Ending Planner~]] theme song (2012) | ||
| + | *[[Daite Senorita]], [[Kurosagi]] opening theme song (2006) | ||
| + | *[[Seishun Amigo]] with [[Kamenashi Kazuya]], [[Nobuta wo Produce]] opening theme song (2005) | ||
| + | *Colorful (カラフル), [[Dragon Zakura]] insert song (2005) | ||
| + | |||
| + | ==Movies== | ||
| + | *The Honest Real Estate - Shojiki Fudosa (2026) | ||
| + | *[https://see-hear-love.com See Hear Love] (2023) | ||
| + | *[[IMDb:tt11671006|The Man from Toronto]] (2022) | ||
| + | *[[IMDb:tt4902266|Cyber Mission / Reborn]] (2019) | ||
| + | *[https://codeblue-movie.com/ Code Blue] (2018) | ||
| + | *[[IMDb:tt4433646|Terra Formars]] (2016) | ||
| + | *[[IMDb:tt3688018| Kinkyori Renai / Close Range Love]] (2014) | ||
| + | *[[IMDb:tt1606595| Ashita no Joe ]] (2011) | ||
| + | *[[IMDb:tt1159502| Kurosagi ]] (2008) | ||
| + | *Shinrei Surfer no Shi (1996) | ||
| + | |||
| + | ==Movie Theme Songs== | ||
| + | *I See You, [https://see-hear-love.com See Hear Love] theme song (2023) | ||
| − | == | + | ==Endorsements== |
| + | *[http://russ-k.com/ RUSS-K] | ||
| + | *[http://www.lawson.co.jp/index.html/ LAWSON] (2008) | ||
| + | *[http://dynabook.com/pc/index_j3.htm Toshiba] Toshiba Note PC | ||
| + | *[http://www.weider-jp.com/index.html Weider in Jelly] | ||
| + | *[http://www.kikkoman.co.jp/ Kikko man] Rakubeji | ||
*Misau Home | *Misau Home | ||
*MOW | *MOW | ||
*Pringles | *Pringles | ||
| + | *Asahi Beer | ||
*Kiss Mint | *Kiss Mint | ||
*Coca Cola | *Coca Cola | ||
| + | *Aesthetic TBC | ||
*TBC Beauty Salon | *TBC Beauty Salon | ||
*TBC Yoga Classroom | *TBC Yoga Classroom | ||
| Line 55: | Line 112: | ||
*TBC Dressing Room | *TBC Dressing Room | ||
*TBC Summer | *TBC Summer | ||
| + | *TBC Live Natural | ||
| + | *HAPPY BATH DAY | ||
| + | *Raw tea morning rich blend tea」 | ||
| + | *Corporate Doraemon Series | ||
| + | *PUMA SOCIAL CAMPAIGN | ||
| + | *Asahi Direct Shot | ||
| + | *Hadaken “Hada Labo” series | ||
| + | *3D shape restoration gel | ||
| + | *Fritz CM | ||
| + | *Labon Le Lanzie, the scent of French macaroons | ||
| + | *DMM.mobile | ||
| + | *teamLab Planet TOKYO DMM.com | ||
| + | *Insurance Review Headquarters | ||
| + | *Eternal Labyrinth | ||
| + | *kitchen | ||
| + | *restroom | ||
| + | *window | ||
| + | *LINE Pocopan Town | ||
| + | *derived lactic acid bacteria | ||
| + | *Maintenance water CM | ||
| + | *Moncler Genius」image character | ||
| + | *7 MONCLER FRAGMENT HIROSHI FUJIWARA | ||
| + | *ONITSUKA TIGER | ||
| + | *JINS&SUN | ||
| + | *Carbonated Hair Spa Shampoo | ||
| + | *digital garage | ||
| + | *Hana Cupid Parents’ Day Special Delivery Campaign | ||
| + | *NTT Docomo CM | ||
| + | *Mac Cafe CM | ||
| + | *Bvlgari CM | ||
| + | *Dior Beauty CM | ||
| + | *Good Come Asset | ||
| + | |||
| + | ==Recognitions Awards == | ||
| + | *'''28th [[Nikkan Sports Drama Grand Prix]] (Annual 2024):''' Best Actor Award for [[BLUE MOMENT]] | ||
| + | *'''29th TV LIFE Annual Drama Awards 2019:''' Best Actor Award for [[In Hand]] | ||
| + | *'''29th TV LIFE Annual Drama Awards 2019:''' Best Singer [[In Hand]] Music Award [[CHANGE]] | ||
| + | *'''TV station + digital Drama Awards 2019:''' Best Actor Award for [[In Hand]] | ||
| + | *'''23rd [[Nikkan Sports Drama Grand Prix]] (Apr-Jun 2019):''' Best Actor Award for [[ In Hand]] | ||
| + | *'''TV station Drama Awards (2017):''' Best Actor Award for [[Code Blue#Season 3|Code Blue 3]] | ||
| + | *'''94th [[Television Drama Academy Awards]] (Jul-Sep 2017):''' Best Actor Award for [[Code Blue#Season 3|Code Blue 3]] | ||
| + | *'''21st [[Nikkan Sports Drama Grand Prix]] (Jul-Sep 2017):''' Best Actor Award for [[Code Blue#Season 3|Code Blue 3]] | ||
| + | *'''27th Annual Drama Awards 2017 (Annual 2017):''' Best Supporting Actor Award for [[Boku, Unmei no Hito desu]] | ||
| + | *'''21st [[Nikkan Sports Drama Grand Prix]] (Apr-Jun 2017):''' Best Supporting Actor Award for [[Boku, Unmei no Hito desu]] | ||
| + | *'''19th [[Nikkan Sports Drama Grand Prix]] (Annual 2015):''' Best Supporting Actor Award for [[5-ji Kara 9-ji Made]] | ||
| + | *'''19th [[Nikkan Sports Drama Grand Prix]] (Oct-Dec 2015):''' Best Supporting Actor for [[5-ji Kara 9-ji Made]] | ||
| + | *'''19th [[Nikkan Sports Drama Grand Prix]] (Annual 2015):''' Best Actor Award for [[Algernon ni Hanataba wo |Algernon ni Hanataba wo]] | ||
| + | *'''19th [[Nikkan Sports Drama Grand Prix]] (Apr-Jun 2015):''' Best Actor Award for [[Algernon ni Hanataba wo (2015)|Algernon ni Hanataba wo]] | ||
| + | *'''15th [[Nikkan Sports Drama Grand Prix]] (Jan-Mar 2012):''' Best Actor Award for [[Saikou no Jinsei no Owarikata~Ending Planner~]] | ||
| + | *'''13th [[Nikkan Sports Drama Grand Prix]] (Summer 2009):''' Best Actor Award for [[Buzzer Beat]] | ||
| + | *'''11th [[Nikkan Sports Drama Grand Prix]] (Spring 2007):''' Best Actor Award for [[Proposal Daisakusen]] | ||
| + | *'''09th [[Nikkan Sports Drama Grand Prix]] (2005-06):''' Best Actor Award for [[Nobuta wo Produce]] | ||
| + | *'''04th [[Nikkan Sports Drama Grand Prix]] (2000-01):''' Best Newcomer Award for [[Ikebukuro West Gate Park]] | ||
| + | *'''Annual Junior Awards:''' 'Best Boyfriend', 'Most Beautiful', etc. (2000) | ||
| − | == | + | ==Trivia== |
| − | * | + | *"'J-pop groups:"' B.I.G., 4TOPS, [[Wikipedia:NewS | NEWS]], [[Wikipedia:Shuuji to Akira | Shuji to Akira]], Kitty GYM |
| − | *'' | + | *"'Education:"' Meiji University (Business major, 2008 graduate) |
| + | *He is close friends with [[Kim Jae Joong]] and [[Han Geng]] | ||
| + | *"Brand Ambassadors:" | ||
| + | *2021.03 (Bvlgari Watches & Jewelry) (Bulgari) | ||
| + | *2021.05 (Dior Beauty) brand ambassador | ||
| + | *2025.05.19 (Hair care) brand ambassador (Straine) (ストレイン ) | ||
| + | *Awards: | ||
| + | * MTV VMAJ 2023 Awards: Best R&B Video (Sweet Vision) | ||
| + | * In 2024, "'[[imdb:tt15282746 | Drops of God]]"' won Best Drama at the 52nd International Emmy Awards"', his first international project win as the series' lead actor. | ||
==External Links== | ==External Links== | ||
Latest revision as of 02:35, 26 January 2026
Contents
Profile
- Name: 山下智久 (やました ともひさ)
- Name (romaji): Yamashita Tomohisa
- Former name: 青木智久 / Aoki Tomohisa
- Nicknames: Yamapi, Tomo-chan, TomoPi, Pi, P-chan
- Profession: Actor and singer
- Birthdate: 1985-Apr-09 (age 40)
- Birthplace: Chiba, Japan
- Height: 175cm
- Weight: 60kg
- Star sign: Aries
- Blood type: A
- Family: Mother (Naomi) and younger sister (Rina)
- Talent agency: High Hope Entertainment
TV Shows
- | Drops of God Season2 (Hulu, Apple TV 2026) as Issei Tomine
- BLUE MOMENT (Fuji TV, 2024) as Haruhara Kankuro
- Shoujiki Fudousan 2 (NHK, 2024) as Nagase Saichi
- Shoujiki Fudousan Special (NHK, 2024) as Nagase Saichi
- | Drops of God (Hulu, Apple TV 2023) as Issei Tomine
- Imawa no Kuni no Alice Season 2 (Netflix, 2022) as Ginji Kyuma
- The Head Season 2 (Hulu, 2022 ep3) as Aki
- Shoujiki Fudousan (NHK, 2022) as Nagase Saichi
- Tokyo Vice (HBO Max, 2022) as Akira
- Dragon Zakura 2 (TBS, 2021, ep10) as Yajima Yusuke "voice"
- The Head (Hulu, 2020) as Aki
- In Hand (TBS, 2019) as Tetsu Himokura
- Code Blue Mou Hitotsu No Senjou (Fuji TV, 2018) as Aizawa Kousaku
- Code Blue 3 (Fuji TV, 2017) as Aizawa Kousaku
- Boku, Unmei no Hito desu (NTV, 2017) as Mysterious man
- 5-ji Kara 9-ji Made (Fuji TV, 2015) as Hoshikawa Takane
- Algernon ni Hanataba wo (TBS, 2015) as Sakuto Shirator
- Naze Shojowa Yukai Sa Renakereba Naranakatta no Ka? (NTV, 2014) as Narumi Saku
- Kindaichi Kosuke VS Akechi Kogoro Futatabi (Fuji TV, 2014) as Kosuke Kindaichi
- Kinkyori Renai (NTV, 2014) as Haruka Sakurai "Guest"
- Dokushin Kizoku (Fuji TV, 2013, ep7,11) as himself
- SUMMER NUDE (Fuji TV, 2013) as Mikuriya Asahi
- MONSTERS (TBS, 2012) as Kosuke Saionji
- Honto ni Atta Kowai Hanashi 2012 (Fuji TV, 2012) as Akai Tsume
- Saikou no Jinsei no Owarikata~Ending Planner~ (TBS, 2012) as Masato ihara
- Code Blue 2 (Fuji TV, 2010) as Aizawa Kousaku
- Buzzer Beat (Fuji TV, 2009) as Kamiya Naoki
- Code Blue SP (Fuji TV, 2009) as Aizawa Kousaku
- Code Blue (Fuji TV, 2008) as Aizawa Kousaku
- Proposal Daisakusen SP (Fuji TV, 2008) as Iwase Ken
- Proposal Daisakusen (Fuji TV, 2007) as Iwase Ken
- Byakkotai (TV Asahi, 2007) as Sakai Shintaro & Sakai Mineji
- Kurosagi (TBS, 2006) as Kurosaki *Nobuta wo Produce (NTV, 2005) as Kusano Akira
- Dragon Zakura (TBS, 2005) as Yajima Yusuke
- ni... (TBS, 2004) as Fukazawa Takuma
- Budo no Ki (Grapevine) (2003) as Shindo Yosuke
- Stand Up!! (TBS, 2003) as Iwasaki Kengo
- Lunch no Joou (Fuji TV, 2002) as Nabeshima Koshiro
- Long Love Letter (Fuji TV, 2002) as Otomo Tadashi
- Shounen wa Tori ni Natta (TBS, 2001) as Nagashima Ken
- Kabachitare (Fuji TV, 2001) as Tamura Yuta
- All Star Chushingura Matsuri (2000) as Asano Takumi
- Shijo Saiaku no Date (2000, ep1) as Yuki Okamura
- Ikebukuro West Gate Park (TBS, 2000) as Mizuno Shun
- Kiken na Kankei (Fuji TV, 1999, ep10-11) as Miyabe Satoshi
- Kowai Nichiyobi (NTV, 1999, ep13) *PPOI (NTV, 1999) as Amano Taira
- Nekketsu Renaido (NTV, 1999, ep7) * Shounentachi (NHK, 1998) as Kakuda Shinya
TV Show Theme Songs
- Perfect Storm ft. Kang Tae Hyun (태현) BLUE MOMENT insert song (2024)
- 'I See You' Directed by John H. Lee (Label9) SEE HEAR LOVE end theme song (2023)
- Dancing in a Dream, The Head 2 ending theme song (2022)
- Nights Cold, The Head ending theme song (2020)
- CHANGE, In Hand theme song (2019)
- Senakagoshi no Chance with Kamenashi Kazuya, Boku, Unmei no Hito desu ending theme song by (2017) as Kame to YamaP
- SUMMER NUDE, SUMMER NUDE theme song (2013)
- MONSTERS with (Katori Shingo), MONSTERS theme song (2012)
- Ai, Texas, Saikou no Jinsei no Owarikata~Ending Planner~ theme song (2012)
- Daite Senorita, Kurosagi opening theme song (2006)
- Seishun Amigo with Kamenashi Kazuya, Nobuta wo Produce opening theme song (2005)
- Colorful (カラフル), Dragon Zakura insert song (2005)
Movies
- The Honest Real Estate - Shojiki Fudosa (2026)
- See Hear Love (2023)
- The Man from Toronto (2022)
- Cyber Mission / Reborn (2019)
- Code Blue (2018)
- Terra Formars (2016)
- Kinkyori Renai / Close Range Love (2014)
- Ashita no Joe (2011)
- Kurosagi (2008)
- Shinrei Surfer no Shi (1996)
Movie Theme Songs
- I See You, See Hear Love theme song (2023)
Endorsements
- RUSS-K
- LAWSON (2008)
- Toshiba Toshiba Note PC
- Weider in Jelly
- Kikko man Rakubeji
- Misau Home
- MOW
- Pringles
- Asahi Beer
- Kiss Mint
- Coca Cola
- Aesthetic TBC
- TBC Beauty Salon
- TBC Yoga Classroom
- TBC 30th Anniversary
- TBC Dressing Room
- TBC Summer
- TBC Live Natural
- HAPPY BATH DAY
- Raw tea morning rich blend tea」
- Corporate Doraemon Series
- PUMA SOCIAL CAMPAIGN
- Asahi Direct Shot
- Hadaken “Hada Labo” series
- 3D shape restoration gel
- Fritz CM
- Labon Le Lanzie, the scent of French macaroons
- DMM.mobile
- teamLab Planet TOKYO DMM.com
- Insurance Review Headquarters
- Eternal Labyrinth
- kitchen
- restroom
- window
- LINE Pocopan Town
- derived lactic acid bacteria
- Maintenance water CM
- Moncler Genius」image character
- 7 MONCLER FRAGMENT HIROSHI FUJIWARA
- ONITSUKA TIGER
- JINS&SUN
- Carbonated Hair Spa Shampoo
- digital garage
- Hana Cupid Parents’ Day Special Delivery Campaign
- NTT Docomo CM
- Mac Cafe CM
- Bvlgari CM
- Dior Beauty CM
- Good Come Asset
Recognitions Awards
- 28th Nikkan Sports Drama Grand Prix (Annual 2024): Best Actor Award for BLUE MOMENT
- 29th TV LIFE Annual Drama Awards 2019: Best Actor Award for In Hand
- 29th TV LIFE Annual Drama Awards 2019: Best Singer In Hand Music Award CHANGE
- TV station + digital Drama Awards 2019: Best Actor Award for In Hand
- 23rd Nikkan Sports Drama Grand Prix (Apr-Jun 2019): Best Actor Award for In Hand
- TV station Drama Awards (2017): Best Actor Award for Code Blue 3
- 94th Television Drama Academy Awards (Jul-Sep 2017): Best Actor Award for Code Blue 3
- 21st Nikkan Sports Drama Grand Prix (Jul-Sep 2017): Best Actor Award for Code Blue 3
- 27th Annual Drama Awards 2017 (Annual 2017): Best Supporting Actor Award for Boku, Unmei no Hito desu
- 21st Nikkan Sports Drama Grand Prix (Apr-Jun 2017): Best Supporting Actor Award for Boku, Unmei no Hito desu
- 19th Nikkan Sports Drama Grand Prix (Annual 2015): Best Supporting Actor Award for 5-ji Kara 9-ji Made
- 19th Nikkan Sports Drama Grand Prix (Oct-Dec 2015): Best Supporting Actor for 5-ji Kara 9-ji Made
- 19th Nikkan Sports Drama Grand Prix (Annual 2015): Best Actor Award for Algernon ni Hanataba wo
- 19th Nikkan Sports Drama Grand Prix (Apr-Jun 2015): Best Actor Award for Algernon ni Hanataba wo
- 15th Nikkan Sports Drama Grand Prix (Jan-Mar 2012): Best Actor Award for Saikou no Jinsei no Owarikata~Ending Planner~
- 13th Nikkan Sports Drama Grand Prix (Summer 2009): Best Actor Award for Buzzer Beat
- 11th Nikkan Sports Drama Grand Prix (Spring 2007): Best Actor Award for Proposal Daisakusen
- 09th Nikkan Sports Drama Grand Prix (2005-06): Best Actor Award for Nobuta wo Produce
- 04th Nikkan Sports Drama Grand Prix (2000-01): Best Newcomer Award for Ikebukuro West Gate Park
- Annual Junior Awards: 'Best Boyfriend', 'Most Beautiful', etc. (2000)
Trivia
- "'J-pop groups:"' B.I.G., 4TOPS, NEWS, Shuji to Akira, Kitty GYM
- "'Education:"' Meiji University (Business major, 2008 graduate)
- He is close friends with Kim Jae Joong and Han Geng
- "Brand Ambassadors:"
- 2021.03 (Bvlgari Watches & Jewelry) (Bulgari)
- 2021.05 (Dior Beauty) brand ambassador
- 2025.05.19 (Hair care) brand ambassador (Straine) (ストレイン )
- Awards:
- MTV VMAJ 2023 Awards: Best R&B Video (Sweet Vision)
- In 2024, "' Drops of God"' won Best Drama at the 52nd International Emmy Awards"', his first international project win as the series' lead actor.
