Difference between revisions of "Hitomi"
From DramaWiki
Marienella (talk | contribs) m |
(→Production Credits) |
||
| (37 intermediate revisions by 13 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Hitomi-banner.jpg|thumb|500px|Hitomi]] | |
| + | |||
==Details== | ==Details== | ||
*'''Title:''' 瞳 (ひとみ) | *'''Title:''' 瞳 (ひとみ) | ||
*'''Title (romaji):''' Hitomi | *'''Title (romaji):''' Hitomi | ||
| − | *''' | + | *'''Format:''' Asadora |
*'''Genre:''' Family drama | *'''Genre:''' Family drama | ||
| + | *'''Episodes:''' 156 (15 mins. each) | ||
| + | *'''Viewership ratings:''' 1st=16.5, High=18.5, Avg=16.4 | ||
| + | *'''Broadcast network:''' NHK | ||
| + | *'''Broadcast period:''' 2008-Mar-31 to 2008-Sep-27 | ||
*'''Air time:''' Monday through Saturday at 8:15 | *'''Air time:''' Monday through Saturday at 8:15 | ||
| − | |||
| − | |||
| − | == | + | ==Synopsis== |
| − | The 78th NHK Asadora is ''Hitomi''. | + | The 78th NHK Asadora is ''Hitomi''. The series takes place in the old shitamachi area of Tokyo, and in these most recent episodes, 20-year old heroine Hitomi becomes the force around which her divorced mother, long estranged from her own father, is forced to reconcile and renew a sense of family camaraderie. This is not particularly easy, given the trifling issues and problems of modern day life that beset each of the characters, and the drama unfolds with a light comedic touch. Hitomi's upbringing is the issue that is constantly brought into focus. The family reconciliation is made possible, ironically through the death of Hitomi's grandmother. Hitomi seizes the opportunity to travel to her funeral from Sapporo. Once there, she sets out to realize her dream of becoming a dancer, all the while interfering with and disrupting her grandfather's life. ---''[[User:Groink|groink]]'' |
| + | |||
| + | [[:Hitomi/Synopses|Week-by-week synopses can be found via this link.]] | ||
| + | |||
| + | ==User/Viewer Ratings== | ||
| + | <vote type=1/> | ||
==Cast== | ==Cast== | ||
| − | *[[Eikura Nana]] | + | [[File:Hitomi-Correlation Chart.jpg|thumb|400px|Correlation chart]] |
| + | ===Ippongi (一本木) Family=== | ||
| + | *[[Eikura Nana]] as Hitomi | ||
| + | *[[Iijima Naoko]] as Momoko (Hitomi's mother) | ||
| + | *[[Nishida Toshiyuki]] as Katsutaro (Hitomi's grandfather) | ||
| + | *[[Sumitomo Kenichi]] (住友健一) as Yoshino Kota | ||
| + | |||
| + | ===Tsukishima - Tsukuda - Tsukiji=== | ||
| + | *[[Maeda Gin]] as Ishida Yujiro | ||
| + | *[[Kinomi Nana]] as Takagi Mari | ||
| + | *[[Yasuda Ken]] as Ishida Yuzo | ||
| + | *[[Sugai Kin]] as Yokoyama Ume | ||
| + | *[[Ogura Hisahiro]] as Nakane Makoto | ||
| + | *[[Kobayashi Masahiro]] as Nakane Hiroshi | ||
| + | *[[Sasai Eisuke]] as Rose Mama | ||
| + | *[[Takada Nobuhiko]] as Morimoto Shosuke | ||
| + | *[[Uno Misako]] as Endo Keiko | ||
| + | *[[Okayama Hajime]] as Morimoto Daisuke | ||
| + | |||
| + | ===Foster Children=== | ||
| + | *[[Yoshitake Reo]] as Sano Akira | ||
| + | *[[Morisako Ei]] as Oka Yuria | ||
| + | *[[Nakamura Sakuya]] as Saito Shota | ||
| + | |||
| + | ===Friends=== | ||
| + | *[[Mitsushima Hikari]] as Hashimoto Junko | ||
| + | *[[Tano Asami]] (田野アサミ) as Kitagawa Yuka | ||
| + | *[[Suzuki Seina]] (鈴木聖奈) as Tanaka Moe | ||
| + | *[[Koko]] (香子) as RAY (Hoshizaki Reiko) | ||
| + | *[[Maki Daisuke]] as KEN | ||
| + | |||
| + | ===Others=== | ||
| + | *[[Kondo Masaomi]] as Wakayama Yoshiyuki | ||
| + | *[[Ino Manabu]] as Takayanagi Shunsuke | ||
| + | *[[Totsugi Shigeyuki]] as Hashimoto Keichi (Junko's older brother) | ||
| + | *[[Matsumoto Runa]] as Morita Sara | ||
| + | *[[Matsukane Yoneko]] | ||
| + | *[[Kuroki Tatsuya]] as Iijima Shunichi | ||
==Production Credits== | ==Production Credits== | ||
*'''Screenwriter:''' [[Suzuki Satoshi]] | *'''Screenwriter:''' [[Suzuki Satoshi]] | ||
| + | *'''Narrator:''' [[Furuno Akiko]] (古野晶子) | ||
| + | *'''Producer:''' [[Ozaki Mitsunobu]] | ||
| + | *'''Director:''' [[Ozaki Mitsunobu]], [[Manabe Itsuki]], [[Nagikawa Yoshiro]] | ||
| + | *'''Music:''' [[Yamashita Kosuke]] | ||
| + | |||
| + | ==Episode Ratings== | ||
| + | {| class="ratingtable" | ||
| + | ! width=80 | Week | ||
| + | ! width=80 | Mon | ||
| + | ! width=80 | Tue | ||
| + | ! width=80 | Wed | ||
| + | ! width=80 | Thu | ||
| + | ! width=80 | Fri | ||
| + | ! width=80 | Sat | ||
| + | ! width=80 | Peek | ||
| + | |- | ||
| + | | 01 || 16.5 || 15.1 || 15.2 || 15.0 || ??.? || ??.? || 16.5 | ||
| + | |- | ||
| + | | 02 || 14.6 || 14.0 || 14.9 || 16.7 || 15.3 || 14.6 || 16.7 | ||
| + | |- | ||
| + | | 03 || 14.8 || 14.8 || ??.? || 15.0 || ??.? || ??.? || 15.0 | ||
| + | |- | ||
| + | | 04 || ??.? || 14.6 || ??.? || 15.0 || ??.? || 16.3 || 16.3 | ||
| + | |- | ||
| + | | 05 || ??.? || ??.? || 14.0 || 14.7 || ??.? || 15.8 || 15.8 | ||
| + | |- | ||
| + | | 06 || ??.? || ??.? || ??.? || ??.? || 14.9 || ??.? || 14.9 | ||
| + | |- | ||
| + | | 07 || ??.? || ??.? || 15.1 || 15.1 || 15.1 || 13.9 || 15.1 | ||
| + | |- | ||
| + | | 08 || ??.? || 16.4 || ??.? || ??.? || ??.? || ??.? || 16.4 | ||
| + | |- | ||
| + | | 09 || ??.? || 13.8 || ??.? || 15.6 || ??.? || 16.5 || 16.5 | ||
| + | |- | ||
| + | | 10 || ??.? || ??.? || ??.? || 14.4 || ??.? || 17.0 || 17.0 | ||
| + | |- | ||
| + | | 11 || 16.1 || ??.? || ??.? || 15.2 || ??.? || ??.? || 16.1 | ||
| + | |- | ||
| + | | 12 || ??.? || ??.? || ??.? || ??.? || ??.? || 15.8 || 15.8 | ||
| + | |- | ||
| + | | 13 || 14.6 || 14.8 || 14.4 || 15.8 || ??.? || 15.9 || 15.9 | ||
| + | |- | ||
| + | | 14 || ??.? || 14.2 || 15.5 || 15.5 || 15.2 || ??.? || 15.5 | ||
| + | |- | ||
| + | | 15 || 14.9 || 14.9 || 14.3 || 15.4 || ??.? || 16.5 || 16.5 | ||
| + | |- | ||
| + | | 16 || ??.? || 16.6 || 16.3 || 14.3 || ??.? || ??.? || 16.6 | ||
| + | |- | ||
| + | | 17 || ??.? || 13.9 || 16.2 || 16.9 || 15.3 || ??.? || 16.9 | ||
| + | |- | ||
| + | | 18 || ??.? || 15.0 || 15.4 || 13.7 || ??.? || 16.5 || 16.5 | ||
| + | |- | ||
| + | | 19 || ??.? || ??.? || 15.1 || ??.? || ??.? || 16.5 || 16.5 | ||
| + | |- | ||
| + | | 20 || 16.8 || 15.1 || ??.? || 16.2 || ??.? || 16.8 || 16.8 | ||
| + | |- | ||
| + | | 21 || 16.8 || 16.0 || 15.1 || 15.2 || ??.? || 17.6 || 17.6 | ||
| + | |- | ||
| + | | 22 || 16.4 || 15.9 || 15.8 || 17.5 || ??.? || 18.5 || '''18.5''' | ||
| + | |- | ||
| + | | 23 || ??.? || 14.6 || ??.? || 16.1 || ??.? || 16.9 || 16.9 | ||
| + | |- | ||
| + | | 24 || ??.? || 15.3 || ??.? || 15.4 || ??.? || 16.7 || 16.7 | ||
| + | |- | ||
| + | | 25 || 16.1 || 16.4 || 14.7 || 16.9 || ??.? || 18.1 || 18.1 | ||
| + | |- | ||
| + | | 26 || ??.? || 16.7 || 15.1 || ??.? || ??.? || 17.5 || 17.5 | ||
| + | |} | ||
| + | Source: [http://www.videor.co.jp Video Research, Ltd.] | ||
==External Links== | ==External Links== | ||
*[http://www.nhk.or.jp/asadora/ Official NHK Asadora Page] | *[http://www.nhk.or.jp/asadora/ Official NHK Asadora Page] | ||
| − | *[ | + | *[https://ja.wikipedia.org/wiki/%E7%9E%B3_(2008%E5%B9%B4%E3%81%AE%E3%83%86%E3%83%AC%E3%83%93%E3%83%89%E3%83%A9%E3%83%9E) Japanese Wikipedia] |
| − | {{DramaRingNum|NHK Asadora|#77|[[Chiritotechin]]|# | + | {{DramaRingNum|NHK Asadora|#77|[[Chiritotechin]]|#79|[[Dandan]]}} |
[[Category:JDrama]] [[Category:JDrama2008]] [[Category:NHK]] [[Category:NHK Asadora]] | [[Category:JDrama]] [[Category:JDrama2008]] [[Category:NHK]] [[Category:NHK Asadora]] | ||
{{jdrama-stub}} | {{jdrama-stub}} | ||
Latest revision as of 05:11, 20 August 2025
Contents
Details
- Title: 瞳 (ひとみ)
- Title (romaji): Hitomi
- Format: Asadora
- Genre: Family drama
- Episodes: 156 (15 mins. each)
- Viewership ratings: 1st=16.5, High=18.5, Avg=16.4
- Broadcast network: NHK
- Broadcast period: 2008-Mar-31 to 2008-Sep-27
- Air time: Monday through Saturday at 8:15
Synopsis
The 78th NHK Asadora is Hitomi. The series takes place in the old shitamachi area of Tokyo, and in these most recent episodes, 20-year old heroine Hitomi becomes the force around which her divorced mother, long estranged from her own father, is forced to reconcile and renew a sense of family camaraderie. This is not particularly easy, given the trifling issues and problems of modern day life that beset each of the characters, and the drama unfolds with a light comedic touch. Hitomi's upbringing is the issue that is constantly brought into focus. The family reconciliation is made possible, ironically through the death of Hitomi's grandmother. Hitomi seizes the opportunity to travel to her funeral from Sapporo. Once there, she sets out to realize her dream of becoming a dancer, all the while interfering with and disrupting her grandfather's life. ---groink
Week-by-week synopses can be found via this link.
User/Viewer Ratings
Cast
Ippongi (一本木) Family
- Eikura Nana as Hitomi
- Iijima Naoko as Momoko (Hitomi's mother)
- Nishida Toshiyuki as Katsutaro (Hitomi's grandfather)
- Sumitomo Kenichi (住友健一) as Yoshino Kota
Tsukishima - Tsukuda - Tsukiji
- Maeda Gin as Ishida Yujiro
- Kinomi Nana as Takagi Mari
- Yasuda Ken as Ishida Yuzo
- Sugai Kin as Yokoyama Ume
- Ogura Hisahiro as Nakane Makoto
- Kobayashi Masahiro as Nakane Hiroshi
- Sasai Eisuke as Rose Mama
- Takada Nobuhiko as Morimoto Shosuke
- Uno Misako as Endo Keiko
- Okayama Hajime as Morimoto Daisuke
Foster Children
- Yoshitake Reo as Sano Akira
- Morisako Ei as Oka Yuria
- Nakamura Sakuya as Saito Shota
Friends
- Mitsushima Hikari as Hashimoto Junko
- Tano Asami (田野アサミ) as Kitagawa Yuka
- Suzuki Seina (鈴木聖奈) as Tanaka Moe
- Koko (香子) as RAY (Hoshizaki Reiko)
- Maki Daisuke as KEN
Others
- Kondo Masaomi as Wakayama Yoshiyuki
- Ino Manabu as Takayanagi Shunsuke
- Totsugi Shigeyuki as Hashimoto Keichi (Junko's older brother)
- Matsumoto Runa as Morita Sara
- Matsukane Yoneko
- Kuroki Tatsuya as Iijima Shunichi
Production Credits
- Screenwriter: Suzuki Satoshi
- Narrator: Furuno Akiko (古野晶子)
- Producer: Ozaki Mitsunobu
- Director: Ozaki Mitsunobu, Manabe Itsuki, Nagikawa Yoshiro
- Music: Yamashita Kosuke
Episode Ratings
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Peek |
|---|---|---|---|---|---|---|---|
| 01 | 16.5 | 15.1 | 15.2 | 15.0 | ??.? | ??.? | 16.5 |
| 02 | 14.6 | 14.0 | 14.9 | 16.7 | 15.3 | 14.6 | 16.7 |
| 03 | 14.8 | 14.8 | ??.? | 15.0 | ??.? | ??.? | 15.0 |
| 04 | ??.? | 14.6 | ??.? | 15.0 | ??.? | 16.3 | 16.3 |
| 05 | ??.? | ??.? | 14.0 | 14.7 | ??.? | 15.8 | 15.8 |
| 06 | ??.? | ??.? | ??.? | ??.? | 14.9 | ??.? | 14.9 |
| 07 | ??.? | ??.? | 15.1 | 15.1 | 15.1 | 13.9 | 15.1 |
| 08 | ??.? | 16.4 | ??.? | ??.? | ??.? | ??.? | 16.4 |
| 09 | ??.? | 13.8 | ??.? | 15.6 | ??.? | 16.5 | 16.5 |
| 10 | ??.? | ??.? | ??.? | 14.4 | ??.? | 17.0 | 17.0 |
| 11 | 16.1 | ??.? | ??.? | 15.2 | ??.? | ??.? | 16.1 |
| 12 | ??.? | ??.? | ??.? | ??.? | ??.? | 15.8 | 15.8 |
| 13 | 14.6 | 14.8 | 14.4 | 15.8 | ??.? | 15.9 | 15.9 |
| 14 | ??.? | 14.2 | 15.5 | 15.5 | 15.2 | ??.? | 15.5 |
| 15 | 14.9 | 14.9 | 14.3 | 15.4 | ??.? | 16.5 | 16.5 |
| 16 | ??.? | 16.6 | 16.3 | 14.3 | ??.? | ??.? | 16.6 |
| 17 | ??.? | 13.9 | 16.2 | 16.9 | 15.3 | ??.? | 16.9 |
| 18 | ??.? | 15.0 | 15.4 | 13.7 | ??.? | 16.5 | 16.5 |
| 19 | ??.? | ??.? | 15.1 | ??.? | ??.? | 16.5 | 16.5 |
| 20 | 16.8 | 15.1 | ??.? | 16.2 | ??.? | 16.8 | 16.8 |
| 21 | 16.8 | 16.0 | 15.1 | 15.2 | ??.? | 17.6 | 17.6 |
| 22 | 16.4 | 15.9 | 15.8 | 17.5 | ??.? | 18.5 | 18.5 |
| 23 | ??.? | 14.6 | ??.? | 16.1 | ??.? | 16.9 | 16.9 |
| 24 | ??.? | 15.3 | ??.? | 15.4 | ??.? | 16.7 | 16.7 |
| 25 | 16.1 | 16.4 | 14.7 | 16.9 | ??.? | 18.1 | 18.1 |
| 26 | ??.? | 16.7 | 15.1 | ??.? | ??.? | 17.5 | 17.5 |
Source: Video Research, Ltd.
External Links
| Previous Drama | DramaWiki | Next Drama |
| #77 - Chiritotechin | NHK Asadora | #79 - Dandan |

